HOR   Inn   OSL  
   1  2  3  4  5  6  7    R  H  E
HERSHOLM HURRICANES 2 0 0 0 1 3 0 6 8 1
OSLO ALIGATORS 0 0 1 0 1 0 1 3 5 3
6   Final   3  
 
Last play: HOLMELUND struck out swinging.
 HERSHOLM HURRICANES  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MERTL David c 3 1 1 1   0 0 1   1 1   0 0 0 0 0 0   1 0 0   13 0 0   0 .242
TERKELSEN Valdemar dp 3 2 1 0   0 0 0   0 1   0 0 0 0 1 0   0 1 0   0 0 0   3 .500
TERKELSEN Frederik cf 4 2 3 4   0 0 2   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .474
MALY Marek p 3 0 0 0   0 0 0   1 2   0 0 0 0 0 1   0 1 0   0 0 0   0 .278
KLEIN Tomás 1b 3 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 0 0   3 0 0   0 .226
VOBORNIK Tomás ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   3 1 0   1 .143
POLONIUS Glensig 2b 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 2 0   3 .171
LARSEN Anton lf 4 1 2 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 1 1   1 .222
ANDERSEN Oscar rf 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .071
MUKHERJEE Lucas 3b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0 .000
Totals 30 6 8 6   0 0 3   4 13   0 0 0 0 1 1   4 3 0   21 5 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
MALY Marek W,5-0   7.0 5 3 2 8 13   0 1 0 0 0 0   0 0 0   24 33   1 5   1.11