GER   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
GERMANY 1 0 0 0 1 0 1 3 11 2
GREAT BRITAIN 4 5 2 1 1 0 X 13 20 0
  3   Final   13
 
Last play: FIX C reached on a fielder's choice; ZERHUSEN M out at second ss to 2b.
 GERMANY  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
ZERHUSEN Max ss 4 1 2 2   1 0 0   0 0   0 0 0 0 0 0   0 2 0   4 10 0   0
MORAWEK Lena c 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
  FIX Carolin c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   2
DUTJER Marc 2b 3 0 2 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   5 0 0   1
  MACHEREY Raphael 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
HERZGEN Barbara 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   2 1 1   0
WALTHER Wolfgang p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   1
KESTEL Marlen cf 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   1 0 1   1
SCHWAN Felix lf 2 0 2 0   2 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  THEROLF Sascha lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  BEUCHERT Marco lf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
FISCHER Karin of 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   2
  WAGSCHALL Jana of 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
MORAWEK Jonas rf 2 1 1 0   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   1
  KUPCZIK Tom-Lukas rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
JUNG Tatjana 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 0 0   0
  ZERHUSEN Clara 1b 1 0 1 0   1 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 32 3 11 3   6 0 0   0 0   0 0 0 0 0 0   10 11 0   18 12 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
WALTHER Wolfgang L   6.0 20 13 11 0 0   0 0 0 0 1 0   6 1 0   37 38   5 11