BUS   Inn   BOL  
   1  2  3  4  5  6  7    R  H  E
Bussolengo 0 0 0 0 0 3 0 3 5 2
Bollate 2 0 0 0 1 0 1 4 5 1
  3   Final   4
 
Last play: BIGATTON flied out to cf, SF, RBI (1-2 FBK); CECCHETTI L scored.
 Bollate  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
ANDREWS Ayanna rf 1 1 1 0   0 0 0   1 0   1 0 0 0 1 0   0 0 0   2 0 0   0 .500
CECCHETTI Elisa c 3 0 1 1   0 0 0   0 1   1 0 0 0 0 0   1 0 0   7 1 0   0 .316
SHOW Samantha dp 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   0 .125
JUAREZ Jamee Rene 2b 3 1 1 1   1 0 0   0 0   0 0 0 0 0 0   1 1 0   1 2 0   3 .333
VAN DALEN Maxime 1b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   9 0 0   0 .167
  CHIODAROLI Marta pr 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 1.000
WISSINK Laura 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 1 0   1 .438
PARISI Alice lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   0 .227
CECCHETTI Lara ss 3 2 2 0   0 1 0   0 0   0 0 0 0 0 0   1 0 0   1 2 1   0 .316
BIGATTON Laura cf 1 0 0 1   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 0   0 .182
  ZAMBELAN Sara ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0 .000
CECCHETTI Greta p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0 .000
Totals 22 4 5 3   1 1 0   2 6   2 0 1 1 1 0   7 5 0   21 9 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
CECCHETTI Greta W,4-0   7.0 5 3 2 0 7   0 1 0 0 0 0   0 0 1   27 28   4 10   89   1.24