MEN'S SLOWPITCH CHAMPIONSHIP 2018
GERMANY
Game Results
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Game Results for GERMANY (as of Jun 16, 2018)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Turnament Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Jun 12, 2018 vs CZECH REPUBLIC 14-15 L 14 17 5/15 17 3 7 0- 1- 0 0- 1- 0 WALTHER (L 0-1) 30 1:25
Jun 12, 2018 vs ITALY W 22-7 22 21 2/ 7 6 6 5 1- 1- 0 1- 1- 0 LODY (W 1-0) 120 1:20
Jun 13, 2018 vs BELGIUM W 22-7 22 20 2/ 7 13 1 5 2- 1- 0 2- 1- 0 ZERHUSEN (W 1-0) 40 1:15
Jun 13, 2018 vs NETHERLANDS 15-23 L 15 18 2/23 24 2 7 2- 2- 0 2- 2- 0 WALTHER (L 0-1) 80 1:40
Jun 14, 2018 vs IRELAND W 32-8 32 31 2/ 8 14 3 4 3- 2- 0 3- 2- 0 STIEHL (W 1-0) 60 1:35
Jun 14, 2018 vs GREAT BRITAIN 13-29 L 13 17 5/29 27 3 5 3- 3- 0 3- 3- 0 LODY (L 0-1) 100 1:30
Jun 15, 2018 vs NETHERLANDS W 32-10 32 26 2/10 14 8 7 4- 3- 0 4- 3- 0 STIEHL (W 1-0) 30 1:55
Jun 15, 2018 vs CZECH REPUBLIC W 26-11 26 27 2/11 14 2 6 5- 3- 0 5- 3- 0 WALTHER (W 1-0) 150 1:40
Jun 16, 2018 vs GREAT BRITAIN 7-19 L 7 15 3/19 23 3 7 5- 4- 0 5- 4- 0 STIEHL (L 0-1) 75 1:50
Jun 16, 2018 vs GREAT BRITAIN 8-19 L 8 15 3/19 19 2 7 5- 5- 0 5- 5- 0 WALTHER (L 0-1) 80 1:40
Jun 16, 2018 NETHERLANDS W 23-20 23 22 4/20 19 5 7 6- 5- 0 6- 5- 0 STIEHL (W 1-0) 60 2:00
Jun 16, 2018 vs GREAT BRITAIN 5-20 L 5 13 2/20 20 1 6 6- 6- 0 6- 6- 0 STIEHL (L 0-1) 250 1:30
() extra inning game
Overall Statistics
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Overall Statistics for GERMANY (as of Jun 16, 2018)
(All games Sorted by Batting avg)
Turnament record: 6-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 ZERHUSEN Max..... .892 10-10 37 29 33 5 5 3 20 57 1.541 6 0 0 0 .886 1 0 0-0 13 37 4 .926
9 BEUCHERT Marco... .696 12-12 46 28 32 12 4 7 34 73 1.587 2 0 1 0 .667 3 0 0-0 18 6 1 .960
6 DÜTJER Marc...... .643 8-8 28 17 18 3 2 2 12 31 1.107 3 0 2 0 .656 1 0 0-0 9 16 4 .862
5 BURR Sven........ .571 11-10 35 15 20 4 0 0 11 24 .686 8 0 1 0 .636 1 0 0-0 21 0 2 .913
24 DERN Patrick..... .524 11-10 42 11 22 1 1 0 12 25 .595 0 0 1 0 .512 1 0 0-0 60 3 1 .984
32 LODY Kai......... .514 12-12 37 19 19 2 1 2 13 29 .784 3 0 1 0 .550 0 0 0-0 5 0 1 .833
4 KUPCZIK Tom-Lukas .500 8-8 30 11 15 4 2 0 11 23 .767 0 0 1 0 .469 2 0 0-0 4 12 5 .762
22 WALTHER Wolfgang. .486 11-11 37 26 18 5 2 8 27 51 1.378 11 0 0 0 .580 2 0 0-0 17 13 2 .938
7 THEROLF Sascha Mo .462 12-11 39 19 18 1 1 1 8 24 .615 5 0 1 0 .523 0 0 0-0 20 0 7 .741
8 SCHWAN Felix..... .394 10-10 33 13 13 6 0 2 15 25 .758 5 0 1 0 .439 3 0 0-0 12 1 1 .929
--------------
3 SCHAEFER Paul.... .571 8-6 21 8 12 2 2 0 12 18 .857 1 0 0 0 .520 3 0 0-0 3 2 1 .833
11 STIEHL Oliver.... .500 8-8 24 9 12 0 1 0 11 14 .583 2 0 0 0 .538 0 0 0-0 2 2 1 .800
14 SCHIKORA Felix... .333 9-3 18 9 6 0 1 0 5 8 .444 1 0 2 0 .368 0 0 0-0 10 0 3 .769
26 DORNDT Florian... .182 8-7 22 5 4 0 0 0 9 4 .182 2 0 0 0 .214 4 0 0-0 11 0 1 .917
Totals.............. .539 12-12 449 219 242 45 22 25 200 406 .904 49 0 11 0 .561 21 0 0-0 205 92 34 .897
Opponents........... .504 12-12 417 188 210 45 21 30 170 387 .928 29 0 3 5 .516 17 0 0-0 206 70 39 .876
LOB - Team (91), Opp (68). DPs turned - Team (6), Opp (1). IBB - Team (0), Opp (6).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 STIEHL Oliver.... 18.00 3-2 7 5 3 0/0 0 30.0 90 72 60 13 2 22 10 10 180 .500 0 0 0 5 0
--------------
22 WALTHER Wolfgang. 18.82 1-3 5 4 2 0/0 0 22.0 67 61 46 10 0 10 9 12 129 .519 0 0 0 7 0
32 LODY Kai......... 20.57 1-1 2 2 1 0/0 0 7.0 23 28 16 3 0 4 0 3 46 .500 0 0 0 3 0
18 ZERHUSEN Max..... 20.70 1-0 4 1 0 0/0 0 10.0 30 27 23 3 1 9 2 5 62 .484 0 0 0 2 0
Totals.............. 18.91 6-6 12 12 6 0/0 0 69.0 210 188 145 29 3 45 21 30 417 .504 0 0 0 17 0
Opponents........... 22.61 6-6 12 12 6 0/0 0 69.2 242 219 175 49 11 45 22 25 449 .539 0 0 0 21 0
MEN'S SLOWPITCH CHAMPIONSHIP 2018
Overall Statistics for GERMANY (as of Jun 16, 2018)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 DERN Patrick..... 64 60 3 1 .984 5 0 0 --- 0 0
9 BEUCHERT Marco... 25 18 6 1 .960 1 0 0 --- 0 0
22 WALTHER Wolfgang. 32 17 13 2 .938 4 0 0 --- 0 0
8 SCHWAN Felix..... 14 12 1 1 .929 0 0 0 --- 0 0
18 ZERHUSEN Max..... 54 13 37 4 .926 2 0 0 --- 0 0
26 DORNDT Florian... 12 11 0 1 .917 0 0 0 --- 0 0
5 BURR Sven........ 23 21 0 2 .913 0 0 0 --- 0 0
6 DÜTJER Marc...... 29 9 16 4 .862 2 0 0 --- 0 0
32 LODY Kai......... 6 5 0 1 .833 0 0 0 --- 0 0
3 SCHAEFER Paul.... 6 3 2 1 .833 0 0 0 --- 0 0
11 STIEHL Oliver.... 5 2 2 1 .800 0 0 0 --- 0 0
14 SCHIKORA Felix... 13 10 0 3 .769 0 0 0 --- 0 0
4 KUPCZIK Tom-Lukas 21 4 12 5 .762 1 0 0 --- 0 0
7 THEROLF Sascha Mo 27 20 0 7 .741 0 0 0 --- 0 0
Totals.............. 331 205 92 34 .897 6 0 0 --- 0 0
Opponents........... 315 206 70 39 .876 1 0 0 --- 0 0
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 2.1 IP/Game