Schedule |
||||||||
Game | At time | Field | Group | Home team | Visiting team | Final Score | Inn | Box |
Monday 21st August |
||||||||
01 | 14:30 |
Montegranaro | A | Princ Zagreb (CRO) | 2 - 0 |
02 | 16:30 |
Montegranaro | A |
Caroussel (RUS) | 1 - 2 |
03 | 19:30 |
Montegranaro | A |
Atletico S. Sebastian (ESP) | 5 - 9 |
Tuesday 22nd August |
||||||||
04 | 12:00 |
Montegranaro | A | Caroussel (RUS) | 5 - 7 | 9 |
05 | 14:30 |
Montegranaro | A |
Apollo Bratislava (SVK) | 9 - 2 | 6 |
06 | 16:30 |
Montegranaro | A |
Princ Zagreb (CRO) | 8 - 7 |
07 | 20:00 |
Montegranaro | A |
Montegranaro (ITA) | 1 - 5 |
Wednesday 23rd August |
||||||||
08 | 12:00 |
Montegranaro | A | Montegranaro (ITA) | 7 - 0 | 6 |
09 | 14:30 |
Montegranaro | A |
Princ Zagreb (CRO) | 4 - 1 |
10 | 16:30 |
Montegranaro | A |
Titans Softball Club (BOT) | 11 - 7 |
11 | 20:00 |
Montegranaro | A |
Montegranaro (ITA) | 3 - 6 |
Thursday 24th August |
||||||||
12 | 12:00 |
Montegranaro | A | Atletico S. Sebastian (ESP) | 3 - 10 | 6 |
13 | 14:30 |
Montegranaro | A |
Titans Softball Club (BOT) | 7 - 0 | 5 |
14 | 16:30 |
Montegranaro | A |
Caroussel (RUS) | 1 - 13 | 6 |
15 | 20:00 |
Montegranaro | A |
Apollo Bratislava (SVK) | 7 - 0 | 5 |
Friday 25th August |
||||||||
16 | 14:30 |
Montegranaro | Fi | Princ Zagreb (CRO) | 0 - 5 |
P1 | 16:30 |
Montegranaro | P |
Apollo Bratislava (SVK) | 0 - 4 |
P2 | 20:00 |
Montegranaro | P |
Atletico S. Sebastian (ESP) | 10 - 3 | 6 |
Saturday 26th August |
||||||||
P3 | 14:30 |
Montegranaro | P | Apollo Bratislava (SVK) | 6 - 5 |
P4 | 20:00 |
Montegranaro | P |
Atletico S. Sebastian (ESP) | 9 - 4 |