EAG   Inn   HOR  
   1  2  3  4  5  6  7    R  H  E
Luzern Eagles 1 0 0 2 0 0 0 3 4 3
Horsholm 0 0 4 0 0 0 - 4 9 1
  3   7   4
 
Last play: BUHLER grounded out to 1b unassisted.
 Luzern Eagles  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
CASPARIS Corina c 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   2 1 0   4 0 0   0 .158
BUHLER Jennifer 3b 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 3 0   0 4 0   0 .133
tenDONKELAAR Daniele cf 1 2 1 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .579
DESTASO Danielle ss/p 2 1 2 1   0 1 0   1 0   0 0 0 0 0 1   0 0 0   1 3 1   0 .400
ROBINSON Brittani 2b/ss 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 1 0   3 .333
BUHLMANN Larissa lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 0 1   0 .200
GLOUKOFF Julia 1b 3 0 1 1   0 0 0   0 0   1 0 0 0 0 0   0 2 0   10 0 0   0 .353
LINDEGGER Stephanie rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0 .000
  SIMITOVIC Leandra ph/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .067
BAUMGARTNER Fabienne dp/2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   1 0 1   2 .200
ULRICH Irene p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0 -
Totals 26 3 4 2   0 1 0   3 6   1 0 0 0 0 1   5 10 0   18 10 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
ULRICH Irene   3.0 8 4 1 1 0   0 0 0 0 0 0   1 0 0   18 19   2 7   15.40
DESTASO Danielle   3.0 1 0 0 0 4   1 0 0 0 0 0   0 0 0   11 11   2 3   1.62