ITA   Inn   NED  
   1  2  3  4  5  6  7    R  H  E
ITALY 0 0 1 0 0 0 0 1 3 2
NETHERLANDS 3 1 2 0 1 0 X 7 10 1
  1   Final   7
 
Last play: GASPAROTTO,M flied out to rf.
 NETHERLANDS  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
VONK,Britt ss 3 3 3 2   0 0 1   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0 .519
VERSLUIS,Chantal lf 3 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .292
  CHARLES,Damishah ph/lf 1 0 1 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .600
VAN AALST,Jessie rf 3 0 1 1   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 0 0   2 .433
OOSTING,Dinet dp 3 1 1 1   0 0 0   0 0   0 0 1 0 0 0   1 2 0   0 0 0   0 .480
VAN DALEN,Maxime 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 0 0   0 .292
  CHRISTINA,Shareday ph 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .417
ANNEVELD,Virginie 3b 2 0 0 1   0 0 0   2 0   0 0 0 0 0 0   0 2 1   0 2 1   0 .500
VAN GURP,Soclaina 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   2 1 0   3 .321
TUK,Karin c 1 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 1 0   7 1 0   0 .389
  BLAAUWGEERS,Anne ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0 .350
BEERS,Brenda cf 3 2 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 0   3 .238
DE WEERT,Ginger p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 -
  SOUMERU,Rebecca p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 -
Totals 27 7 10 7   0 0 1   4 1   0 0 2 0 0 0   4 12 1   21 5 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
DE WEERT,Ginger   2.1 0 0 0 1 2   0 2 0 0 0 0   0 0 0   7 10   4 1   0.66
SOUMERU,Rebecca W,2-0   4.2 3 1 1 1 5   0 0 0 0 0 0   1 0 0   18 19   6 3   0.60