ITA   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
ITALIA 0 0 0 0 0 0 0 0 2 2
GREAT BRITAIN 0 0 0 0 0 0 1 1 2 3
  0   Final   1
 
Last play: WATSON K singled to third base, RBI (0-0); HUTCHINSON A advanced to second; D AVILAR C advanced to third; PARNO M scored, unearned.
 GREAT BRITAIN  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
BURGE Hannah lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .381
SNOW Alana cf 3 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 2 0   0 0 0   0 .429
CORRICK Georgina p 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 1 0   0 .462
PARNO Megan 1b 1 1 0 0   0 0 0   2 0   0 0 0 0 0 0   0 1 0   4 1 0   0 .385
D AVILAR Chelsea ss 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 1 0   2 2 0   0 .333
HUTCHINSON Amie 3b 2 0 0 0   0 0 0   1 0   0 0 0 0 0 1   0 2 0   2 2 2   3 .409
WATSON Kyra dp 3 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .364
LEE Olivia c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   11 1 0   0 .235
MORITZ Casey rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0 .478
HIRAI Laura 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 0 1   0 .400
Totals 20 1 2 1   0 0 0   4 5   0 1 1 0 0 1   3 9 0   21 7 3   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
CORRICK Georgina W,6-0   7.0 2 0 0 0 10   0 0 0 2 0 0   0 0 0   23 25   4 6   75   1.23