GBR   Inn   NED  
   1  2  3  4  5  6  7    R  H  E
Great Britain 0 0 0 0 1 0 0 1 5 3
Netherlands 0 0 1 1 0 0 X 2 2 2
  1   Final   2
 
Last play: MARTIN grounded out to 2b.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
MARTIN Ryan cf 3 0 0 0   0 0 0   0 2   0 0 1 0 0 0   0 2 0   0 0 0   0 .188
PEAT Joshua rf 3 0 2 1   1 0 0   0 0   0 1 0 0 0 0   0 1 0   0 0 0   0 .227
STOCKFORD Kevin c 1 0 0 0   0 0 0   2 0   1 0 0 0 0 1   0 1 0   11 1 1   0 .417
DARBY James p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2 .500
ASWANI Amit 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   0 0 0   0 .333
GREER Trent 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 1   0 2 1   0 .000
DAVIES Neil dp 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   4 .083
  TAYLOR Curt ph 1 0 1 0   0 0 0   0 0   0 1 0 0 0 0   0 0 0   0 0 0   0 .167
LEE Michael 1b 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   7 0 0   0 .143
  GALE Ieuan pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
HARRISON Kelvin lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 1   0 .125
  MOSLEY Robert ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
TOMLIN Matthew ss 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0 .143
Totals 24 1 5 1   1 0 0   2 9   1 2 1 0 1 1   2 7 1   18 6 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
DARBY James L,1-3   6.0 2 2 0 3 12   2 2 0 0 0 0   0 0 0   20 25   0 5   3.85