LUP   Inn   HOR  
   1  2  3  4  5  6  7    R  H  E
Lupi Roma 0 0 3 0 1 0 2 6 8 0
Horsholm Hurricanes 1 0 1 0 2 0 0 4 10 0
6   Final   4  
 
Last play: SILLEMAN struck out swinging, out at first c to 1b.
 Lupi Roma  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
GODOY Gustavo 3b 3 1 1 0   1 0 0   1 1   1 0 0 0 0 0   0 1 0   3 1 0   0 .500
MARCIAS JARNES Juan 2b 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   1 2 0   2 .154
MOTRONI Bruno c 3 2 2 1   0 0 1   1 0   0 0 0 0 0 1   1 0 0   10 1 0   0 .552
SVOBODA Martin dp 4 1 3 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .300
MONTERO Maxi 1b/p 2 0 0 0   0 0 0   1 2   0 0 0 0 1 0   0 0 0   3 1 0   0 .174
  LANNI Alessandro pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .429
GERVASUTTI Sebastian p/1b 4 1 1 2   0 0 1   0 3   0 0 0 0 0 0   0 0 0   4 0 0   3 .280
BERNINI Gianlorenzo rf 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 0 0   1 .111
  CLETO Ramon Eduardo ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1 .200
SGNAOLIN Antonio lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0 .214
  BINELLA Wiliam ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0 .154
ALIMONTI Davide ss 3 0 1 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   0 .167
MANENTE Roberto cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0 .067
Totals 30 6 8 4   1 0 2   3 19   1 0 0 0 1 1   2 1 0   21 7 0   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   era
GERVASUTTI Sebastian   5.0 10 4 4 0 8   2 0 0 0 0 0   1 1 2   24 24   1 5   1.18
MONTERO Maxi W   2.0 0 0 0 2 2   0 0 0 0 0 0   0 0 0   5 7   1 2   0.99