UKR   Inn   BUL  
   1  2  3  4  5  6  7    R  H  E
Ukraine 1 6 5 0 0 - - 12 6 1
Bulgaria 0 0 0 1 X X X 1 3 2
12   Final   1  
 
Last play: Game over - mercy rule.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mariia Bakai c 3 3 1 2   0 0 0   1 2   0 0 0 0 0 0   0 0 0   4 1 1   2
Svitlana Maigula 2b 3 1 0 1   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 0   0
Galyna Pankova ss 3 1 1 2   1 0 0   0 0   0 1 0 0 0 0   1 0 0   0 1 0   0
Inna Fediaieva 1b 3 0 2 4   1 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
  Nataliia Pustovalova 1b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Iryna Ovcharenko cf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 0   2
Viktoria Milienko lf 2 1 1 0   0 0 0   0 0   0 0 0 0 1 0   1 0 0   0 0 0   0
  Iuliia Linik lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Yuliya Mironova 3b 2 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Daryna Lipovets p 2 2 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   0 3 0   0
Margaryta Zaikevych rf 0 2 0 1   0 0 0   1 0   0 0 0 0 1 0   0 0 0   0 0 0   0
  Alona Fedorova rf 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   0 0 0   0
Totals 21 12 6 10   2 0 0   4 2   0 1 0 0 3 0   3 7 0   12 5 1   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daryna Lipovets W,1-2   4.0 3 1 0 2 3   0 0 0 0 0 0   1 0 0   14 16   4 4