FRA   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
France 0 0 0 0 - - - 0 1 0
Czech Republic 7 3 0 0 X X X 10 9 1
  0   Final   10
 
Last play: Game over - mercy rule.
 France  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Carrie Pitcher 2b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
Pauline Prade ss 2 0 1 0   0 0 0   0 0   1 0 0 0 0 0   1 0 0   3 0 0   0
Camilla English c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   1
Elsa Domanico rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   1
Marie Garranas lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Marjorie Brunel lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Sophia Zouine cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0
Laureline Grieco 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Stella Ferrauto dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Marion Caratini 3b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Alienor Toumit p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Amandine Bertrand p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sarah Benchali p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 14 0 1 0   0 0 0   1 8   1 0 0 0 0 0   1 4 0   9 3 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Alienor Toumit L,1-2   1.0 6 7 7 3 0   0 0 0 1 1 0   1 0 0   6 11   1 1  
Amandine Bertrand   0.2 3 3 3 1 0   0 2 0 0 0 0   2 0 0   5 8   1 1  
Sarah Benchali   1.1 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   3 0