UKR   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Ukraine 0 0 0 0 0 - - 0 1 3
Czech Republic 3 0 4 2 0 X X 9 12 0
  0   Final   9
 
Last play: Game over - mercy rule.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mariia Bakai c 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   3 1 0   0
Svitlana Maigula 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   0
  Maryna Vasylyk cf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Inna Fediaieva dh 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 0 0   0
Galyna Pankova ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 1 1   0
Viktoria Milienko 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   0
Yuliya Mironova cf/1b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
Alona Fedorova rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 0 0   1
Anna Marko 1b/p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Iuliia Linik 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
Margaryta Zaikevych lf/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Daryna Lipovets p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Mariia Pustovalova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Nataliia Pustovalova lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 15 0 1 0   0 0 0   0 2   0 0 1 0 0 0   9 4 0   12 4 3   1
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daryna Lipovets L,0-2   2.0 7 5 5 0 3   0 0 0 0 0 0   0 1 0   15 15   2 1  
Mariia Pustovalova   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   5 5   2 1  
Anna Marko   1.0 4 4 4 2 0   0 1 0 0 0 0   0 1 0   6 9   1 1