UKR   Inn   RUS  
   1  2  3  4  5  6  7    R  H  E
Ukraine 0 0 0 0 - - - 0 3 3
Russia 3 2 1 4 X X X 10 9 0
  0   Final   10
 
Last play: Game over - mercy rule.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mariia Bakai c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 1 0   0
Svitlana Maigula lf/2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 1 0   0
  Alona Fedorova 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Galyna Pankova 3b 1 0 1 0   0 0 0   1 0   0 0 0 0 0 1   0 0 0   2 2 0   0
Inna Fediaieva cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   4
  Iuliia Linik cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Viktoria Milienko p 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
  Margaryta Zaikevych p 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Yuliya Mironova 2b/lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   0
Daryna Lipovets ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
  Maryna Vasylyk ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Mariia Pustovalova rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Nataliia Pustovalova rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Anna Marko 1b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 0 1   0
Totals 14 0 3 0   0 0 0   2 3   0 0 0 0 0 1   6 2 0   11 6 3   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Viktoria Milienko L,0-1   1.1 4 7 4 4 0   0 2 0 0 0 0   0 0 0   9 15   1 2  
Margaryta Zaikevych   2.1 5 3 2 0 2   0 0 0 0 0 0   0 0 0   12 12   2 3