CZE   Inn   SVK  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 2 5 0 0 0 4 2 13 12 6
Slovakia 0 7 0 0 0 0 0 7 6 3
13   Final   7  
 
Last play: Gunisova singled to pitcher, bunt; Behulova advanced to third, out at third p to 1b to 3b.
 Czech Republic  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Stepanka Frolikova 2b 2 3 1 0   0 0 0   3 0   0 0 0 0 0 0   0 1 0   1 0 2   0
Ivana Malkova c 3 2 0 1   0 0 0   2 0   0 0 0 0 0 0   3 0 0   11 0 0   1
Eliska Mlynkova dh 4 3 1 1   0 0 0   1 0   0 0 0 0 0 0   0 3 0   0 0 0   0
Marketa Podebradska cf 3 1 2 2   0 0 0   2 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Barbora Nemravova ss/lf 5 1 3 4   1 0 0   0 0   0 0 0 0 0 0   1 1 0   2 2 0   0
Lucie Sudolska 1b/rf 5 1 3 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 1 1   2
Tereza Nemeckova 3b 4 0 1 2   0 0 0   1 0   0 0 0 0 0 0   3 0 0   3 0 0   4
Lenka Pantuckova lf 0 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Veronika Burianova ss 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 1 0   0
Dominika Zapalacova rf 1 1 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Jana Chylova 1b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 2 1   2
Martina Blahova p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 1   0
  Karolina Hrda p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 32 13 12 11   1 0 0   10 1   0 0 1 0 0 0   10 9 0   21 9 6   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Martina Blahova   4.1 5 7 2 1 5   0 1 0 1 0 0   1 1 0   22 25   5 3  
Karolina Hrda W,2-0   2.2 1 0 0 0 5   1 0 0 0 0 0   0 0 0   9 9   0 2