SVK   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
Slovakia 0 0 1 3 0 0 3 7 10 0
Ukraine 1 0 1 0 0 0 0 2 8 1
7   Final   2  
 
Last play: Fediaieva flied out to 2b.
 Slovakia  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Petra Tamasova cf 2 1 0 0   0 0 0   3 0   1 0 0 0 0 0   1 1 0   1 0 0   0
Linda Petrikova lf 4 0 2 3   1 0 0   0 0   0 0 1 0 0 0   1 2 0   2 0 0   0
Lenka Horvathova dh 5 0 2 10   0 0 0   0 0   1 0 0 0 0 0   2 1 0   0 0 0   2
Petra Slaninkova 3b 3 0 0 0   0 0 0   1 1   0 0 0 0 0 0   2 0 0   1 2 0   1
Sarah Biharyova 1b/rf 4 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   4
Michaela Pavlackova rf 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 0 0   0 0 0   0
  Dominika Rampackova 1b 1 1 0 0   0 0 0   1 0   0 0 1 0 0 0   1 1 0   5 0 0   0
Lenka Cambalova 2b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 1 0   0
  Lenka Gunisova 2b 2 1 2 0   0 0 0   1 0   1 0 0 0 0 0   0 0 0   1 1 0   0
Dominika Mestanova ss 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Monika Cambalova ss 2 2 1 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 2 0   0
Denisa Wachbergerova p 4 1 1 1   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 3 0   4
Dorota Rehackova c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 1 0   0
Totals 29 7 10 14   1 0 0   7 2   3 0 3 0 0 0   10 9 0   21 10 0   11
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Denisa Wachbergerova W,2-0   7.0 8 2 2 2 3   0 0 0 3 0 0   0 0 0   26 31   8 9