POL   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
Poland 0 0 2 0 0 0 0 2 4 4
France 3 0 1 2 0 0 X 6 7 5
  2   Final   6
 
Last play: Stabrawa lined out to 2b; Trzebinska out at first 2b to 1b.
 France  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Carrie Pitcher 2b 4 2 1 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   3 1 0   0
Pauline Prade ss 3 1 0 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   1 1 2   1
Camilla English c 4 2 3 3   0 0 0   0 0   0 0 0 0 0 0   0 1 0   8 0 0   0
  Marjorie Brunel c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Marie Garranas dh 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Eloise Tribolet cf 1 0 0 1   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sabine Juarez-Garcia cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Elsa Domanico rf 2 0 1 2   0 0 0   0 0   0 0 0 1 0 0   1 1 0   0 0 1   0
Sophia Zouine cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
  Stella Ferrauto lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 1   2
Marion Caratini 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Shirley Patin 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   0
Laureline Grieco 1b 2 0 1 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   5 0 0   1
Sarah Benchali p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 3 1   0
Totals 27 6 7 6   0 0 0   1 2   0 0 1 1 0 0   9 7 0   21 6 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sarah Benchali W,2-0   7.0 4 2 0 2 7   0 0 0 0 1 0   0 0 0   26 29   7 6