CZE   Inn   FRA  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 1 5 0 0 1 2 0 9 11 1
France 0 1 0 2 0 0 0 3 4 2
9   Final   3  
 
Last play: English flied out to rf.
 France  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Carrie Pitcher 2b 3 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 3 0   0
Pauline Prade ss 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   3 3 1   2
Camilla English c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 0 0   2 1 0   0
Eloise Tribolet cf 2 1 0 0   0 0 0   1 1   1 0 0 0 0 0   1 0 0   2 1 0   1
Shirley Patin dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Marjorie Brunel dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Stella Ferrauto dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Elsa Domanico rf 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
  Sabine Juarez-Garcia rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Marie Garranas lf 3 1 2 1   0 0 0   0 0   2 0 0 0 0 0   0 1 0   1 0 0   0
Sophia Zouine 1b 1 1 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   8 0 0   0
Marion Caratini 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 3 1   2
  Laureline Grieco 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Alienor Toumit p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
Totals 26 3 4 2   0 0 0   4 11   3 0 0 0 0 0   4 6 0   21 12 2   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Alienor Toumit L,0-1   7.0 11 9 5 3 2   1 0 0 2 0 0   1 3 0   30 35   8 10