POL   Inn   BUL  
   1  2  3  4  5  6  7    R  H  E
Poland 1 4 0 1 0 1 4 11 7 4
Bulgaria 2 0 1 1 3 0 0 7 13 7
11   Final   7  
 
Last play: Blatska flied out to ss; Dineva out at first ss to 1b.
 Poland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Natalia Litwin ss 5 2 4 2   0 0 0   0 0   0 1 0 0 0 0   0 0 0   2 4 0   0
Klaudia Cembor cf 3 1 2 2   0 0 0   0 1   1 0 0 1 0 0   1 0 0   1 0 1   0
Sandra Szczypka lf 3 0 0 0   0 0 0   0 0   0 1 0 0 1 0   1 1 0   1 0 1   4
Ewa Huk dh 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 2 0   0 0 0   0
Maja Januszko 1b 3 1 0 0   0 0 0   0 1   0 0 0 0 1 0   1 1 0   6 0 1   1
Agata Becela 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   2 3 1   0
  A. Niewiadomska 3b 1 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Agnieszka Stabrawa p/rf 2 2 1 0   0 0 0   2 0   1 0 0 0 0 0   1 0 0   0 3 0   0
Natalia Langer c 4 2 0 0   0 0 0   0 2   1 0 0 0 0 0   0 1 0   3 0 0   0
Karolina Trzebinska 2b 2 2 0 0   0 0 0   1 0   0 0 0 0 1 0   0 1 0   6 3 0   0
A. Grzeszczak rf/p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 3 0   0
Totals 29 11 7 5   0 0 0   3 4   3 2 0 2 3 0   8 7 0   21 16 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Agnieszka Stabrawa   3.0 9 3 3 1 1   0 0 0 0 0 0   0 1 0   16 17   2 4  
A. Grzeszczak W,1-1   4.0 4 4 1 3 1   2 1 0 2 0 0   0 0 0   14 20   2 6