FRA   Inn   UKR  
   1  2  3  4  5  6  7    R  H  E
France 0 5 0 0 0 1 0 6 9 1
Ukraine 0 0 0 0 0 0 0 0 3 0
6   Final   0  
 
Last play: Lipovets struck out swinging.
 Ukraine  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mariia Bakai 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   0 2 0   0
Galyna Pankova ss 1 0 1 0   0 0 0   1 0   0 0 0 0 1 0   0 0 0   2 5 0   0
Yuliya Mironova p/cf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   2 0 0   1
  Maryna Vasylyk ph 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 0 0   0
Inna Fediaieva 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   8 0 0   0
Svitlana Maigula 2b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   7 0 0   3
Iryna Ovcharenko cf/p 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 0 0   0 1 0   0
Margaryta Zaikevych lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Viktoria Milienko lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   1
Alona Fedorova dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
  Anna Marko dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Iuliia Linik rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   0
  Daryna Lipovets rf/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
Vitoriia Mischeniuk c/cf 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 2 0   0
Totals 24 0 3 0   0 0 0   1 5   0 0 1 0 1 0   8 8 0   21 10 0   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Yuliya Mironova L,0-1   1.2 5 5 5 2 0   0 0 0 1 0 0   0 1 0   9 12   2 3  
Iryna Ovcharenko   3.2 4 1 1 2 0   0 0 0 2 0 0   0 0 0   13 17   5 6  
Daryna Lipovets   1.2 0 0 0 1 1   0 0 0 0 0 0   0 0 0   5 6   3 1