RUS   Inn   POL  
   1  2  3  4  5  6  7    R  H  E
Russia 0 3 7 1 0 - - 11 13 1
Poland 0 0 0 0 X X X 0 2 5
11   Final   0  
 
Last play: Game over - mercy rule.
 Poland  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Natalia Litwin 3b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 1 0   0
Klaudia Cembor c 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Sandra Szczypka lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Ewa Huk dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   2
Agata Becela 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   4 0 0   0
A. Niewiadomska ss 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 1 2   0
Agnieszka Stabrawa cf/p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 0 0   0
Klaudia Litwin rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Maja Januszko rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Karolina Trzebinska 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 1   0
A. Grzeszczak p/cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 1   0
Totals 15 0 2 0   0 0 0   1 7   0 0 0 0 0 0   4 1 0   12 4 5   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
A. Grzeszczak L,0-1   3.0 12 10 2 0 0   0 0 0 1 0 0   4 0 0   23 24   7 2  
Agnieszka Stabrawa   1.0 1 1 0 0 0   0 0 0 0 0 0   0 0 0   5 5   1 2