Standings |
Team | W | L | Pct | |
CZECH REPUBLIC | 8 | 0 | 1.000 | |
GREAT BRITAIN | 5 | 3 | .625 | |
DENMARK | 4 | 3 | .571 | |
NETHERLANDS | 5 | 4 | .556 | |
BELGIUM | 3 | 5 | .375 | |
CROATIA | 2 | 6 | .250 | |
ISRAEL | 1 | 7 | .125 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CZECH REPUBLIC | 8 | .350 | 177 | 67 | 62 | 10 | 6 | 9 | 29 | 25 | 11-12 |
DENMARK | 7 | .287 | 181 | 34 | 52 | 3 | 3 | 5 | 30 | 34 | 7-11 |
CROATIA | 8 | .272 | 180 | 33 | 49 | 6 | 3 | 2 | 29 | 49 | 10-14 |
GREAT BRITAIN | 8 | .266 | 207 | 37 | 55 | 7 | 4 | 1 | 23 | 46 | 9-11 |
NETHERLANDS | 9 | .259 | 197 | 54 | 51 | 7 | 8 | 4 | 44 | 70 | 5-9 |
BELGIUM | 8 | .245 | 184 | 29 | 45 | 7 | 4 | 1 | 33 | 53 | 10-10 |
ISRAEL | 8 | .197 | 183 | 23 | 36 | 2 | 3 | 4 | 13 | 65 | 4-8 |
Totals | 28 | .267 | 1309 | 277 | 350 | 42 | 31 | 26 | 201 | 342 | 56-75 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CZECH REPUBLIC | 8 | 0.42 | 8 | 0 | 0 | 43.0 | 23 | 6 | 2 | 8 | 56 |
GREAT BRITAIN | 8 | 2.89 | 5 | 3 | 0 | 53.0 | 33 | 33 | 17 | 50 | 74 |
DENMARK | 7 | 4.79 | 4 | 3 | 1 | 47.0 | 34 | 28 | 25 | 19 | 71 |
NETHERLANDS | 9 | 4.94 | 5 | 4 | 2 | 51.0 | 55 | 41 | 28 | 29 | 48 |
BELGIUM | 8 | 6.16 | 3 | 5 | 0 | 49.2 | 55 | 45 | 34 | 33 | 44 |
ISRAEL | 8 | 7.09 | 1 | 7 | 0 | 47.0 | 79 | 54 | 37 | 21 | 18 |
CROATIA | 8 | 9.64 | 2 | 6 | 1 | 46.2 | 71 | 70 | 50 | 41 | 31 |
Totals | 28 | 5.15 | 28 | 28 | 4 | 337.1 | 350 | 277 | 193 | 201 | 342 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
CZECH REPUBLIC | 8 | 129 | 39 | 2 | .988 | 4 | 0 | 4-7 |
DENMARK | 7 | 141 | 35 | 3 | .983 | 2 | 4 | 3-4 |
BELGIUM | 8 | 149 | 59 | 12 | .945 | 4 | 7 | 9-16 |
NETHERLANDS | 9 | 153 | 59 | 16 | .930 | 2 | 4 | 6-7 |
CROATIA | 8 | 140 | 50 | 18 | .913 | 1 | 5 | 17-19 |
GREAT BRITAIN | 8 | 159 | 52 | 20 | .913 | 0 | 3 | 5-9 |
ISRAEL | 8 | 141 | 65 | 20 | .912 | 4 | 4 | 12-13 |
Totals | 28 | 1012 | 359 | 91 | .938 | 17 | 27 | 56-75 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
WILLIAMS Michael-GBR | 4 | .667 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
BRABEC Jiri-CZE | 3 | .600 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
KLEIN Tomas-CZE | 3 | .571 | 7 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
SVOBODA Vaclav-CZE | 6 | .563 | 16 | 6 | 9 | 7 | 1 | 0 | 1 | 3 |
CNOPS Wout-BEL | 8 | .526 | 19 | 4 | 10 | 4 | 4 | 1 | 0 | 1 |
MORTENSEN Jacob-DEN | 6 | .500 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
CLAYTON Geoff-GBR | 4 | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
VACHA Petr-CZE | 7 | .474 | 19 | 10 | 9 | 4 | 1 | 0 | 2 | 1 |
TERKELSEN Valdemar-DEN | 7 | .467 | 15 | 6 | 7 | 2 | 0 | 1 | 0 | 7 |
JAVIER Enrique-NED | 9 | .455 | 22 | 5 | 10 | 9 | 0 | 3 | 0 | 3 |
HLINKA Pavel-CZE | 4 | .444 | 9 | 4 | 4 | 3 | 1 | 0 | 0 | 2 |
LOOSER Dominik-CRO | 8 | .429 | 21 | 3 | 9 | 2 | 0 | 0 | 0 | 0 |
ROBISON Robert-GBR | 5 | .429 | 14 | 5 | 6 | 3 | 0 | 1 | 1 | 1 |
SMULDERS Rien-NED | 8 | .412 | 17 | 4 | 7 | 6 | 2 | 1 | 0 | 3 |
SIMONSEN Martin-DEN | 6 | .400 | 15 | 2 | 6 | 3 | 0 | 1 | 0 | 3 |
WEICHARDT Jan-DEN | 5 | .400 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
HUYGHE Goran-BEL | 8 | .391 | 23 | 5 | 9 | 3 | 1 | 1 | 1 | 5 |
MERTL David-CZE | 7 | .389 | 18 | 10 | 7 | 8 | 0 | 0 | 3 | 6 |
DOKMANOVIC Sasa-CRO | 8 | .368 | 19 | 5 | 7 | 9 | 2 | 0 | 2 | 4 |
ROSENFELD Yaniv-ISR | 8 | .364 | 22 | 4 | 8 | 5 | 1 | 1 | 2 | 2 |
(Min 2.1 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
DARBY James-GBR | 5 | 1.64 | 3-2 | 0 | 33.0 | 11 | 15 | 6 | 37 | 54 |
ZELENKA Jan-BEL | 5 | 3.27 | 2-2 | 0 | 22.0 | 16 | 15 | 8 | 10 | 24 |
HANSEN Kim-DEN | 4 | 5.87 | 1-1 | 1 | 15.1 | 13 | 10 | 10 | 6 | 23 |
MARUNOV Michael-ISR | 6 | 6.00 | 1-4 | 0 | 27.0 | 38 | 27 | 18 | 14 | 9 |
GENECHTEN van Joseph-BEL | 6 | 6.23 | 1-1 | 0 | 21.2 | 31 | 19 | 15 | 14 | 16 |
REGULA Dinko-CRO | 4 | 7.79 | 1-2 | 0 | 17.1 | 24 | 17 | 15 | 17 | 9 |
Hits | ||
JAVIER Enrique-NED | 10 | |
CNOPS Wout-BEL | 10 | 4 tied with 9 hit(s) |
Runs scored | ||
VERBRUGGE Tim-NED | 10 | |
MERTL David-CZE | 10 | |
VACHA Petr-CZE | 10 | |
BRAVEN den Mike-NED | 8 | 3 tied with 7 run(s) scored |
Runs batted in | ||
DOKMANOVIC Sasa-CRO | 9 | |
JAVIER Enrique-NED | 9 | |
BENDA Tomas-CZE | 9 | |
MERTL David-CZE | 8 | 2 tied with 7 RBI(s) |
Doubles | ||
CNOPS Wout-BEL | 4 | 6 tied with 2 double(s) |
Triples | ||
JAVIER Enrique-NED | 3 | 6 tied with 2 triple(s) |
Home runs | ||
MERTL David-CZE | 3 | 6 tied with 2 home run(s) |
Total bases | ||
ROSENFELD Yaniv-ISR | 17 | |
CNOPS Wout-BEL | 16 | |
JAVIER Enrique-NED | 16 | |
VACHA Petr-CZE | 16 | |
MERTL David-CZE | 16 |
Stolen bases | ||
VACHA Petr-CZE | 4-4 | |
VORST van de Dave-BEL | 3-3 | |
SKET Christijan Ivan-CRO | 3-3 | 11 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
DARBY James-GBR | 33.0 | 54 |
ZELENKA Jan-BEL | 22.0 | 24 |
HANSEN Kim-DEN | 15.1 | 23 |
TERKELSEN Valdemar-DEN | 10.0 | 22 | 2 tied with 19 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 33 | - | CROATIA (vs BELGIUM, Jul 26, 2012) |
33 | - | GREAT BRITAIN (vs ISRAEL, Jul 25, 2012) | |
Runs scored: | 15 | - | CZECH REPUBLIC (vs CROATIA, Jul 25, 2012) |
Hits: | 16 | - | DENMARK (vs ISRAEL, Jul 26, 2012) |
RBIs: | 11 | - | DENMARK (vs ISRAEL, Jul 26, 2012) |
11 | - | CROATIA (vs BELGIUM, Jul 27, 2012) | |
Doubles: | 4 | - | NETHERLANDS (vs BELGIUM, Jul 25, 2012) |
4 | - | CZECH REPUBLIC (vs CROATIA, Jul 25, 2012) | |
Triples: | 3 | - | BELGIUM (vs CROATIA, Jul 26, 2012) |
Home runs: | 5 | - | DENMARK (vs ISRAEL, Jul 26, 2012) |
Total bases: | 34 | - | DENMARK (vs ISRAEL, Jul 26, 2012) |
Walks: | 12 | - | CROATIA (vs BELGIUM, Jul 27, 2012) |
Strikeouts: | 16 | - | CROATIA (vs DENMARK, Jul 24, 2012) |
Sac hits: | 4 | - | BELGIUM (vs CROATIA, Jul 27, 2012) |
Sac flies: | 3 | - | CROATIA (vs BELGIUM, Jul 27, 2012) |
Stolen bases: | 6 | - | BELGIUM (vs CROATIA, Jul 26, 2012) |
Caught stealing: | 2 | - | (4 times ) |
Hit by pitch: | 3 | - | DENMARK (vs CROATIA, Jul 24, 2012) |
3 | - | CROATIA (vs ISRAEL, Jul 27, 2012) | |
3 | - | CROATIA (vs DENMARK, Jul 24, 2012) | |
Runners LOB: | 12 | - | BELGIUM (vs ISRAEL, Jul 24, 2012) |
Hit into DP: | 2 | - | CROATIA (vs ISRAEL, Jul 27, 2012) |
Fielding
Putouts: | 21 | - | (28 times ) |
Assists: | 14 | - | ISRAEL (vs BELGIUM, Jul 28, 2012) |
14 | - | ISRAEL (vs CROATIA, Jul 27, 2012) | |
Errors: | 7 | - | GREAT BRITAIN (vs ISRAEL, Jul 25, 2012) |
Passed balls: | 3 | - | DENMARK (vs NETHERLANDS, Jul 25, 2012) |
3 | - | BELGIUM (vs CROATIA, Jul 26, 2012) | |
DPs turned: | 2 | - | ISRAEL (vs CROATIA, Jul 27, 2012) |
Pitching
Innings pitched: | 7.0 | - | (28 times ) |
Strikeouts: | 16 | - | DENMARK (vs CROATIA, Jul 24, 2012) |
Hits allowed: | 1 | - | (5 times ) |
Wild pitches: | 4 | - | (4 times ) |
Hit batters: | 3 | - | DENMARK (vs CROATIA, Jul 24, 2012) |
3 | - | CROATIA (vs DENMARK, Jul 24, 2012) | |
3 | - | ISRAEL (vs CROATIA, Jul 27, 2012) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 64 | - | ISRAEL vs GREAT BRITAIN (Jul 25, 2012) |
Runs scored: | 19 | - | CROATIA vs BELGIUM (Jul 26, 2012) |
Hits: | 25 | - | CROATIA vs BELGIUM (Jul 26, 2012) |
RBIs: | 15 | - | CROATIA vs BELGIUM (Jul 26, 2012) |
Doubles: | 5 | - | NETHERLANDS vs BELGIUM (Jul 25, 2012) |
Triples: | 3 | - | ISRAEL vs NETHERLANDS (Jul 24, 2012) |
3 | - | NETHERLANDS vs DENMARK (Jul 25, 2012) | |
3 | - | CROATIA vs BELGIUM (Jul 26, 2012) | |
Home runs: | 5 | - | DENMARK vs ISRAEL (Jul 26, 2012) |
Total bases: | 37 | - | CROATIA vs BELGIUM (Jul 26, 2012) |
Walks: | 22 | - | BELGIUM vs CROATIA (Jul 27, 2012) |
Strikeouts: | 22 | - | GREAT BRITAIN vs DENMARK (Jul 24, 2012) |
Sac hits: | 4 | - | BELGIUM vs CROATIA (Jul 27, 2012) |
Sac flies: | 3 | - | BELGIUM vs CROATIA (Jul 27, 2012) |
Stolen bases: | 7 | - | CROATIA vs BELGIUM (Jul 26, 2012) |
Caught stealing: | 3 | - | GREAT BRITAIN vs CZECH REPUBLIC (Jul 27, 2012) |
Hit by pitch: | 6 | - | DENMARK vs CROATIA (Jul 24, 2012) |
Runners LOB: | 17 | - | BELGIUM vs CROATIA (Jul 27, 2012) |
Hit into DP: | 2 | - | NETHERLANDS vs DENMARK (Jul 27, 2012) |
2 | - | CROATIA vs ISRAEL (Jul 27, 2012) |
Fielding
Putouts: | 42 | - | (11 times ) |
Assists: | 26 | - | ISRAEL vs BELGIUM (Jul 28, 2012) |
Errors: | 13 | - | ISRAEL vs GREAT BRITAIN (Jul 25, 2012) |
Passed balls: | 5 | - | NETHERLANDS vs DENMARK (Jul 25, 2012) |
DPs turned: | 2 | - | CROATIA vs ISRAEL (Jul 27, 2012) |
2 | - | NETHERLANDS vs DENMARK (Jul 27, 2012) |
Pitching
Innings pitched: | 14.0 | - | (11 times ) |
Runs allowed: | 3 | - | DENMARK vs BELGIUM (Jul 25, 2012) |
3 | - | ISRAEL vs BELGIUM (Jul 28, 2012) | |
Earned runs: | 1 | - | CZECH REPUBLIC vs GREAT BRITAIN (Jul 25, 2012) |
1 | - | BELGIUM vs GREAT BRITAIN (Jul 26, 2012) | |
Walks allowed: | 1 | - | DENMARK vs BELGIUM (Jul 25, 2012) |
1 | - | ISRAEL vs BELGIUM (Jul 28, 2012) | |
Strikeouts: | 22 | - | GREAT BRITAIN vs DENMARK (Jul 24, 2012) |
Hits allowed: | 5 | - | BELGIUM vs GREAT BRITAIN (Jul 26, 2012) |
Wild pitches: | 7 | - | NETHERLANDS vs DENMARK (Jul 25, 2012) |
Hit batters: | 6 | - | DENMARK vs CROATIA (Jul 24, 2012) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | CNOPS, BELGIUM (vs ISRAEL, Jul 24, 2012) |
Runs scored: | 4 | - | SCIOSCIA, ISRAEL (vs CROATIA, Jul 25, 2012) |
4 | - | VORST van de, BELGIUM (vs CROATIA, Jul 26, 2012) | |
Hits: | 4 | - | CNOPS, BELGIUM (vs ISRAEL, Jul 24, 2012) |
4 | - | DOKMANOVIC, CROATIA (vs BELGIUM, Jul 26, 2012) | |
RBIs: | 4 | - | DOKMANOVIC, CROATIA (vs BELGIUM, Jul 26, 2012) |
4 | - | TERKELSEN F., DENMARK (vs ISRAEL, Jul 26, 2012) | |
4 | - | BENDA, CZECH REPUBLIC (vs DENMARK, Jul 26, 2012) | |
Doubles: | 2 | - | SMULDERS, NETHERLANDS (vs BELGIUM, Jul 25, 2012) |
2 | - | HAZARD, GREAT BRITAIN (vs NETHERLANDS, Jul 26, 2012) | |
Triples: | 2 | - | IVANIC, CROATIA (vs BELGIUM, Jul 27, 2012) |
Home runs: | 2 | - | TERKELSEN F., DENMARK (vs ISRAEL, Jul 26, 2012) |
2 | - | DAME, NETHERLANDS (vs BELGIUM, Jul 25, 2012) | |
2 | - | VACHA, CZECH REPUBLIC (vs BELGIUM, Jul 24, 2012) | |
Total bases: | 11 | - | TERKELSEN F., DENMARK (vs ISRAEL, Jul 26, 2012) |
Walks: | 3 | - | CLEMENTINA, NETHERLANDS (vs GREAT BRITAIN, Jul 28, 2012) |
3 | - | TERKELSEN V., DENMARK (vs NETHERLANDS, Jul 27, 2012) | |
3 | - | SKET, CROATIA (vs BELGIUM, Jul 27, 2012) | |
Strikeouts: | 3 | - | (8 times ) |
Sac hits: | 1 | - | (39 times ) |
Sac flies: | 1 | - | (18 times ) |
Stolen bases: | 3 | - | VORST van de, BELGIUM (vs CROATIA, Jul 26, 2012) |
Caught stealing: | 1 | - | (19 times ) |
Hit by pitch: | 2 | - | (4 times ) |
Runners LOB: | 4 | - | (6 times ) |
Fielding
Putouts: | 16 | - | WEICHARDT, DENMARK (vs CROATIA, Jul 24, 2012) |
Assists: | 5 | - | REGULA, CROATIA (vs BELGIUM, Jul 27, 2012) |
5 | - | YAAKOV, ISRAEL (vs CROATIA, Jul 25, 2012) | |
Errors: | 3 | - | HAZARD, GREAT BRITAIN (vs ISRAEL, Jul 25, 2012) |
Passed balls: | 3 | - | JORGENSEN, DENMARK (vs NETHERLANDS, Jul 25, 2012) |
3 | - | BETTIO, BELGIUM (vs CROATIA, Jul 26, 2012) |
Pitching
Innings pitched: | 7.0 | - | (13 times ) |
Strikeouts: | 16 | - | TERKELSEN V., DENMARK (vs CROATIA, Jul 24, 2012) |
Wild pitches: | 4 | - | ELSON, GREAT BRITAIN (vs CROATIA, Jul 24, 2012) |
Hit batters: | 3 | - | TERKELSEN V., DENMARK (vs CROATIA, Jul 24, 2012) |
3 | - | MARUNOV, ISRAEL (vs CROATIA, Jul 27, 2012) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Jul 24, 2012 | Wimbledonpark | DENMARK 5, CROATIA 1 | W-TERKELSEN V., L-REGULA | 55 | 1:47 | |
Jul 24, 2012 | Wimbledonpark | NETHERLANDS 10, ISRAEL 0 | W-MULDER, L-MARUNOV | 157 | 1:10 | |
Jul 24, 2012 | Wimbledonpark | CZECH REPUBLIC 8, BELGIUM 1 | W-BRABEC, L-PALINCKX | 75 | 1:27 | |
Jul 24, 2012 | Wimbledonpark | GREAT BRITAIN 5, DENMARK 3 | W-DARBY, L-HANSEN K. | 123 | 2:05 | |
Jul 24, 2012 | Wimbledonpark | BELGIUM 6, ISRAEL 1 | W-ZELENKA, L-MARUNOV | 60 | 2:06 | |
Jul 24, 2012 | Wimbledonpark | GREAT BRITAIN 10, CROATIA 3 | W-ELSON, L-KOSTIC | 60 | 1:54 | |
Jul 24, 2012 | Wimbledon Park | CZECH REPUBLIC 8, NETHERLANDS 1 | W-BRENIK, L-VISSER | 500 | 1:38 | |
Jul 25, 2012 | Wimbledonpark | GREAT BRITAIN 7, ISRAEL 6 | W-ELSON, L-BARAN | 60 | 2:01 | |
Jul 25, 2012 | Wimbledon | NETHERLANDS 10, BELGIUM 3 | W-VISSER, L-ZELENKA | 72 | 2:35 | |
Jul 25, 2012 | Wimbledonpark | CZECH REPUBLIC 15, CROATIA 0 | W-JETMAR, L-KOSTIC | 50 | 0:54 | |
Jul 25, 2012 | Wimbledonpark | DENMARK 2, BELGIUM 1 | W-HANSEN K., L-GENECHTEN | 57 | 1:41 | |
Jul 25, 2012 | Wimbledonpark | CZECH REPUBLIC 5, GREAT BRITAIN 2 | W-JETMAR, L-DARBY | 83 | 1:54 | |
Jul 25, 2012 | Wimbledonpark | ISRAEL 9, CROATIA 3 | W-MARUNOV, L-REGULA | 30 | 1:37 | |
Jul 25, 2012 | Wimbledonpark | DENMARK 9, NETHERLANDS 8 | W-PANDURO, L-MULDER | 387 | 2:46 | |
Jul 26, 2012 | Wimbledonpark | CZECH REPUBLIC 6, DENMARK 0 | W-BRENIK, L-HOLMBERG | 60 | 1:52 | |
Jul 26, 2012 | Wimbledonpark | NETHERLANDS 9, CROATIA 1 | W-BLONK, L-SKET | 37 | 1:31 | |
Jul 26, 2012 | Wimbledonpark | GREAT BRITAIN 5, BELGIUM 0 | W-DARBY, L-ZELENKA | 100 | 2:05 | |
Jul 26, 2012 | Wimbledonpark | CZECH REPUBLIC 7, ISRAEL 0 | W-MULLER, L-GILLETT | 75 | 1:19 | |
Jul 26, 2012 | Wimbledonpark | DENMARK 12, ISRAEL 0 | W-TERKELSEN V., L-BARAN | 30 | 1:21 | |
Jul 26, 2012 | Wimbledonpark | BELGIUM 12, CROATIA 7 | W-GENECHTEN, L-KOSTIC | 112 | 2:10 | |
Jul 26, 2012 | Wimbledonpark | GREAT BRITAIN 6, NETHERLANDS 2 | W-DARBY, L-VISSER | 405 | 2:27 | |
Jul 27, 2012 | Wimbledonpark | CROATIA 11, BELGIUM 4 | W-REGULA, L-CNOPS | 87 | 2:23 | |
Jul 27, 2012 | Wimbledonpark | CROATIA 7, ISRAEL 6 | W-DOKMANOVIC, L-MARUNOV | 55 | 1:51 | |
Jul 27, 2012 | Wimbledonpark | NETHERLANDS 7, DENMARK 3 | W-MULDER, L-PANDURO | 312 | 2:23 | |
Jul 27, 2012 | Wimbledonpark | CZECH REPUBLIC 9, GREAT BRITAIN 0 | W-JETMAR, L-TAYLOR | 310 | 1:37 | |
Jul 28, 2012 | Wimbledonpark | BELGIUM 2, ISRAEL 1 | W-ZELENKA, L-MARUNOV | 58 | 1:34 | |
Jul 28, 2012 | Wimbledonpark | NETHERLANDS 5, GREAT BRITAIN 2 | W-VISSER, L-DARBY | 211 | 2:10 | |
Jul 28, 2012 | Wimbledonpark | CZECH REPUBLIC 9, NETHERLANDS 2 | W-BRENIK, L-BAANEN | 695 | 1:29 |
() extra inning game |