Composite Box Score |
European Championship Men
NETHERLANDS 10, ISRAEL 0 - Composite Box Score
Jul 24, 2012 at Amstelveen (Wimbledonpark)
ISRAEL | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
RUGGILL c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
VYNER ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
ROSENFELD 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
YAAKOV lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
RODRIGEZ 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
SCIOSCIA dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SCHECHTER cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
KAIM rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BROWN 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MARUNOV p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 9 | 6 | 0 |
NETHERLANDS | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
POLONIUS 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KOELINK ph/2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VERBRUGGE cf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SMULDERS ph/cf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAVIER lf | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BRINK ph/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAME c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 |
BRAVEN den 1b | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
COMENENCIA 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LO-A-TJONG ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
BEAUMONT dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CLEMENTINA 3b | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
STATIA rf | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MULDER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 10 | 11 | 10 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12 | 3 | 1 |
ISRAEL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MARUNOV Michael L,0-1 | 3.0 | 11 | 10 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 18 | 22 | 4 | 2 | 75 |
NETHERLANDS | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
MULDER Jeroen W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 2 | 67 |
Umpires - HP: SZIEBER Manfred 1B: SONMEZ Galip 3B: RUSSI Stefano
Start: 11:30 Time: 1:10 Attendance: 157 Weather: Sunny Game notes: Scorers: DROST Feiko, GOORTS Ben TC: TOBBACK Gilbert, LEEMPUT van Raymond |
Play-by-Play |
European Championship Men
NETHERLANDS 10, ISRAEL 0
Jul 24, 2012 at Amstelveen (Wimbledonpark)
ISRAEL starters: 6/c RUGGILL; 32/ss VYNER; 25/2b ROSENFELD; 9/lf YAAKOV; 8/1b
RODRIGEZ; 17/dp SCIOSCIA; 5/cf SCHECHTER; 13/rf KAIM; 1/3b BROWN; 7/p MARUNOV;
NETHERLANDS starters: 19/2b POLONIUS; 25/cf VERBRUGGE; 28/lf JAVIER; 18/c DAME;
3/1b BRAVEN den; 8/ss LO-A-TJONG; 22/dp BEAUMONT; 20/3b CLEMENTINA; 7/rf
STATIA; 15/p MULDER;
ISRAEL 1st - RUGGILL struck out looking (1-2 KBKFK).
VYNER struck out swinging (1-2 KBSS). ROSENFELD tripled to right center (1-2
KFBF). YAAKOV struck out looking (0-2 SFFK). 0 runs, 1 hit, 0 errors, 1
LOB.
NETHERLANDS 1st - POLONIUS singled up the middle
(0-1 K). VERBRUGGE walked (3-2 BBBKFB); POLONIUS advanced to second. JAVIER
singled to right center, RBI (3-2 BKFBB); VERBRUGGE advanced to third; POLONIUS
scored. DAME struck out swinging (1-2 SSBFFS). JAVIER advanced to second on a
passed ball. BRAVEN den homered to center field, 3 RBI (0-1 S); JAVIER scored;
VERBRUGGE scored. LO-A-TJONG walked (3-2 BBKFBB). BEAUMONT struck out swinging
(1-2 BKFS); LO-A-TJONG advanced to second on a wild pitch. CLEMENTINA out at
first p to 2b to 1b (1-1 BK). 4 runs, 3 hits, 0 errors, 1 LOB.
ISRAEL 2nd - RODRIGEZ struck out swinging (1-2
BKFS). SCIOSCIA grounded out to ss (1-1 KB). SCHECHTER struck out swinging (2-2
KSBBS). 0 runs, 0 hits, 0 errors, 0 LOB.
NETHERLANDS 2nd - STATIA homered to left center,
inside the park, RBI (0-1 K). POLONIUS singled to center field (0-1 K).
VERBRUGGE singled to right field (0-0); POLONIUS advanced to third. JAVIER
tripled to right center, 2 RBI (0-1 S); VERBRUGGE scored; POLONIUS scored. DAME
singled to left field, RBI (0-0); JAVIER scored. BRAVEN den reached on a
fielder's choice to pitcher (0-2 FF); DAME out at second p to ss to 2b.
LO-A-TJONG flied into double play cf to 2b to 1b (0-2 FF); BRAVEN den out on
the play. 4 runs, 5 hits, 0 errors, 0 LOB.
ISRAEL 3rd - KAIM grounded out to 2b (2-2 BSBFF).
BROWN struck out swinging (0-2 SFS). RUGGILL walked (3-2 BSBBSB). RUGGILL out
at second c to ss, caught stealing. 0 runs, 0 hits, 0 errors, 0
LOB.
NETHERLANDS 3rd - BEAUMONT flied out to cf (3-1
BBKB). CLEMENTINA tripled to right field (3-1 KBBB). STATIA flied out to rf,
SF, RBI (0-2 KFF); CLEMENTINA scored. KOELINK pinch hit for POLONIUS. KOELINK
doubled to left field (1-1 BK). SMULDERS pinch hit for VERBRUGGE. SMULDERS
singled up the middle, RBI (1-2 KFB); KOELINK scored. BRINK pinch hit for
JAVIER. BRINK hit by pitch (1-2 SF); SMULDERS advanced to second. DAME flied
out to lf (1-0 B). 2 runs, 3 hits, 0 errors, 2 LOB.
ISRAEL 4th - KOELINK to 2b. SMULDERS to cf. BRINK to
lf. COMENENCIA to 1b for BRAVEN den. VYNER struck out swinging (3-2 KFBFBBS).
ROSENFELD struck out swinging (2-2 FBBKS). YAAKOV reached on a fielding error
by 1b (2-2 SBSB). RODRIGEZ struck out swinging (1-2 BSFS). 0 runs, 0
hits, 1 error, 1 LOB.
Line score |
NETHERLANDS 10, ISRAEL 0 (Jul 24, 2012 at Amstelveen) ---------------------------------------------------------------------- ISRAEL.............. 000 0 - 0 1 0 NETHERLANDS......... 442 X - 10 11 1 ---------------------------------------------------------------------- Pitchers: ISRAEL - MARUNOV Michael and RUGGILL Benny. NETHERLANDS - MULDER Jeroen and DAME Kenny . Win-MULDER Jeroen(1-0) Loss-MARUNOV Michael(0-1) T-1:10 A-157 HR NED - BRAVEN den Mike; STATIA Osandrick. Weather: Sunny Game notes: Scorers: DROST Feiko, GOORTS Ben TC: TOBBACK Gilbert, LEEMPUT van Raymond |