GBR   Inn   SVK  
   1  2  3  4  5  6  7    R  H  E
Richings Park 0 2 3 1 1 0 0 7 10 3
MASK Pezinok 0 1 0 0 2 0 0 3 8 6
7   Final   3  
 
Last play: Reyes flied out to lf.
 Richings Park  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Curt Taylor p 4 1 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 0   0
Ryan Martin ss 3 1 1 0   0 0 0   0 1   0 0 1 0 0 0   1 1 0   1 3 1   0
Stanley Doney 2b 4 1 2 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 0 1   0
  Benjamin Taylor 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Kenneth Pregnell c 4 1 2 1   0 0 0   0 0   0 0 0 0 0 0   1 1 0   5 1 0   1
Wesley Knapp 1b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   0 2 0   6 0 0   0
Geoff Clayton rf 4 2 2 0   0 0 0   0 0   1 0 0 0 0 0   0 1 0   0 0 0   0
Darryl Herrmann 3b 4 0 2 3   0 1 0   0 0   0 0 0 0 0 0   0 1 0   0 1 0   1
Joshua Peat cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 0 1   2
  Travis Brown cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tony Kelly lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   2
Totals 33 7 10 4   0 1 0   0 4   1 0 1 0 0 0   6 11 0   21 7 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Curt Taylor W,2-3   7.0 8 3 3 0 4   0 1 0 0 0 0   0 0 0   30 31   10 6