GBR   Inn   BEL  
   1  2  3  4  5  6  7    R  H  E
Richings Park 0 0 0 2 0 0 0 2 6 3
Chicaboo's Stabroek 0 2 2 1 0 0 X 5 10 1
  2   Final   5
 
Last play: Martin struck out swinging.
 Richings Park  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ryan Martin cf 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   1 0 0   1
Curt Taylor p 3 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 2 0   0
Kenneth Pregnell ss 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   1
Wesley Knapp 1b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   6 1 0   0
Geoff Clayton rf 3 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 0 0   2
Benjamin Taylor lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
  Tony Kelly lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Darryl Herrmann c 3 0 1 2   0 0 0   0 1   0 0 0 0 0 0   1 0 0   6 1 0   0
Joshua Peat 2b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   1 0 2   1
Travis Brown 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 4 1   0
  Stanley Doney 3b 1 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 28 2 6 2   0 0 0   0 11   0 0 0 0 0 0   5 5 0   18 8 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Curt Taylor L,0-3   6.0 10 5 4 1 5   0 0 0 0 0 0   1 0 1   30 31   7 6