DEN   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
Stenlose Bulls 2 0 1 4 6 0 - 13 6 1
Richings Park 0 0 0 0 0 X X 0 1 4
13   Final   0  
 
Last play: Game over - mercy rule.
 Richings Park  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Ryan Martin cf/p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 0 0   0
Curt Taylor 3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 1   0
Kenneth Pregnell c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 0   0
Darryl Herrmann ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 1   0
Wesley Knapp rf 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   1 0 0   0
  Travis Brown rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   1
Tony Kelly 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 1   0
Joshua Peat lf/p 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 1   1
Benjamin Taylor 2b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Geoff Clayton dh 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Stanley Doney p/lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
Totals 16 0 1 0   0 0 0   0 10   0 0 1 0 0 0   2 3 0   15 4 4   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Stanley Doney L,0-1   4.0 5 7 4 5 2   2 0 0 0 1 0   2 0 1   19 25   7 3  
Joshua Peat   0.1 0 5 5 4 1   0 1 0 0 0 0   0 0 0   1 6   0 0  
Ryan Martin   0.2 1 1 1 0 0   0 0 0 0 0 0   0 0 1   3 3   2 0