DEN   Inn   BEL  
   1  2  3  4  5  6  7    R  H  E
Stenlose Bulls 0 0 1 2 2 0 3 8 13 1
Chicaboo's Stabroek 0 0 0 0 0 0 0 0 3 1
8   Final   0  
 
Last play: V D Linden grounded out to p.
 Chicaboo's Stabroek  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Dave Van Der Vorst lf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
  Rudi Kortleven lf/2b 0 0 0 0   0 0 0   0 0   0 0 0 0 1 0   0 0 0   1 0 0   0
Kerim Bettio c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   5 0 0   0
Ivan Degroote ss 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
Justin Wade Rencurel cf 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   1 0 0   0
Roman Matuska p 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 3 0   2
Dennis Van Brummelen dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jense Verbeeck 3b 3 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 1 0   0 3 1   1
Frank De Cauwer 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   0
  Gunter Beenens lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Don Van Den Linden lf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Alain Lambeau 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   8 0 0   2
Jasper Lanoote rf 2 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   2 1 0   0
Totals 25 0 3 0   0 0 0   0 11   0 0 0 0 1 0   5 5 0   21 9 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Roman Matuska L,0-1   7.0 13 8 8 2 4   0 0 0 2 0 0   1 1 1   32 36   7 9