GBR   Inn   NED  
   1  2  3  4  5  6  7    R  H  E
Richings Park 0 0 0 0 0 - - 0 2 5
HSV Spikes 0 3 5 0 0 X X 8 2 0
  0   Final   8
 
Last play: Game over - mercy rule.
 Richings Park  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Curt Taylor p/ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 2 0   0
Wesley Knapp 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   4 0 0   0
Ryan Martin ss/p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 1 1   0
Tony Kelly lf/3b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 1 0   1
Kenneth Pregnell 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   2 0 0   0
  Travis Brown cf/rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 1   0
Geoff Clayton 3b/lf 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 1 2   0
Darryl Herrmann c 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 0 0   0
Benjamin Taylor rf/cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 1 0   1
Joshua Peat cf/2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 1   0
Totals 17 0 2 0   0 0 0   0 6   0 0 0 0 0 0   7 2 0   12 6 5   2
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Curt Taylor L,0-1   2.1 2 8 0 5 0   0 0 0 2 1 0   0 1 0   11 19   3 4  
Ryan Martin   1.2 0 0 0 0 1   0 0 0 0 0 0   0 0 0   4 4   1 2