GBR   Inn   CRO  
   1  2  3  4  5  6  7    R  H  E
Great Britain 2 0 1 0 0 - - 3 3 3
Croatia 5 0 5 2 0 X X 12 8 1
  3   Final   12
 
Last play: Game over - mercy rule.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat p 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   1 0 1   0
Carl Sharpe 2b 3 1 2 1   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Tyler Gibbons cf/3b 3 1 0 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   0 0 0   1
Dexter Stewart c 2 0 1 2   0 0 0   0 0   1 0 0 0 0 0   0 1 0   4 1 1   0
Thomas Priscott lf 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 0 0   1
James Rowe rf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   1
  Sam David rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tom Lane 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Travis Brown ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 3 1   0
Billy Bryce 3b/cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   2 1 0   0
Totals 19 3 3 3   0 0 0   2 6   2 0 0 0 0 0   4 5 0   12 5 3   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Josh Peat L,1-3   4.0 8 12 10 8 2   0 0 0 0 1 0   2 1 0   19 28   6 2