CZE   Inn   ISR  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 5 6 2 7 0 - - 20 16 0
Israel 0 0 0 0 X X X 0 0 6
20   Final   0  
 
Last play: Game over - mercy rule.
 Israel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Shon Pozner ss 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   2 1 0   0
Tal Fifer lf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   0
Sergei Shishkin p 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
Daniel Kotov dh 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Jacob Cohen rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 2 0   0
Michael Rosenfeld 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Avraham Butler 3b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 2 1   0
Ariel Rafilov 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   3 0 4   0
Pablo Szafran c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
Omri Korenfeld cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 12 0 0 0   0 0 0   0 8   0 0 0 0 0 0   1 3 0   12 6 6   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sergei Shishkin L,0-2   4.0 16 20 17 5 0   4 2 0 0 1 0   4 2 1   26 34   6 3