CRO   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
Croatia 6 0 0 1 - - - 7 5 5
Great Britain 7 5 2 3 X X X 17 6 4
  7   Final   17
 
Last play: Game over - mercy rule.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat p 1 1 0 2   0 0 0   3 1   0 0 0 0 0 0   0 0 0   0 1 0   0
Carl Sharpe 2b 2 2 0 1   0 0 0   2 0   0 0 0 0 0 0   0 1 0   1 0 0   0
Tyler Gibbons dh 3 2 0 0   0 0 0   0 0   0 0 0 0 1 0   2 0 0   0 0 0   3
Dexter Stewart c 3 1 0 0   0 0 0   0 2   0 0 0 0 1 0   1 0 0   2 1 1   0
Thomas Priscott lf 3 2 2 3   0 0 0   1 0   0 1 0 0 0 0   1 0 0   0 0 1   0
James Rowe cf 3 3 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Tom Lane 1b 2 3 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 0   0
Travis Brown ss 1 2 0 0   0 0 0   2 0   0 0 0 0 0 0   0 0 0   5 1 2   0
Billy Bryce 3b 2 1 0 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   0 1 0   1
Oliver Hilton rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 20 17 6 8   0 0 0   11 5   0 1 0 0 2 0   4 1 0   12 4 4   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Josh Peat W,1-2   4.0 5 7 7 5 2   1 2 0 0 0 0   0 2 0   16 23   6 2