ISR   Inn   DEN  
   1  2  3  4  5  6  7    R  H  E
Israel 0 0 0 1 0 0 0 1 2 2
Denmark 1 1 0 2 0 1 X 5 9 1
  1   Final   5
 
Last play: Amir grounded out to ss.
 Denmark  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mikkel Andersen dh 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   0 0 0   3
Kaspar Olsen rf 3 1 2 0   0 0 0   0 0   2 0 0 0 0 0   0 1 0   1 0 0   0
Martin Simonsen cf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   1 2 0   3 0 0   0
Nicolas Hertz 1b 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   3 3 0   0
  Patrick Nilsen 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   0
Marc Nihoj c 3 2 2 0   0 1 0   0 0   0 0 0 0 0 0   0 1 0   4 0 0   1
K. Steffensen 2b 2 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   4 2 0   0
Stefan Christensen ss 2 0 0 1   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 2 1   0
Benjamin Gorlen lf 3 0 1 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
Mattias Manders 3b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 2 0   1
Jonas Pedersen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 26 5 9 2   0 1 0   1 2   2 0 1 0 0 0   5 10 0   21 10 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Jonas Pedersen W,2-0   7.0 2 1 1 3 4   0 3 0 1 1 0   1 0 0   22 30   7 10