CRO   Inn   ISR  
   1  2  3  4  5  6  7    R  H  E
Croatia 1 2 3 1 0 3 1 11 9 5
Israel 3 0 1 1 2 0 0 7 7 3
11   Final   7  
 
Last play: Fifer struck out looking.
 Israel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Shon Pozner ss 5 1 1 0   0 0 0   0 2   1 1 0 0 0 0   0 1 0   4 2 1   0
Tal Fifer lf 3 1 1 1   0 0 0   2 2   0 0 0 0 0 0   0 0 0   4 0 0   1
Sergei Shishkin p/3b 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   0 2 0   0
Daniel Kotov dh/p 3 1 2 2   0 0 0   1 0   0 1 0 0 0 0   0 1 0   0 1 0   0
Jacob Cohen rf 1 2 0 0   0 0 0   2 0   0 0 0 0 1 0   0 0 0   1 1 0   0
Avraham Butler 3b/2b 1 1 0 0   0 0 0   1 1   0 0 1 0 1 0   0 1 0   2 1 1   0
Ariel Rafilov 1b 2 0 0 0   0 0 0   1 2   0 0 0 0 0 0   0 0 0   6 0 0   0
  Yuval Amir 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   2
Pablo Szafran c 3 0 1 0   0 0 0   0 0   0 1 0 0 0 0   1 0 0   2 2 0   2
  Kamahdyah Pierce c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Omri Korenfeld cf 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   2
  Amiad Quick cf 2 0 1 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 1   0
Michael Rosenfeld 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 28 7 7 4   0 0 0   7 11   1 3 1 0 2 0   3 4 0   21 9 3   10
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Sergei Shishkin L,0-1   5.1 7 10 5 2 4   0 0 0 1 1 0   0 1 0   24 28   10 2  
Daniel Kotov   1.2 2 1 1 0 0   0 0 0 1 0 0   0 0 0   5 6   1 3