GBR   Inn   DEN  
   1  2  3  4  5  6  7    R  H  E
Great Britain 0 0 0 0 - - - 0 0 1
Denmark 4 5 1 0 X X X 10 4 0
  0   Final   10
 
Last play: Henriksen - 4 inning perfect game.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 0 0   0 1 0   0
Carl Sharpe 2b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   2 0 0   0
Tyler Gibbons ss 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   3 1 0   0
Dexter Stewart c 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Travis Brown cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0
  Oliver Hilton cf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Thomas Priscott lf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  Sam David lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
James Rowe rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  George Blaskett rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   0
Tom Lane 1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Billy Bryce 3b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Totals 12 0 0 0   0 0 0   0 1   0 0 0 0 0 0   6 5 0   9 2 1   0
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Josh Peat L,0-2   3.0 4 10 5 9 0   1 1 0 1 1 0   1 1 1   12 24   7 2