ISR   Inn   CZE  
   1  2  3  4  5  6  7    R  H  E
Israel 0 0 0 0 0 - - 0 0 3
Czech Republic 0 1 2 3 1 X X 7 10 2
  0   Final   7
 
Last play: Game over - mercy rule.
 Israel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sergei Shishkin ss 3 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 0 0   0 1 0   1
Avraham Butler 3b 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 2 0   0
Yuval Amir c 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   3 0 2   0
Daniel Kotov p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 2 0   0
Shon Pozner cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   3 0 1   0
Allon Kalisevich 1b 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   3 0 0   3
Omri Korenfeld rf 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   1 0 0   0
Tal Fifer lf 1 0 0 0   0 0 0   1 1   0 1 0 0 0 0   0 0 0   1 0 0   1
Ariel Rafilov dh 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   0 0 0   0
Michael Rosenfeld 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
  Kamahdyah Pierce 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 15 0 0 0   0 0 0   3 10   0 1 0 0 1 0   2 3 0   14 5 3   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daniel Kotov L,0-2   4.2 10 7 6 3 1   2 1 0 1 0 0   2 0 0   23 28   8 5