CRO   Inn   DEN  
   1  2  3  4  5  6  7    R  H  E
Croatia 1 0 0 0 0 0 0 1 8 3
Denmark 2 1 3 0 1 0 X 7 4 1
  1   Final   7
 
Last play: Sket flied out to 1b.
 Denmark  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mats Simonsen cf 3 1 2 1   1 0 0   1 0   0 0 0 0 0 0   1 0 0   1 0 0   2
Kaspar Olsen rf 3 1 1 0   0 0 0   0 0   0 0 0 0 1 0   0 2 0   2 0 0   2
Martin Simonsen p 4 1 0 0   0 0 0   0 2   0 1 0 0 0 0   1 0 0   0 1 0   0
Patrick Nilsen 3b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   1 1 0   0
Jonas Pedersen 1b 3 0 0 0   0 0 0   1 0   0 0 0 0 0 0   2 1 0   10 1 0   0
Jacob Mortensen ss 2 1 0 0   0 0 0   1 0   0 0 0 0 0 0   2 0 0   1 4 1   3
Marc Nihoj c 0 3 0 0   0 0 0   2 0   1 0 0 0 0 0   0 0 0   4 1 0   0
  Nicolas Hertz c 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Stefan Christensen 2b 2 0 0 1   0 0 0   1 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Rune Pedersen lf 3 0 1 2   1 0 0   0 2   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 23 7 4 4   2 0 0   8 6   1 1 0 0 1 0   8 4 0   21 8 1   7
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Martin Simonsen W,2-0   7.0 8 1 1 0 6   0 0 0 0 0 0   0 0 0   30 30   9 7