CZE   Inn   DEN  
   1  2  3  4  5  6  7    R  H  E
Czech Republic 1 0 0 2 0 2 9 14 10 3
Denmark 0 0 0 0 0 0 0 0 1 5
14   Final   0  
 
Last play: Pedersen R. fouled out to lf.
 Denmark  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Mikkel Andersen cf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   1 0 0   0
  Stefan Christensen cf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Rune Pedersen rf 4 0 0 0   0 0 0   0 3   0 0 0 0 0 0   1 0 0   3 0 0   1
Patrick Nilsen dh 1 0 0 0   0 0 0   2 1   0 0 0 0 0 0   0 0 0   0 0 0   2
  K. Steffensen dh 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Jonas Pedersen 1b 2 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 1 0   3 2 2   1
Mattias Manders 3b 2 0 0 0   0 0 0   0 1   0 0 1 0 0 0   0 2 0   0 1 0   0
Nicolas Werchmeister 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 1 0   0 0 0   2 1 0   0
  Nicolas Hertz 2b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Jacob Mortensen ss 2 0 1 0   1 0 0   0 1   0 0 0 0 0 0   0 0 0   4 1 2   0
  Mats Simonsen ss 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Marc Nihoj c 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   6 3 0   0
  Martin Simonsen c 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   2
Benjamin Gorlen lf 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 1   0
Niels Henriksen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Kaspar Olsen p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 2 0   0
Totals 24 0 1 0   1 0 0   3 14   0 0 1 0 1 0   3 4 0   21 11 5   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Niels Henriksen L,0-1   5.0 6 4 3 1 4   1 1 0 1 0 0   0 0 0   18 21   4 3  
Kaspar Olsen   2.0 4 10 9 4 0   1 3 1 0 1 0   1 0 1   9 17   4 1