ISR   Inn   CRO  
   1  2  3  4  5  6  7    R  H  E
Israel 2 0 0 - - - - 2 0 4
Croatia 6 4 7 X X X X 17 8 3
  2   Final   17
 
Last play: Game over - Mercy rule.
 Israel  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Sergei Shishkin ss 1 1 0 0   0 0 0   1 1   1 0 0 0 0 0   0 0 0   0 1 0   0
Avraham Butler 3b 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   2 0 0   1
Yuval Amir c 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   2 1 2   0
Daniel Kotov p 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   1 1 0   0
Amiad Quick 1b 0 0 0 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 0 1   0
  Ariel Rafilov 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Shon Pozner cf 2 0 0 1   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   1
Pablo Szafran rf 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 1   0 0 0   2
Jacob Cohen dh 0 0 0 0   0 0 0   1 0   2 0 0 0 0 0   0 0 0   0 0 0   0
Michael Rosenfeld 2b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 1   0
  Kamahdyah Pierce 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Tal Fifer lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 9 2 0 2   0 0 0   6 6   3 0 0 0 0 0   1 1 1   8 3 4   4
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Daniel Kotov L,0-1   2.2 8 17 16 13 2   3 0 0 0 0 0   0 0 0   15 28   2 2