DEN   Inn   GBR  
   1  2  3  4  5  6  7    R  H  E
Denmark 3 1 0 2 1 6 - 13 12 3
Great Britain 3 3 0 0 0 0 X 6 3 0
13   Final   6  
 
Last play: Priscott struck out swinging.
 Great Britain  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Josh Peat ss 2 2 2 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   2 1 0   0
Carl Sharpe 2b 2 1 1 1   1 0 0   0 0   0 0 0 1 0 0   1 1 0   3 3 0   1
Tyler Gibbons lf 3 1 0 1   0 0 0   0 1   1 0 0 0 0 0   0 0 0   1 0 0   0
Dexter Stewart c 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   0 1 0   1
Travis Brown cf 3 0 0 1   0 0 0   0 0   0 0 0 0 0 0   2 1 0   5 2 0   0
Tom Lane 1b 2 0 0 0   0 0 0   0 2   0 0 0 0 0 0   0 0 0   7 0 0   0
  George Blaskett 1b 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Billy Bryce 3b 1 1 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 0 0   0
  James Rowe 3b 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Sam David rf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
  Oliver Hilton rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Thomas Priscott p 3 1 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 3 0   1
Totals 23 6 3 3   1 0 0   3 8   1 0 0 1 0 0   7 3 0   18 10 0   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Thomas Priscott L,0-1   6.0 12 13 13 8 1   1 1 0 2 1 0   1 0 1   25 37   9 5