Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jun 30, 2019 | at | ISRAEL | 0-15 | L | 0-0-7 | / | 15-10-0 | 3 | 0-1-0 | 0-1-0 | GOKALP (L 0-1) | 60 | 16:4 | |
* | Jun 30, 2019 | at | ITALY | 0-41 | L | 0-0-11 | / | 41-30-0 | 3 | 0-2-0 | 0-2-0 | GOKALP (L 0-1) | 40 | 1:20 | |
* | Jul 01, 2019 | UKRAINE | 0-14 | L | 0-2-8 | / | 14-11-0 | 4 | 0-3-0 | 0-3-0 | GOKALP (L 0-3) | 15 | 1:26 | ||
* | Jul 02, 2019 | at | AUSTRIA | 0-15 | L | 0-0-3 | / | 15-20-1 | 3 | 0-4-0 | 0-4-0 | GOKALP (L 0-5) | 120 | 0:56 | |
* | Jul 02, 2019 | SPAIN | 0-17 | L | 0-0-4 | / | 17-14-1 | 3 | 0-5-0 | 0-5-0 | GOKALP (L 0-4) | 80 | 1:15 | ||
* | Jul 03, 2019 | at | SLOVAKIA | 1-11 | L | 1-0-2 | / | 11-8-1 | 4 | 0-6-0 | 0-6-0 | AYDUVAN (L 0-1) | 50 | 1:14 | |
* | Jul 03, 2019 | at | DENMARK | 2-13 | L | 2-4-2 | / | 13-13-3 | 4 | 0-7-0 | 0-7-0 | GOKALP (L 0-6) | 20 | 1:04 | |
* | Jul 04, 2019 | at | LITHUANIA | 8-19 | L | 8-4-5 | / | 19-13-3 | 4 | 0-8-0 | 0-8-0 | GOKALP (L 0-7) | 30 | 1:39 | |
* | Jul 04, 2019 | at | CROATIA | 0-13 | L | 0-0-5 | / | 13-12-1 | 4 | 0-9-0 | 0-9-0 | GOKALP (L 0-7) | 25 | 1:05 | |
* | Jul 05, 2019 | at | HUNGARY | 2-8 | L | 2-3-6 | / | 8-8-4 | 7 | 0-10-0 | 0-10-0 | GOKALP (L 0-9) | 20 | 1:40 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
ULKER Ilknur | .188 | 10-8 | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .188 | 0 | 1 | 7 | 0 | .235 | 0 | 0 | 0-0 | 9 | 0 | 8 | .529 |
BUDAK Mehtap Nur | .167 | 10-10 | 18 | 1 | 3 | 0 | 1 | 0 | 4 | 5 | .278 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 | 18 | 3 | 5 | .808 |
ERKAYIRAN Bengu | .150 | 10-10 | 20 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 0 | 0 | 8 | 0 | .150 | 0 | 0 | 0-0 | 12 | 6 | 7 | .720 |
GUMUS Leyla | .143 | 9-6 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 4 | 0 | .333 | 0 | 0 | 1-1 | 5 | 1 | 1 | .857 |
GOKALP Gulseren | .125 | 10-10 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 2 | 0 | 5 | 1 | .222 | 0 | 0 | 1-2 | 4 | 8 | 2 | .857 |
KURT Pinar | .111 | 9-5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
AKBAL Nilufer | .000 | 10-9 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 13 | 0 | .278 | 0 | 0 | 0-0 | 18 | 1 | 4 | .826 |
AYDUVAN Songuel | .000 | 10-8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | 0 | .100 | 0 | 0 | 0-0 | 1 | 6 | 9 | .438 |
ABANOZ Zeynep | .000 | 8-6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
GULER Hatice Yaren | .000 | 9-5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 1 | 3 | 5 | .444 |
ASCI Asena Ilkin | .000 | 9-4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 15 | 0 | 2 | .882 |
CEYLAN Tugze Sahra | .000 | 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
BAMBUL Zuehre Nur | .000 | 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 5 | .375 |
ELBASI Esme | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
BASKAN Sule | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .093 | 10-10 | 140 | 13 | 13 | 0 | 1 | 0 | 7 | 15 | .107 | 11 | 5 | 70 | 1 | .186 | 0 | 0 | 2-3 | 94 | 28 | 53 | .697 |
Opponents | .543 | 10-10 | 256 | 166 | 139 | 36 | 15 | 15 | 135 | 250 | .977 | 31 | 2 | 14 | 0 | .581 | 7 | 4 | 26-26 | 116 | 34 | 14 | .915 |
LOB - Team (27), Opp (40). DPs turned - Team (2), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
GOKALP Gulseren | 23.74 | 0-9 | 10-9 | 8 | 0/0 | 0 | 30.1 | 131 | 156 | 80 | 27 | 14 | 36 | 13 | 15 | 244 | .537 | 16 | 1 | 0 | 7 | 4 |
---------- | ||||||||||||||||||||||
ERKAYIRAN Bengu | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 |
AYDUVAN Songuel | 99.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 0.1 | 4 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | .667 | 1 | 1 | 0 | 0 | 0 |
Totals | 24.99 | 0-10 | 10-10 | 8 | 0/0 | 0 | 31.1 | 139 | 166 | 87 | 31 | 14 | 36 | 15 | 15 | 256 | .543 | 17 | 2 | 0 | 7 | 4 |
Opponents | 1.16 | 10-0 | 10-10 | 6 | 6/4 | 0 | 38.2 | 13 | 13 | 5 | 11 | 70 | 0 | 1 | 0 | 140 | .093 | 15 | 5 | 1 | 0 | 0 |
PB - Team (7), BUDAK 7, Opp (3). SBA/ATT - GOKALP (25-25), BUDAK (24-24), AKBAL (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
ELBASI Esme | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ASCI Asena Ilkin | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
GOKALP Gulseren | 14 | 4 | 8 | 2 | .857 | 0 | 25 | 0 | 1.000 | 0 | 0 |
GUMUS Leyla | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
AKBAL Nilufer | 23 | 18 | 1 | 4 | .826 | 0 | 1 | 0 | 1.000 | 0 | 0 |
BUDAK Mehtap Nur | 26 | 18 | 3 | 5 | .808 | 1 | 24 | 0 | 1.000 | 7 | 0 |
ERKAYIRAN Bengu | 25 | 12 | 6 | 7 | .720 | 1 | 0 | 0 | --- | 0 | 0 |
ABANOZ Zeynep | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
KURT Pinar | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
ULKER Ilknur | 17 | 9 | 0 | 8 | .529 | 0 | 0 | 0 | --- | 0 | 0 |
GULER Hatice Yaren | 9 | 1 | 3 | 5 | .444 | 0 | 0 | 0 | --- | 0 | 0 |
AYDUVAN Songuel | 16 | 1 | 6 | 9 | .438 | 1 | 0 | 0 | --- | 0 | 0 |
BAMBUL Zuehre Nur | 8 | 3 | 0 | 5 | .375 | 0 | 0 | 0 | --- | 0 | 0 |
CEYLAN Tugze Sahra | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
BASKAN Sule | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 175 | 94 | 28 | 53 | .697 | 2 | 26 | 0 | 1.000 | 7 | 0 |
Opponents | 164 | 116 | 34 | 14 | .915 | 2 | 2 | 1 | .667 | 3 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
TURKEY | 0 | 5 | 6 | 0 | 2 | 0 | 0 | 13 | Opponents | 77 | 56 | 29 | 2 | 1 | 1 | 0 | 166 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-6 | 0-1 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-10 | 0-10 | 0-6 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 10 |
Longest winning streak | 0 |
Longest losing streak | 10 |
Attendance | Total | Dates | Average |
HOME | 95 | 2 | 47 |
AWAY | 365 | 8 | 45 |
TOTAL | 460 | 10 | 46 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
ABANOZ Zeynep | 0 | 0 | --- | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
AKBAL Nilufer | 0 | 0 | --- | 0 | 13 | .000 | 0 | 4 | .000 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 0.0 |
ASCI Asena Ilkin | 0 | 0 | --- | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | 0.0 |
AYDUVAN Songuel | 0 | 0 | --- | 0 | 9 | .000 | 0 | 3 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
BAMBUL Zuehre Nur | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
BUDAK Mehtap Nur | 0 | 0 | --- | 3 | 18 | .167 | 3 | 8 | .375 | 0 | 10 | .000 | 1 | 1 | 1.000 | 1 | 5 | .200 | 2 | 6 | 0.3 |
CEYLAN Tugze Sahra | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
ELBASI Esme | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
ERKAYIRAN Bengu | 0 | 0 | --- | 3 | 20 | .150 | 3 | 7 | .429 | 0 | 13 | .000 | 0 | 0 | --- | 3 | 8 | .375 | 2 | 2 | 1.0 |
GOKALP Gulseren | 0 | 0 | --- | 2 | 16 | .125 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 4 | 1.2 |
GULER Hatice Yaren | 0 | 0 | --- | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
GUMUS Leyla | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 3 | .000 | 1 | 1 | 1.0 |
KURT Pinar | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 5 | 0.0 |
ULKER Ilknur | 0 | 0 | --- | 3 | 16 | .188 | 2 | 7 | .286 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 5 | 0.0 |
Totals | 0 | 0 | --- | 13 | 140 | .093 | 11 | 57 | .193 | 2 | 83 | .024 | 2 | 6 | .333 | 9 | 39 | .231 | 15 | 32 | 0.5 |
Opponents | 0 | 0 | --- | 139 | 256 | .543 | 108 | 201 | .537 | 31 | 55 | .564 | 6 | 11 | .545 | 28 | 33 | .848 | 43 | 28 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
ABANOZ Zeynep | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 1 |
AKBAL Nilufer | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 0 | 4 | 0 | 0 | 6 |
ASCI Asena Ilkin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 3 | .333 | 0 | 5 | 1 | 0 | 1 |
AYDUVAN Songuel | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 2 | 0 | 2 |
BAMBUL Zuehre Nur | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 |
BUDAK Mehtap Nur | 0 | 0 | --- | 3 | 7 | .429 | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 3 | 8 | .375 | 0 | 3 | 1 | 0 | 3 |
CEYLAN Tugze Sahra | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
ELBASI Esme | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
ERKAYIRAN Bengu | 0 | 0 | --- | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 4 | 7 | .571 | 1 | 2 | 5 | 0 | 1 |
GOKALP Gulseren | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | 9 | .111 | 0 | 3 | 1 | 1 | 0 |
GULER Hatice Yaren | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 2 | 0 | 0 | 2 |
GUMUS Leyla | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 0 | 2 | 0 | 1 | 2 |
KURT Pinar | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 3 |
ULKER Ilknur | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 3 | 7 | .429 | 1 | 1 | 1 | 0 | 2 |
Totals | 1 | 1 | 1.000 | 8 | 39 | .205 | 5 | 13 | .385 | 4 | 42 | .095 | 0 | 22 | 62 | .355 | 3 | 27 | 11 | 3 | 24 |
Opponents | 6 | 9 | .667 | 88 | 167 | .527 | 46 | 61 | .754 | 36 | 73 | .493 | 33 | 168 | 217 | .774 | 26 | 40 | 36 | 13 | 5 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AYDUVAN Songuel | 0 | 0 | --- | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
ERKAYIRAN Bengu | 0 | 0 | --- | 4 | 6 | .667 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 3 | 1.000 | 0 | 2 | 0.0 |
GOKALP Gulseren | 0 | 0 | --- | 131 | 244 | .537 | 101 | 190 | .532 | 30 | 54 | .556 | 27 | 32 | .844 | 32 | 68 | .471 | 42 | 26 | 1.6 |
Totals | 0 | 0 | --- | 139 | 256 | .543 | 108 | 201 | .537 | 31 | 55 | .564 | 28 | 33 | .848 | 36 | 73 | .493 | 43 | 28 | 1.5 |
Opponents | 0 | 0 | --- | 13 | 140 | .093 | 11 | 57 | .193 | 2 | 83 | .024 | 9 | 39 | .231 | 4 | 42 | .095 | 15 | 32 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
AYDUVAN Songuel | 2-1 | 0.17 | 99.00 | 99.00 | 99.00 | 81.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | --- |
ERKAYIRAN Bengu | 1-0 | 0.67 | 54.00 | 40.50 | 13.50 | 13.50 | 0.00 | 0.0 | 0.00 | 27.00 | 0.00 | 0.00 | 27.00 | 94.50 | 0-0 | --- |
GOKALP Gulseren | 10-9 | 3.03 | 38.87 | 46.29 | 23.74 | 8.01 | 4.15 | 0.5 | 10.68 | 3.86 | 4.45 | 12.46 | 7.71 | 83.97 | 25-25 | 1.000 |
Totals | 10-10 | 3.13 | 39.93 | 47.68 | 24.99 | 8.90 | 4.02 | 0.5 | 10.34 | 4.31 | 4.31 | 12.35 | 8.04 | 86.17 | 26-26 | 1.000 |
Opponents | 10-10 | 3.87 | 3.03 | 3.03 | 1.16 | 2.56 | 16.29 | 6.4 | 0.00 | 0.23 | 0.00 | 3.49 | 7.45 | 36.31 | 2-3 | .667 |
* = average based on 9-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
---------- | ||||||||||||||||||||
ULKER Ilknur | 10 | 16 | .30 | .00 | .00 | .00 | .00 | .70 | .00 | .00 | .20 | 94 | 11 | 17 | 0 | 0 | 41 | 17 | 0 | 29 |
BUDAK Mehtap Nur | 10 | 18 | .30 | .00 | .10 | .00 | .00 | .60 | .40 | .00 | .10 | 100 | 5 | 16 | 22 | 0 | 33 | 27 | 11 | 33 |
ERKAYIRAN Bengu | 10 | 20 | .30 | .00 | .00 | .00 | .00 | .80 | .20 | .00 | .00 | 100 | 0 | 15 | 10 | 0 | 40 | 15 | 10 | 10 |
GUMUS Leyla | 9 | 7 | .11 | .00 | .00 | .00 | .11 | .44 | .11 | .11 | .22 | 77 | 22 | 11 | 11 | 11 | 44 | 11 | 11 | 11 |
GOKALP Gulseren | 10 | 16 | .20 | .00 | .00 | .00 | .20 | .50 | .00 | .10 | .10 | 88 | 5 | 11 | 0 | 11 | 27 | 11 | 27 | 22 |
KURT Pinar | 9 | 9 | .11 | .00 | .00 | .00 | .11 | .33 | .00 | .00 | .00 | 90 | 0 | 10 | 0 | 10 | 30 | 10 | 0 | 50 |
AKBAL Nilufer | 10 | 13 | .00 | .00 | .00 | .00 | .40 | 1.30 | .00 | .00 | .10 | 72 | 5 | 0 | 0 | 22 | 72 | 0 | 0 | 0 |
AYDUVAN Songuel | 10 | 9 | .00 | .00 | .00 | .00 | .00 | .60 | .00 | .00 | .30 | 90 | 30 | 0 | 0 | 0 | 60 | 0 | 10 | 0 |
GULER Hatice Yaren | 9 | 8 | .00 | .00 | .00 | .00 | .11 | .56 | .00 | .00 | .11 | 88 | 11 | 0 | 0 | 11 | 55 | 0 | 22 | 11 |
ABANOZ Zeynep | 8 | 8 | .00 | .00 | .00 | .00 | .00 | .75 | .00 | .00 | .13 | 100 | 12 | 0 | 0 | 0 | 75 | 0 | 12 | 12 |
ASCI Asena Ilkin | 9 | 7 | .00 | .00 | .00 | .00 | .11 | .22 | .00 | .00 | .00 | 87 | 0 | 0 | 0 | 12 | 25 | 0 | 0 | 50 |
CEYLAN Tugze Sahra | 5 | 4 | .00 | .00 | .00 | .00 | .00 | .60 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 25 |
BAMBUL Zuehre Nur | 4 | 3 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .00 | .00 | 75 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 |
ELBASI Esme | 3 | 2 | .00 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .33 | 66 | 33 | 0 | 0 | 0 | 33 | 0 | 0 | 33 |
Totals | 10 | 140 | 1.30 | .00 | .10 | .00 | 1.10 | 7.00 | .70 | .20 | 1.30 | 89 | 8 | 8 | 4 | 7 | 44 | 9 | 9 | 20 |
Opponents | 10 | 256 | 13.90 | 3.60 | 1.50 | 1.50 | 3.10 | 1.40 | 13.50 | 2.60 | 16.60 | 85 | 55 | 46 | 45 | 10 | 4 | 83 | 14 | 9 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
GOKALP Gulseren | 10 | 30.1 | 3.0 | 0 | 9 | 9.0 | 38.9 | 46.3 | 23.7 | 8.0 | 4.2 | 10.7 | 3.9 | 4.5 | 84.0 | 23.74 | 12.5 | 7.7 |
---------- | ||||||||||||||||||
