Standings |
Prv | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
ITALY | 11 | 1 | 0 | .917 | 11 | 1 | 0 | .917 | 9-1 | W 6 | 6-1 | 5-0 | 0-0 | |||
NETHERLANDS | 11 | 1 | 0 | .917 | 11 | 1 | 0 | .917 | 9-1 | L 1 | 5-1 | 4-0 | 2-0 | |||
GREAT BRITAIN | 9 | 2 | 0 | .818 | 9 | 2 | 0 | .818 | 8-2 | W 1 | 6-2 | 3-0 | 0-0 | |||
ISRAEL | 7 | 2 | 0 | .778 | 7 | 2 | 0 | .778 | 7-2 | W 4 | 5-1 | 2-1 | 0-0 | |||
CZECH REPUBLIC | 8 | 4 | 0 | .667 | 8 | 4 | 0 | .667 | 6-4 | L 2 | 6-2 | 2-1 | 0-1 | |||
RUSSIA | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 | 6-3 | W 3 | 3-1 | 3-2 | 0-0 | |||
GERMANY | 5 | 3 | 0 | .625 | 5 | 3 | 0 | .625 | 5-3 | L 1 | 4-2 | 1-1 | 0-0 | |||
CROATIA | 6 | 4 | 0 | .600 | 6 | 4 | 0 | .600 | 6-4 | W 6 | 4-2 | 2-2 | 0-0 | |||
SPAIN | 6 | 5 | 0 | .545 | 6 | 5 | 0 | .545 | 5-5 | W 1 | 3-0 | 3-5 | 0-0 | |||
UKRAINE | 5 | 5 | 0 | .500 | 5 | 5 | 0 | .500 | 5-5 | W 4 | 3-3 | 2-2 | 0-0 | |||
GREECE | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 | 4-4 | W 1 | 2-0 | 2-4 | 0-0 | |||
FRANCE | 5 | 6 | 0 | .455 | 5 | 6 | 0 | .455 | 4-6 | L 5 | 3-1 | 2-5 | 0-0 | |||
IRELAND | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 | 4-5 | L 4 | 2-3 | 2-2 | 0-0 | |||
AUSTRIA | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 | 4-5 | W 1 | 2-2 | 2-3 | 0-0 | |||
SWEDEN | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 | 4-5 | W 1 | 1-3 | 3-2 | 0-0 | |||
POLAND | 4 | 5 | 0 | .444 | 4 | 5 | 0 | .444 | 4-5 | L 1 | 1-2 | 3-2 | 0-1 | |||
SLOVAKIA | 4 | 6 | 0 | .400 | 4 | 6 | 0 | .400 | 4-6 | L 1 | 4-3 | 0-3 | 0-0 | |||
BELGIUM | 3 | 6 | 0 | .333 | 3 | 6 | 0 | .333 | 3-6 | L 3 | 1-2 | 2-4 | 0-0 | |||
DENMARK | 3 | 7 | 0 | .300 | 3 | 7 | 0 | .300 | 3-7 | L 1 | 3-3 | 0-4 | 0-0 | |||
LITHUANIA | 2 | 8 | 0 | .200 | 2 | 8 | 0 | .200 | 2-8 | L 2 | 2-2 | 0-6 | 0-0 | |||
SWITZERLAND | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 | 1-7 | L 5 | 0-4 | 1-3 | 0-0 | |||
HUNGARY | 1 | 9 | 0 | .100 | 1 | 9 | 0 | .100 | 1-9 | W 1 | 1-2 | 0-7 | 0-0 | |||
TURKEY | 0 | 10 | 0 | .000 | 0 | 10 | 0 | .000 | 0-10 | L 10 | 0-2 | 0-8 | 0-0 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ITALY | 12 | .435 | 310 | 126 | 135 | 23 | 9 | 40 | 27 | 32 | 8-9 |
GREAT BRITAIN | 11 | .417 | 254 | 92 | 106 | 12 | 5 | 11 | 27 | 41 | 9-10 |
GREECE | 8 | .374 | 219 | 50 | 82 | 12 | 4 | 6 | 12 | 42 | 2-4 |
NETHERLANDS | 12 | .356 | 278 | 103 | 99 | 20 | 5 | 12 | 39 | 37 | 19-22 |
FRANCE | 11 | .351 | 268 | 72 | 94 | 15 | 8 | 4 | 27 | 33 | 22-23 |
IRELAND | 9 | .341 | 214 | 64 | 73 | 13 | 2 | 7 | 29 | 52 | 2-2 |
GERMANY | 8 | .341 | 182 | 51 | 62 | 11 | 5 | 1 | 11 | 23 | 8-10 |
SLOVAKIA | 10 | .337 | 246 | 68 | 83 | 12 | 7 | 2 | 30 | 54 | 7-8 |
CZECH REPUBLIC | 12 | .336 | 301 | 71 | 101 | 17 | 5 | 5 | 20 | 40 | 11-12 |
ISRAEL | 9 | .335 | 215 | 53 | 72 | 12 | 3 | 6 | 22 | 31 | 25-30 |
RUSSIA | 9 | .322 | 239 | 61 | 77 | 16 | 8 | 2 | 23 | 43 | 8-11 |
SWEDEN | 9 | .311 | 209 | 50 | 65 | 14 | 5 | 1 | 26 | 30 | 6-7 |
AUSTRIA | 9 | .311 | 206 | 49 | 64 | 15 | 4 | 2 | 22 | 35 | 12-15 |
SPAIN | 11 | .310 | 248 | 61 | 77 | 11 | 7 | 6 | 31 | 72 | 6-8 |
CROATIA | 10 | .299 | 204 | 60 | 61 | 16 | 6 | 2 | 33 | 30 | 13-16 |
LITHUANIA | 10 | .296 | 169 | 49 | 50 | 8 | 5 | 1 | 24 | 40 | 9-9 |
UKRAINE | 10 | .288 | 191 | 55 | 55 | 8 | 1 | 2 | 18 | 45 | 25-28 |
DENMARK | 10 | .273 | 231 | 50 | 63 | 8 | 0 | 1 | 19 | 49 | 11-15 |
POLAND | 9 | .239 | 205 | 39 | 49 | 14 | 2 | 2 | 22 | 40 | 5-9 |
BELGIUM | 9 | .238 | 202 | 52 | 48 | 16 | 4 | 2 | 34 | 35 | 8-11 |
SWITZERLAND | 8 | .181 | 166 | 17 | 30 | 4 | 3 | 2 | 7 | 49 | 0-0 |
HUNGARY | 10 | .163 | 153 | 19 | 25 | 1 | 5 | 0 | 19 | 59 | 14-15 |
TURKEY | 10 | .093 | 140 | 13 | 13 | 0 | 1 | 0 | 11 | 70 | 2-3 |
Totals | 113 | .314 | 5050 | 1325 | 1584 | 278 | 104 | 117 | 533 | 982 | 232-277 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ITALY | 12 | 1.00 | 11 | 1 | 1 | 63.0 | 28 | 9 | 7 | 12 | 113 |
NETHERLANDS | 12 | 1.52 | 11 | 1 | 1 | 65.0 | 39 | 14 | 11 | 4 | 79 |
ISRAEL | 9 | 1.68 | 7 | 2 | 0 | 53.2 | 40 | 18 | 10 | 6 | 52 |
RUSSIA | 9 | 2.95 | 6 | 3 | 2 | 55.0 | 45 | 32 | 18 | 35 | 53 |
GREAT BRITAIN | 11 | 3.79 | 9 | 2 | 0 | 57.0 | 59 | 26 | 24 | 15 | 49 |
SLOVAKIA | 10 | 3.90 | 4 | 6 | 0 | 55.1 | 56 | 40 | 24 | 24 | 32 |
CZECH REPUBLIC | 12 | 4.24 | 8 | 4 | 0 | 68.0 | 49 | 37 | 32 | 24 | 74 |
CROATIA | 10 | 4.31 | 6 | 4 | 0 | 48.0 | 56 | 37 | 23 | 7 | 72 |
POLAND | 9 | 4.44 | 4 | 5 | 1 | 50.2 | 50 | 36 | 25 | 18 | 37 |
AUSTRIA | 9 | 5.13 | 4 | 5 | 0 | 47.1 | 60 | 41 | 27 | 12 | 31 |
SWEDEN | 9 | 5.22 | 4 | 5 | 1 | 50.0 | 63 | 46 | 29 | 24 | 30 |
GERMANY | 8 | 5.28 | 5 | 3 | 1 | 44.1 | 57 | 34 | 26 | 13 | 33 |
SPAIN | 11 | 5.68 | 6 | 5 | 0 | 57.0 | 71 | 54 | 36 | 23 | 59 |
GREECE | 8 | 8.52 | 4 | 4 | 0 | 43.1 | 66 | 50 | 41 | 11 | 25 |
FRANCE | 11 | 8.55 | 5 | 6 | 0 | 60.0 | 107 | 61 | 57 | 29 | 24 |
DENMARK | 10 | 8.83 | 3 | 7 | 0 | 53.0 | 90 | 74 | 52 | 29 | 33 |
IRELAND | 9 | 9.19 | 4 | 5 | 0 | 47.0 | 66 | 50 | 48 | 19 | 54 |
UKRAINE | 10 | 9.82 | 5 | 5 | 1 | 47.2 | 76 | 62 | 52 | 25 | 36 |
BELGIUM | 9 | 10.31 | 3 | 6 | 0 | 48.0 | 84 | 71 | 55 | 23 | 14 |
SWITZERLAND | 8 | 12.21 | 1 | 7 | 0 | 42.0 | 83 | 73 | 57 | 18 | 25 |
LITHUANIA | 10 | 23.78 | 2 | 8 | 0 | 36.1 | 100 | 150 | 96 | 69 | 23 |
TURKEY | 10 | 24.99 | 0 | 10 | 0 | 31.1 | 139 | 166 | 87 | 31 | 14 |
HUNGARY | 10 | 26.75 | 1 | 9 | 0 | 36.2 | 100 | 144 | 109 | 62 | 20 |
Totals | 113 | 7.34 | 113 | 113 | 8 | 1159.2 | 1584 | 1325 | 946 | 533 | 982 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
NETHERLANDS | 12 | 195 | 64 | 6 | .977 | 1 | 1 | 0-0 |
ITALY | 12 | 189 | 37 | 6 | .974 | 5 | 2 | 2-3 |
CZECH REPUBLIC | 12 | 204 | 70 | 8 | .972 | 0 | 1 | 5-7 |
GREAT BRITAIN | 11 | 171 | 66 | 7 | .971 | 5 | 3 | 0-4 |
FRANCE | 11 | 180 | 81 | 9 | .967 | 5 | 3 | 7-9 |
IRELAND | 9 | 141 | 41 | 8 | .958 | 0 | 1 | 5-5 |
POLAND | 9 | 152 | 62 | 10 | .955 | 0 | 1 | 6-11 |
AUSTRIA | 9 | 142 | 55 | 10 | .952 | 1 | 4 | 10-11 |
BELGIUM | 9 | 144 | 66 | 11 | .950 | 1 | 3 | 17-17 |
GREECE | 8 | 130 | 50 | 10 | .947 | 1 | 2 | 5-5 |
ISRAEL | 9 | 161 | 69 | 13 | .947 | 4 | 1 | 3-5 |
SLOVAKIA | 10 | 166 | 76 | 14 | .945 | 0 | 2 | 6-7 |
GERMANY | 8 | 133 | 51 | 11 | .944 | 2 | 1 | 5-7 |
RUSSIA | 9 | 165 | 54 | 17 | .928 | 2 | 1 | 6-13 |
SWEDEN | 9 | 150 | 59 | 17 | .925 | 1 | 1 | 17-19 |
UKRAINE | 10 | 143 | 62 | 17 | .923 | 3 | 3 | 21-24 |
CROATIA | 10 | 144 | 37 | 16 | .919 | 1 | 5 | 9-11 |
SPAIN | 11 | 171 | 65 | 23 | .911 | 1 | 1 | 12-14 |
DENMARK | 10 | 159 | 85 | 27 | .900 | 4 | 2 | 11-14 |
SWITZERLAND | 8 | 126 | 43 | 24 | .876 | 2 | 0 | 8-10 |
HUNGARY | 10 | 110 | 38 | 36 | .804 | 3 | 3 | 21-23 |
LITHUANIA | 10 | 109 | 43 | 50 | .752 | 1 | 18 | 30-32 |
TURKEY | 10 | 94 | 28 | 53 | .697 | 2 | 7 | 26-26 |
Totals | 113 | 3479 | 1302 | 403 | .922 | 45 | 66 | 232-277 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
SEMENOVA Daria-RUS | 9 | .741 | 27 | 10 | 20 | 10 | 4 | 3 | 1 | 5 |
RODE Julia-GER | 7 | .692 | 13 | 4 | 9 | 4 | 1 | 0 | 0 | 1 |
HUTCHISON Amie-GBR | 6 | .643 | 14 | 5 | 9 | 11 | 0 | 0 | 0 | 0 |
JARVIS Arianna-IRL | 5 | .625 | 16 | 1 | 10 | 6 | 1 | 0 | 1 | 0 |
MYERS Nerissa-GBR | 10 | .591 | 22 | 10 | 13 | 17 | 2 | 2 | 3 | 4 |
STEJSKALOVA Eliska-CZE | 6 | .583 | 12 | 5 | 7 | 4 | 0 | 0 | 1 | 2 |
VIGNA Laura-ITA | 12 | .575 | 40 | 17 | 23 | 12 | 5 | 3 | 4 | 3 |
NEVERAUSKAITE Nomeda-LTU | 10 | .571 | 21 | 8 | 12 | 13 | 4 | 2 | 1 | 2 |
PIANCASTELLI Erika-ITA | 11 | .559 | 34 | 20 | 19 | 21 | 3 | 0 | 10 | 5 |
FAMA Amanda-ITA | 12 | .553 | 38 | 18 | 21 | 16 | 2 | 1 | 9 | 5 |
NOSKOVA Galyna-UKR | 10 | .529 | 17 | 8 | 9 | 4 | 1 | 0 | 0 | 2 |
OOSTING Dinet-NED | 8 | .526 | 19 | 9 | 10 | 5 | 0 | 0 | 0 | 2 |
ALVAREZ Estibaliz-ESP | 8 | .524 | 21 | 6 | 11 | 14 | 2 | 3 | 1 | 3 |
SUCHONOVA Lucia-SVK | 8 | .520 | 25 | 8 | 13 | 6 | 1 | 1 | 0 | 3 |
MIHALKOVA Klaudia-SVK | 10 | .500 | 20 | 8 | 10 | 12 | 2 | 1 | 1 | 2 |
(Min 2.1 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
CECCHETTI Greta-ITA | 7 | 0.60 | 5-0 | 0 | 30.0 | 10 | 2 | 2 | 6 | 57 |
VITALICH Marina-CRO | 6 | 1.85 | 3-3 | 0 | 34.0 | 36 | 21 | 7 | 1 | 52 |
FOREMAN Vanessa J.-ISR | 9 | 2.05 | 6-1 | 0 | 44.0 | 32 | 17 | 10 | 6 | 41 |
CORRICK Georgina-GBR | 6 | 2.76 | 3-1 | 0 | 29.1 | 23 | 9 | 9 | 2 | 29 |
CZARNECKI Camille-POL | 5 | 3.20 | 1-3 | 1 | 25.1 | 24 | 13 | 9 | 8 | 19 |
PAREJO Beatriz-ESP | 6 | 3.80 | 2-1 | 0 | 23.2 | 25 | 15 | 10 | 8 | 18 |
LACKNER Martina-AUT | 7 | 4.32 | 3-4 | 0 | 33.1 | 41 | 23 | 16 | 4 | 23 |
WARNEROVA Julia-SVK | 7 | 4.64 | 1-4 | 0 | 21.1 | 30 | 20 | 11 | 6 | 8 |
STAVROU Kathryn-GRE | 7 | 4.70 | 2-2 | 0 | 23.0 | 29 | 15 | 12 | 4 | 12 |
RAMPACKOVA Dominika-SVK | 5 | 5.40 | 0-2 | 0 | 21.2 | 24 | 19 | 13 | 10 | 14 |
Hits | ||
VIGNA Laura-ITA | 23 | |
FAMA Amanda-ITA | 21 | |
SEMENOVA Daria-RUS | 20 | |
PIANCASTELLI Erika-ITA | 19 | |
BIROCCI Lisa-ITA | 15 |
Runs scored | ||
PIANCASTELLI Erika-ITA | 20 | |
FAMA Amanda-ITA | 18 | |
VIGNA Laura-ITA | 17 | |
VONK Britt-NED | 14 | |
VAN AALST Jessie-NED | 13 |
Runs batted in | ||
PIANCASTELLI Erika-ITA | 21 | |
MYERS Nerissa-GBR | 17 | |
WOLNY Alicja-GBR | 17 | |
BIROCCI Lisa-ITA | 16 | |
FAMA Amanda-ITA | 16 |
Doubles | ||
RICCHI Beatrice-ITA | 5 | |
VIGNA Laura-ITA | 5 | 6 tied with 4 double(s) |
Triples | ||
ALVAREZ Estibaliz-ESP | 3 | |
VIGNA Laura-ITA | 3 | |
SEMENOVA Daria-RUS | 3 | |
JAMEYSON Mariah-SUI | 3 | 12 tied with 2 triple(s) |
Home runs | ||
PIANCASTELLI Erika-ITA | 10 | |
FAMA Amanda-ITA | 9 | |
BIROCCI Lisa-ITA | 7 | |
GASPAROTTO Marta-ITA | 5 | 2 tied with 4 home run(s) |
Total bases | ||
FAMA Amanda-ITA | 52 | |
PIANCASTELLI Erika-ITA | 52 | |
VIGNA Laura-ITA | 46 | |
BIROCCI Lisa-ITA | 38 | |
SEMENOVA Daria-RUS | 33 |
Stolen bases | ||
BLITZ Rebecca Rae-ISR | 11-13 | |
TRIBOLET Eloise-FRA | 8-8 | |
PRADE Pauline-FRA | 5-5 | |
VONK Britt-NED | 5-5 | |
LIGTVOET Wies-NED | 5-6 |
Strikeouts | IP | SO |
CECCHETTI Greta-ITA | 30.0 | 57 |
VITALICH Marina-CRO | 34.0 | 52 |
PECKOVA Veronika-CZE | 18.1 | 44 |
CACCIAMANI Ilaria-ITA | 21.1 | 43 |
FOREMAN Vanessa J.-ISR | 44.0 | 41 |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 43 | - | ITALY (vs TURKEY, Jun 30, 2019) |
Runs scored: | 41 | - | ITALY (vs TURKEY, Jun 30, 2019) |
Hits: | 30 | - | ITALY (vs TURKEY, Jun 30, 2019) |
RBIs: | 34 | - | ITALY (vs TURKEY, Jun 30, 2019) |
Doubles: | 9 | - | AUSTRIA (vs TURKEY, Jul 02, 2019) |
Triples: | 4 | - | ITALY (vs TURKEY, Jun 30, 2019) |
Home runs: | 10 | - | ITALY (vs TURKEY, Jun 30, 2019) |
Total bases: | 76 | - | ITALY (vs TURKEY, Jun 30, 2019) |
Walks: | 14 | - | RUSSIA (vs HUNGARY, Jun 30, 2019) |
Strikeouts: | 17 | - | GREAT BRITAIN (vs CZECH REPUBLIC, Jul 03, 2019) |
17 | - | SPAIN (vs CZECH REPUBLIC, Jul 02, 2019) | |
Sac hits: | 4 | - | FRANCE (vs SLOVAKIA, Jul 01, 2019) |
4 | - | GERMANY (vs GREECE, Jul 01, 2019) | |
Sac flies: | 2 | - | (10 times ) |
Stolen bases: | 10 | - | HUNGARY (vs TURKEY, Jul 05, 2019) |
Caught stealing: | 2 | - | (7 times ) |
Hit by pitch: | 3 | - | (7 times ) |
Runners LOB: | 13 | - | SLOVAKIA (vs FRANCE, Jul 01, 2019) |
Hit into DP: | 2 | - | (5 times ) |
Fielding
Putouts: | 24 | - | (6 times ) |
Assists: | 14 | - | CZECH REPUBLIC (vs FRANCE, Jul 04, 2019) |
14 | - | FRANCE (vs GREECE, Jul 02, 2019) | |
Errors: | 11 | - | TURKEY (vs ITALY, Jun 30, 2019) |
Passed balls: | 4 | - | (4 times ) |
DPs turned: | 2 | - | (5 times ) |
Pitching
Innings pitched: | 8.0 | - | (6 times ) |
Strikeouts: | 17 | - | CZECH REPUBLIC (vs GREAT BRITAIN, Jul 03, 2019) |
17 | - | CZECH REPUBLIC (vs SPAIN, Jul 02, 2019) | |
Wild pitches: | 11 | - | LITHUANIA (vs CROATIA, Jul 03, 2019) |
11 | - | HUNGARY (vs RUSSIA, Jun 30, 2019) | |
Hit batters: | 3 | - | (7 times ) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 76 | - | FRANCE vs SLOVAKIA (Jul 01, 2019) |
Runs scored: | 41 | - | TURKEY vs ITALY (Jun 30, 2019) |
Hits: | 31 | - | FRANCE vs SLOVAKIA (Jul 01, 2019) |
RBIs: | 34 | - | TURKEY vs ITALY (Jun 30, 2019) |
Doubles: | 9 | - | TURKEY vs AUSTRIA (Jul 02, 2019) |
Triples: | 4 | - | TURKEY vs ITALY (Jun 30, 2019) |
Home runs: | 10 | - | TURKEY vs ITALY (Jun 30, 2019) |
Total bases: | 76 | - | TURKEY vs ITALY (Jun 30, 2019) |
Walks: | 16 | - | RUSSIA vs HUNGARY (Jun 30, 2019) |
Strikeouts: | 25 | - | GREAT BRITAIN vs CZECH REPUBLIC (Jul 03, 2019) |
Sac hits: | 5 | - | GERMANY vs GREECE (Jul 01, 2019) |
Sac flies: | 3 | - | LITHUANIA vs DENMARK (Jul 04, 2019) |
Stolen bases: | 10 | - | TURKEY vs HUNGARY (Jul 05, 2019) |
Caught stealing: | 3 | - | RUSSIA vs POLAND (Jul 02, 2019) |
3 | - | ISRAEL vs UKRAINE (Jun 30, 2019) | |
Hit by pitch: | 4 | - | GREECE vs IRELAND (Jul 05, 2019) |
4 | - | NETHERLANDS vs GREAT BRITAIN (Jul 04, 2019) | |
Runners LOB: | 25 | - | FRANCE vs SLOVAKIA (Jul 01, 2019) |
Hit into DP: | 2 | - | (8 times ) |
Fielding
Putouts: | 48 | - | AUSTRIA vs BELGIUM (Jul 05, 2019) |
48 | - | GREAT BRITAIN vs CZECH REPUBLIC (Jul 03, 2019) | |
48 | - | FRANCE vs SLOVAKIA (Jul 01, 2019) | |
Assists: | 23 | - | FRANCE vs CZECH REPUBLIC (Jul 04, 2019) |
Errors: | 11 | - | BELGIUM vs LITHUANIA (Jul 01, 2019) |
11 | - | TURKEY vs ITALY (Jun 30, 2019) | |
Passed balls: | 5 | - | BELGIUM vs LITHUANIA (Jul 01, 2019) |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 16.0 | - | AUSTRIA vs BELGIUM (Jul 05, 2019) |
16.0 | - | GREAT BRITAIN vs CZECH REPUBLIC (Jul 03, 2019) | |
16.0 | - | FRANCE vs SLOVAKIA (Jul 01, 2019) | |
Runs allowed: | 2 | - | (4 times ) |
Earned runs: | 1 | - | (5 times ) |
Strikeouts: | 25 | - | GREAT BRITAIN vs CZECH REPUBLIC (Jul 03, 2019) |
Hits allowed: | 5 | - | SPAIN vs NETHERLANDS (Jul 04, 2019) |
Wild pitches: | 12 | - | RUSSIA vs HUNGARY (Jun 30, 2019) |
12 | - | LITHUANIA vs CROATIA (Jul 03, 2019) | |
Hit batters: | 4 | - | GREECE vs IRELAND (Jul 05, 2019) |
4 | - | NETHERLANDS vs GREAT BRITAIN (Jul 04, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | VIGNA, ITALY (vs TURKEY, Jun 30, 2019) |
6 | - | PIANCASTELLI, ITALY (vs TURKEY, Jun 30, 2019) | |
Runs scored: | 5 | - | V RAEMDONCK, BELGIUM (vs LITHUANIA, Jul 01, 2019) |
5 | - | VIGNA, ITALY (vs TURKEY, Jun 30, 2019) | |
5 | - | PIANCASTELLI, ITALY (vs TURKEY, Jun 30, 2019) | |
Hits: | 5 | - | VIGNA, ITALY (vs TURKEY, Jun 30, 2019) |
5 | - | PIANCASTELLI, ITALY (vs TURKEY, Jun 30, 2019) | |
RBIs: | 6 | - | DE LANNOY, BELGIUM (vs LITHUANIA, Jul 01, 2019) |
6 | - | PIANCASTELLI, ITALY (vs GREECE, Jul 03, 2019) | |
Doubles: | 2 | - | (20 times ) |
Triples: | 2 | - | SEMENOVA, RUSSIA (vs POLAND, Jul 05, 2019) |
Home runs: | 2 | - | (11 times ) |
Total bases: | 13 | - | PIANCASTELLI, ITALY (vs TURKEY, Jun 30, 2019) |
13 | - | VIGNA, ITALY (vs TURKEY, Jun 30, 2019) | |
Walks: | 3 | - | (6 times ) |
Strikeouts: | 3 | - | (10 times ) |
Sac hits: | 2 | - | BROCKMEYER, GERMANY (vs GREECE, Jul 01, 2019) |
2 | - | RIERA, FRANCE (vs SLOVAKIA, Jul 01, 2019) | |
2 | - | GELDOF, BELGIUM (vs SLOVAKIA, Jun 30, 2019) | |
Sac flies: | 1 | - | (50 times ) |
Stolen bases: | 3 | - | (6 times ) |
Caught stealing: | 1 | - | (45 times ) |
Hit by pitch: | 2 | - | (7 times ) |
Runners LOB: | 6 | - | JONAS, SPAIN (vs IRELAND, Jul 03, 2019) |
Fielding
Putouts: | 15 | - | CECCHETTI E., ITALY (vs FRANCE, Jul 03, 2019) |
Assists: | 9 | - | KLIMPLOVA, CZECH REPUBLIC (vs FRANCE, Jul 04, 2019) |
Errors: | 5 | - | VAISNORAITE, LITHUANIA (vs BELGIUM, Jul 01, 2019) |
Passed balls: | 4 | - | (4 times ) |
Pitching
Innings pitched: | 8.0 | - | LACKNER, AUSTRIA (vs BELGIUM, Jul 05, 2019) |
8.0 | - | CORRICK, GREAT BRITAIN (vs CZECH REPUBLIC, Jul 03, 2019) | |
8.0 | - | PECKOVA, CZECH REPUBLIC (vs GREAT BRITAIN, Jul 03, 2019) | |
Strikeouts: | 17 | - | PECKOVA, CZECH REPUBLIC (vs SPAIN, Jul 02, 2019) |
17 | - | PECKOVA, CZECH REPUBLIC (vs GREAT BRITAIN, Jul 03, 2019) | |
Wild pitches: | 6 | - | SEBEIKAITE, LITHUANIA (vs CROATIA, Jul 03, 2019) |
6 | - | NEVERAUSK. N, LITHUANIA (vs DENMARK, Jul 04, 2019) | |
6 | - | FORIZS, HUNGARY (vs RUSSIA, Jun 30, 2019) | |
Hit batters: | 3 | - | (4 times ) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Jun 30, 2019 | Ostrava | GERMANY 15, SWITZERLAND 1 | W-HOERNER, L-STOCKIE | 50 | 1:25 |
* | Jun 30, 2019 | Rybnik | RUSSIA 3, DENMARK 2 | W-ZAKAZNIKOVA, L-NIELSEN M. | 80 | 2:00 |
* | Jun 30, 2019 | Zory | NETHERLANDS 19, HUNGARY 0 | W-ANDRINGA, L-HAZI | 50 | 10:1 |
* | Jun 30, 2019 | Ostrava | CZECH REPUBLIC 15, LITHUANIA 0 | W-LINKOVA, L-SEBEIKAITE | 150 | 1:01 |
* | Jun 30, 2019 | Rybnik | IRELAND 8, POLAND 0 | W-NELSON, L-BYCHEK | 200 | 1:20 |
* | Jun 30, 2019 | Zory | ISRAEL 9, UKRAINE 1 | W-FOREMAN, L-MALIK | 85 | 1:55 |
* | Jun 30, 2019 | Ostrava | SWEDEN 2, SLOVAKIA 1 | W-GRAUER, L-WARNEROVA | 100 | 1:50 |
* | Jun 30, 2019 | Ostrava | GREAT BRITAIN 12, GREECE 5 | W-FLEMING, L-STAVROU K. | 50 | 11:3 |
* | Jun 30, 2019 | Ostrava | FRANCE 14, BELGIUM 0 | W-GARTNER, L-NEERINCKX | 35 | 13:3 |
* | Jun 30, 2019 | Ostrava | GREECE 15, SWITZERLAND 4 | W-MARINAKIS, L-KOSTIC | 20 | 15:2 |
* | Jun 30, 2019 | Rybnik | RUSSIA 27, HUNGARY 0 | W-GRIB, L-FLACHNER | 100 | 1:40 |
* | Jun 30, 2019 | Ostrava | ISRAEL 15, TURKEY 0 | W-FOREMAN, L-GOKALP | 60 | 16:4 |
* | Jun 30, 2019 | Rybnik | POLAND 7, DENMARK 0 | W-KOZIOL, L-LORENZEN | 180 | 1:47 |
* | Jun 30, 2019 | Zory | NETHERLANDS 13, IRELAND 2 | W-VOORTMAN, L-MCGRATH M. | 75 | 1:45 |
* | Jun 30, 2019 | Ostrava | FRANCE 19, LITHUANIA 0 | W-GRAVES, L-ALEKSAND. K. | - | |
* | Jun 30, 2019 | Ostrava | BELGIUM 2, SLOVAKIA 1 | W-NEERINCKX, L-RAMPACKOVA | 120 | 19:3 |
* | Jun 30, 2019 | Ostrava | SPAIN 10, UKRAINE 1 | W-BARANDIARAN, L-MALIK | 200 | 1:44 |
* | Jun 30, 2019 | Ostrava | CZECH REPUBLIC 7, SWEDEN 0 | W-BLAHOVA, L-HJELM | 350 | 1:14 |
* | Jun 30, 2019 | Frydek-Mistek | ITALY 41, TURKEY 0 | W-CACCIAMANI, L-GOKALP | 40 | 1:20 |
* | Jun 30, 2019 | FRYDEK-MISTEK | SPAIN 8, AUSTRIA 1 | W-PAREJO, L-LACKNER | 60 | 13:0 |
* | Jun 30, 2019 | FRYDEK-MISTEK | GERMANY 10, CROATIA 0 | W-HELD, L-VITALICH | 30 | 1:31 |
* | Jul 01, 2019 | Ostrava | BELGIUM 27, LITHUANIA 6 | W-V/D BRANDE, L-NEVERAUSK. N | 20 | 1:50 |
* | Jun 30, 2019 | FRYDEK-MISTEK | ITALY 11, AUSTRIA 0 | W-CACCIAMANI, L-VOGLSAM | 50 | 1:13 |
* | Jul 01, 2019 | Zory | GREAT BRITAIN 15, GERMANY 1 | W-HUTCHISON, L-CALDWELL | 50 | 1:43 |
* | Jul 01, 2019 | Ostrava | ISRAEL 2, AUSTRIA 0 | W-FOREMAN, L-LACKNER | 70 | 1:28 |
* | Jul 01, 2019 | Frydek Mistek | FRANCE 11, SLOVAKIA 9 (8) | W-BENCHALI, L-RAMPACKOVA | 40 | 2:58 |
* | Jul 01, 2019 | Rybnik | IRELAND 9, RUSSIA 2 | W-NELSON, L-KUKHARENKO | - | |
