Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
SEMENOVA Daria, RUS | .741 | 9-9 | 27 | 10 | 20 | 4 | 3 | 1 | 10 | 33 | 1.222 | 5 | 0 | 1 | 0 | .781 | 0 | 0 | 4-4 |
MYERS Nerissa, GBR | .591 | 10-10 | 22 | 10 | 13 | 2 | 2 | 3 | 17 | 28 | 1.273 | 4 | 0 | 0 | 0 | .630 | 1 | 2 | 1-1 |
VIGNA Laura, ITA | .575 | 12-12 | 40 | 17 | 23 | 5 | 3 | 4 | 12 | 46 | 1.150 | 3 | 0 | 2 | 0 | .605 | 0 | 1 | 1-1 |
NEVERAUSKAITE Nomeda, LTU | .571 | 10-10 | 21 | 8 | 12 | 4 | 2 | 1 | 13 | 23 | 1.095 | 2 | 0 | 2 | 0 | .560 | 2 | 0 | 2-2 |
PIANCASTELLI Erika, ITA | .559 | 11-11 | 34 | 20 | 19 | 3 | 0 | 10 | 21 | 52 | 1.529 | 5 | 0 | 2 | 0 | .615 | 0 | 0 | 1-1 |
FAMA Amanda, ITA | .553 | 12-12 | 38 | 18 | 21 | 2 | 1 | 9 | 16 | 52 | 1.368 | 5 | 0 | 3 | 0 | .605 | 0 | 1 | 0-0 |
SUCHONOVA Lucia, SVK | .520 | 8-8 | 25 | 8 | 13 | 1 | 1 | 0 | 6 | 16 | .640 | 3 | 0 | 5 | 0 | .571 | 0 | 1 | 3-3 |
MIHALKOVA Klaudia, SVK | .500 | 10-10 | 20 | 8 | 10 | 2 | 1 | 1 | 12 | 17 | .850 | 2 | 3 | 6 | 1 | .600 | 0 | 1 | 0-0 |
ROGRON Kimane, FRA | .483 | 9-9 | 29 | 11 | 14 | 4 | 1 | 1 | 5 | 23 | .793 | 3 | 2 | 2 | 0 | .559 | 0 | 0 | 2-2 |
WOLNY Alicja, GBR | .481 | 10-10 | 27 | 7 | 13 | 1 | 0 | 3 | 17 | 23 | .852 | 1 | 1 | 3 | 0 | .500 | 1 | 0 | 0-0 |
BOETTGER Milena, GER | .478 | 8-8 | 23 | 11 | 11 | 1 | 0 | 1 | 6 | 15 | .652 | 4 | 0 | 3 | 0 | .536 | 1 | 0 | 0-0 |
SZALAY Katharina, GER | .478 | 8-8 | 23 | 8 | 11 | 1 | 1 | 0 | 5 | 14 | .609 | 0 | 0 | 1 | 0 | .458 | 1 | 2 | 2-2 |
ROSEN Darby D., ISR | .476 | 9-9 | 21 | 8 | 10 | 3 | 0 | 3 | 11 | 22 | 1.048 | 4 | 0 | 3 | 0 | .538 | 1 | 1 | 0-0 |
ORLOVITS Denise, AUT | .476 | 9-9 | 21 | 5 | 10 | 1 | 1 | 0 | 6 | 13 | .619 | 4 | 0 | 1 | 0 | .560 | 0 | 1 | 1-1 |
SPYRAKIS Eleni Marie, GRE | .464 | 8-8 | 28 | 8 | 13 | 2 | 2 | 0 | 3 | 19 | .679 | 2 | 1 | 7 | 1 | .516 | 0 | 0 | 0-0 |
ILIOPOULOS Anyssa, GRE | .462 | 8-8 | 26 | 5 | 12 | 4 | 0 | 0 | 6 | 16 | .615 | 1 | 0 | 1 | 0 | .481 | 0 | 0 | 0-0 |
BIROCCI Lisa, ITA | .441 | 12-12 | 34 | 11 | 15 | 2 | 0 | 7 | 16 | 38 | 1.118 | 1 | 0 | 6 | 0 | .432 | 2 | 0 | 1-1 |
BLITZ Rebecca Rae, ISR | .440 | 9-9 | 25 | 5 | 11 | 1 | 0 | 0 | 2 | 12 | .480 | 6 | 1 | 3 | 0 | .563 | 0 | 0 | 11-13 |
MESTANOVA Dominika, SVK | .429 | 9-9 | 21 | 10 | 9 | 1 | 0 | 1 | 5 | 13 | .619 | 4 | 0 | 4 | 0 | .520 | 0 | 0 | 1-1 |
MUYERS Anya, SWE | .421 | 8-7 | 19 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .526 | 2 | 1 | 2 | 0 | .500 | 0 | 1 | 0-0 |
GARCIA Candela, ESP | .417 | 10-10 | 24 | 6 | 10 | 1 | 0 | 0 | 0 | 11 | .458 | 3 | 0 | 5 | 0 | .481 | 0 | 1 | 2-2 |
MARINAKIS Efthimia, GRE | .417 | 8-8 | 24 | 7 | 10 | 2 | 0 | 2 | 9 | 18 | .750 | 2 | 0 | 4 | 0 | .462 | 0 | 0 | 0-0 |
WASHINGTON Kehli, SWE | .409 | 8-8 | 22 | 3 | 9 | 0 | 1 | 0 | 1 | 11 | .500 | 0 | 0 | 1 | 0 | .409 | 0 | 2 | 0-0 |
VONK Britt, NED | .406 | 12-12 | 32 | 14 | 13 | 3 | 1 | 3 | 9 | 27 | .844 | 8 | 1 | 3 | 0 | .537 | 0 | 0 | 5-5 |
GASPAROTTO Marta, ITA | .406 | 12-12 | 32 | 12 | 13 | 1 | 1 | 5 | 11 | 31 | .969 | 1 | 1 | 4 | 0 | .441 | 0 | 2 | 1-1 |
LACKNER Martina, AUT | .400 | 9-9 | 25 | 10 | 10 | 4 | 0 | 1 | 9 | 17 | .680 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 2-2 |
WILMOT Lily, IRL | .400 | 8-8 | 20 | 6 | 8 | 2 | 0 | 2 | 8 | 16 | .800 | 3 | 3 | 5 | 0 | .538 | 0 | 0 | 0-0 |
GUNISOVA Lenka, SVK | .393 | 9-9 | 28 | 10 | 11 | 2 | 1 | 0 | 5 | 15 | .536 | 2 | 1 | 1 | 1 | .452 | 0 | 0 | 1-1 |
ANNEVELD Virginie, NED | .393 | 11-11 | 28 | 8 | 11 | 3 | 1 | 2 | 12 | 22 | .786 | 3 | 0 | 6 | 0 | .438 | 1 | 0 | 0-0 |
TRIBOLET Eloise, FRA | .393 | 10-10 | 28 | 11 | 11 | 0 | 1 | 1 | 8 | 16 | .571 | 5 | 1 | 6 | 0 | .500 | 0 | 0 | 8-8 |
EVANS Lauren, GBR | .393 | 11-11 | 28 | 9 | 11 | 2 | 1 | 0 | 6 | 15 | .536 | 4 | 1 | 5 | 0 | .485 | 0 | 0 | 2-2 |
LYSIKATOS Chelsea, GRE | .391 | 8-8 | 23 | 4 | 9 | 0 | 0 | 1 | 6 | 12 | .522 | 0 | 0 | 3 | 0 | .391 | 0 | 0 | 0-0 |
STAVROU Anastasia, GRE | .375 | 8-7 | 24 | 1 | 9 | 1 | 0 | 1 | 3 | 13 | .542 | 0 | 0 | 2 | 0 | .360 | 1 | 1 | 0-0 |
PETRASKOVA Lucie, CZE | .370 | 10-9 | 27 | 4 | 10 | 2 | 1 | 0 | 7 | 14 | .519 | 3 | 0 | 4 | 0 | .433 | 0 | 0 | 1-1 |
JANSSENS Celine, BEL | .370 | 8-8 | 27 | 7 | 10 | 3 | 0 | 1 | 8 | 16 | .593 | 1 | 0 | 3 | 0 | .393 | 0 | 0 | 1-1 |
MODREGO Uxua, ESP | .364 | 11-11 | 33 | 10 | 12 | 0 | 1 | 4 | 10 | 26 | .788 | 1 | 0 | 11 | 0 | .382 | 0 | 1 | 1-1 |
KLIMPLOVA Veronika, CZE | .364 | 11-10 | 33 | 8 | 12 | 2 | 1 | 1 | 4 | 19 | .576 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 2-2 |
VAISNORAITE Aiste, LTU | .364 | 10-10 | 22 | 8 | 8 | 0 | 0 | 0 | 5 | 8 | .364 | 2 | 3 | 2 | 0 | .464 | 1 | 0 | 0-0 |
PRSKALO Katarina, CRO | .360 | 10-10 | 25 | 6 | 9 | 4 | 1 | 1 | 11 | 18 | .720 | 4 | 0 | 1 | 0 | .448 | 0 | 0 | 4-5 |
MAYEUX Melissa, FRA | .355 | 11-10 | 31 | 9 | 11 | 2 | 1 | 2 | 15 | 21 | .677 | 2 | 0 | 3 | 0 | .382 | 1 | 0 | 2-2 |
ZHUCHKOVA Tatiana, RUS | .355 | 9-9 | 31 | 11 | 11 | 2 | 0 | 0 | 5 | 13 | .419 | 3 | 0 | 4 | 1 | .412 | 0 | 0 | 0-0 |
KARADAG Vanessa, SWE | .350 | 9-9 | 20 | 5 | 7 | 2 | 2 | 0 | 4 | 13 | .650 | 3 | 0 | 6 | 0 | .435 | 0 | 1 | 2-2 |
BETTSTEIN Olivia, AUT | .350 | 9-9 | 20 | 2 | 7 | 1 | 0 | 0 | 6 | 8 | .400 | 3 | 1 | 3 | 0 | .458 | 0 | 0 | 1-2 |
MERIAUX Caroline, AUT | .348 | 9-9 | 23 | 8 | 8 | 3 | 0 | 1 | 7 | 14 | .609 | 3 | 0 | 5 | 0 | .423 | 0 | 1 | 1-2 |
GRISWOLD Teresa, IRL | .346 | 8-8 | 26 | 8 | 9 | 1 | 0 | 2 | 8 | 16 | .615 | 1 | 0 | 3 | 0 | .370 | 0 | 0 | 0-0 |
BAZOS Alexis, GRE | .346 | 8-8 | 26 | 6 | 9 | 2 | 0 | 1 | 7 | 14 | .538 | 1 | 0 | 4 | 0 | .370 | 0 | 1 | 0-1 |
PRADE Pauline, FRA | .333 | 10-9 | 30 | 10 | 10 | 1 | 1 | 0 | 3 | 13 | .433 | 0 | 0 | 5 | 0 | .323 | 1 | 1 | 5-5 |
GRAUER Johanna, SWE | .333 | 9-9 | 27 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .407 | 2 | 0 | 3 | 0 | .367 | 1 | 0 | 0-0 |
BROWN Sydney, GBR | .333 | 9-9 | 27 | 8 | 9 | 2 | 0 | 0 | 1 | 11 | .407 | 3 | 0 | 4 | 0 | .400 | 0 | 0 | 0-1 |
HUNTER Raina, FRA | .333 | 9-9 | 27 | 4 | 9 | 2 | 0 | 0 | 6 | 11 | .407 | 3 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 |
STRATTON Leslie, SWE | .333 | 9-9 | 21 | 6 | 7 | 2 | 1 | 0 | 5 | 11 | .524 | 2 | 1 | 1 | 0 | .417 | 0 | 0 | 0-1 |
BYCHEK G. Raina, POL | .333 | 9-9 | 15 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .400 | 7 | 2 | 2 | 0 | .583 | 0 | 0 | 0-0 |
KOPICOVA Natalie, CZE | .321 | 12-11 | 28 | 11 | 9 | 0 | 1 | 0 | 4 | 11 | .393 | 2 | 0 | 7 | 0 | .367 | 0 | 0 | 1-1 |
CARTES Valentina, AUT | .320 | 9-9 | 25 | 7 | 8 | 1 | 2 | 0 | 3 | 13 | .520 | 5 | 0 | 2 | 0 | .433 | 0 | 0 | 1-1 |
JAMEYSON Mariah, SUI | .318 | 8-8 | 22 | 5 | 7 | 0 | 3 | 1 | 2 | 16 | .727 | 0 | 1 | 1 | 1 | .348 | 0 | 0 | 0-0 |
ZEPEDA Konstandina, GRE | .318 | 8-8 | 22 | 10 | 7 | 1 | 1 | 0 | 4 | 10 | .455 | 2 | 3 | 5 | 0 | .444 | 0 | 0 | 1-1 |
JARVIS Andreya, IRL | .308 | 9-8 | 26 | 7 | 8 | 0 | 0 | 0 | 4 | 8 | .308 | 1 | 0 | 5 | 1 | .333 | 0 | 0 | 0-0 |
PETERSON Aubrey, GBR | .308 | 9-9 | 26 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | .308 | 2 | 0 | 5 | 0 | .357 | 0 | 0 | 2-2 |
NIELSEN Kristina, DEN | .292 | 10-10 | 24 | 8 | 7 | 1 | 0 | 0 | 1 | 8 | .333 | 4 | 1 | 4 | 0 | .414 | 0 | 0 | 4-5 |
CAICOYA Maria, ESP | .292 | 8-8 | 24 | 7 | 7 | 1 | 0 | 0 | 3 | 8 | .333 | 4 | 0 | 5 | 0 | .393 | 0 | 0 | 1-2 |
KUCERKOVA Ludmila, CZE | .286 | 10-10 | 28 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .357 | 2 | 1 | 5 | 1 | .355 | 0 | 0 | 0-0 |
CHARLES Damishah, NED | .286 | 12-11 | 28 | 8 | 8 | 1 | 2 | 0 | 7 | 13 | .464 | 3 | 1 | 3 | 0 | .375 | 0 | 2 | 3-3 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
BLESA Meritxell, ESP | .286 | 10-9 | 21 | 7 | 6 | 1 | 1 | 0 | 4 | 9 | .429 | 4 | 4 | 2 | 2 | .483 | 0 | 0 | 0-1 |
RABIN Sabrina F., ISR | .286 | 9-9 | 21 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 0 | 1 | 3 | 0 | .318 | 0 | 1 | 4-4 |
SHAW Zoe Marie, ISR | .286 | 9-9 | 21 | 2 | 6 | 1 | 0 | 0 | 0 | 7 | .333 | 1 | 0 | 7 | 0 | .318 | 0 | 3 | 1-2 |
SULLIVAN Ciara, IRL | .286 | 8-8 | 21 | 9 | 6 | 1 | 0 | 2 | 8 | 13 | .619 | 6 | 1 | 10 | 0 | .464 | 0 | 0 | 1-1 |
BENCKENDORFF Mara, AUT | .280 | 9-9 | 25 | 7 | 7 | 3 | 0 | 0 | 2 | 10 | .400 | 4 | 0 | 2 | 0 | .379 | 0 | 0 | 2-3 |
ZEHNDER Kimberly, SUI | .273 | 8-8 | 22 | 3 | 6 | 2 | 0 | 1 | 3 | 11 | .500 | 0 | 2 | 5 | 0 | .333 | 0 | 0 | 0-0 |
TOERNBLOM My, SWE | .273 | 9-9 | 22 | 4 | 6 | 0 | 1 | 0 | 4 | 8 | .364 | 1 | 2 | 1 | 0 | .346 | 1 | 2 | 0-0 |
YAKIR Noa Samantha, ISR | .269 | 9-9 | 26 | 8 | 7 | 2 | 0 | 1 | 4 | 12 | .462 | 2 | 1 | 3 | 0 | .345 | 0 | 0 | 1-1 |
CZARNECKI Camille, POL | .250 | 9-9 | 24 | 3 | 6 | 1 | 0 | 1 | 5 | 10 | .417 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
KORYKORA Wiktoria, POL | .250 | 9-9 | 24 | 1 | 6 | 2 | 1 | 0 | 2 | 10 | .417 | 0 | 0 | 4 | 0 | .250 | 0 | 1 | 1-1 |
STUEWE Alexandra, GER | .250 | 8-8 | 20 | 4 | 5 | 3 | 0 | 0 | 7 | 8 | .400 | 1 | 0 | 3 | 0 | .273 | 1 | 1 | 1-1 |
KOVACEVIC Lisa Marie, GER | .250 | 8-8 | 20 | 4 | 5 | 3 | 1 | 0 | 8 | 10 | .500 | 2 | 0 | 3 | 0 | .318 | 0 | 0 | 0-0 |
VAN RAEMDONCK Lisa, BEL | .250 | 9-9 | 20 | 10 | 5 | 1 | 1 | 0 | 5 | 8 | .400 | 6 | 0 | 6 | 0 | .423 | 0 | 1 | 2-2 |
EGIAZAROVA Evgenia, RUS | .235 | 8-7 | 17 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .353 | 4 | 1 | 3 | 0 | .391 | 1 | 0 | 0-0 |
VAN GURP Soclaina, NED | .231 | 11-10 | 26 | 8 | 6 | 2 | 0 | 1 | 8 | 11 | .423 | 3 | 0 | 3 | 0 | .310 | 0 | 2 | 0-0 |
GELDOF Kate, BEL | .217 | 8-8 | 23 | 2 | 5 | 3 | 0 | 0 | 2 | 8 | .348 | 3 | 0 | 3 | 0 | .308 | 0 | 2 | 0-2 |
FOWKES Meredith J., ISR | .211 | 9-9 | 19 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .263 | 1 | 1 | 2 | 0 | .273 | 1 | 1 | 1-1 |
GRASS Corina, SUI | .211 | 8-8 | 19 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .211 | 1 | 0 | 5 | 0 | .250 | 0 | 2 | 0-0 |
MONCHO Raquel, ESP | .200 | 9-9 | 25 | 4 | 5 | 1 | 0 | 1 | 5 | 9 | .360 | 3 | 0 | 9 | 0 | .286 | 0 | 0 | 0-0 |
VAN DOORSLAER Griet, BEL | .182 | 9-9 | 22 | 2 | 4 | 1 | 1 | 0 | 3 | 7 | .318 | 2 | 0 | 6 | 0 | .250 | 0 | 1 | 1-1 |
ELLSTROEM Malin, SWE | .182 | 7-7 | 22 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .227 | 1 | 0 | 4 | 0 | .217 | 0 | 0 | 0-0 |
GUSAKOVA Verdzhiniya, RUS | .182 | 9-8 | 22 | 4 | 4 | 1 | 1 | 0 | 2 | 7 | .318 | 2 | 1 | 6 | 0 | .280 | 0 | 1 | 0-2 |
WHITE Leah Michele, ISR | .167 | 8-8 | 24 | 6 | 4 | 0 | 0 | 1 | 2 | 7 | .292 | 2 | 0 | 3 | 0 | .231 | 0 | 2 | 1-1 |
FERANCOVA Laura, SVK | .167 | 8-8 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .208 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 1-1 |
GRAIG BUSK Evie, DEN | .167 | 10-10 | 24 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | .208 | 1 | 0 | 8 | 0 | .200 | 0 | 0 | 0-1 |
SLIWA Zelislawa, POL | .150 | 9-9 | 20 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .250 | 2 | 1 | 4 | 0 | .250 | 1 | 0 | 1-1 |
BELTYUKOVA Tatiana, RUS | .136 | 9-9 | 22 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | .273 | 2 | 1 | 6 | 0 | .240 | 0 | 1 | 1-1 |
DUEBENDORFER Ines, SUI | .118 | 8-8 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .176 | 1 | 0 | 5 | 0 | .167 | 0 | 2 | 0-0 |
V/D MEIREN Sarah, BEL | .105 | 9-8 | 19 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | .211 | 5 | 0 | 4 | 0 | .292 | 0 | 1 | 1-1 |
---------- | |||||||||||||||||||
WENNERBERG Ellinor, SWE | 1.000 | 3-0 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
ROSOL Maria, POL | 1.000 | 6-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 |
LEE Olivia, GBR | .750 | 7-4 | 8 | 6 | 6 | 1 | 0 | 0 | 3 | 7 | .875 | 2 | 2 | 0 | 0 | .833 | 0 | 0 | 1-1 |
RODE Julia, GER | .692 | 7-6 | 13 | 4 | 9 | 1 | 0 | 0 | 4 | 10 | .769 | 1 | 0 | 1 | 0 | .667 | 1 | 1 | 2-4 |
O'LEARY Sinead, IRL | .667 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
HUTCHISON Amie, GBR | .643 | 6-6 | 14 | 5 | 9 | 0 | 0 | 0 | 11 | 9 | .643 | 0 | 0 | 1 | 0 | .600 | 1 | 1 | 0-0 |
JARVIS Arianna, IRL | .625 | 5-5 | 16 | 1 | 10 | 1 | 0 | 1 | 6 | 14 | .875 | 0 | 0 | 3 | 0 | .625 | 0 | 0 | 0-0 |
MORGAN Jamie P., ISR | .625 | 9-1 | 8 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .750 | 0 | 2 | 0 | 0 | .700 | 0 | 0 | 3-4 |
GRAIFMAN Shelbi, IRL | .600 | 4-2 | 5 | 2 | 3 | 0 | 1 | 0 | 4 | 5 | 1.000 | 1 | 2 | 2 | 0 | .667 | 1 | 0 | 0-0 |
STEJSKALOVA Eliska, CZE | .583 | 6-5 | 12 | 5 | 7 | 0 | 0 | 1 | 4 | 10 | .833 | 2 | 0 | 2 | 0 | .600 | 1 | 2 | 1-1 |
BUSK Lina, SWE | .571 | 6-2 | 7 | 3 | 4 | 2 | 0 | 0 | 3 | 6 | .857 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
AFANASYEVA Alina, RUS | .571 | 8-7 | 7 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .714 | 0 | 0 | 1 | 0 | .571 | 0 | 0 | 0-0 |
NOSKOVA Galyna, UKR | .529 | 10-8 | 17 | 8 | 9 | 1 | 0 | 0 | 4 | 10 | .588 | 2 | 1 | 4 | 0 | .600 | 0 | 1 | 3-3 |
OOSTING Dinet, NED | .526 | 8-7 | 19 | 9 | 10 | 0 | 0 | 0 | 5 | 10 | .526 | 2 | 1 | 3 | 1 | .591 | 0 | 0 | 1-2 |
ALVAREZ Estibaliz, ESP | .524 | 8-8 | 21 | 6 | 11 | 2 | 3 | 1 | 14 | 22 | 1.048 | 3 | 0 | 3 | 0 | .583 | 0 | 0 | 0-0 |
SNOW Alana, GBR | .500 | 7-4 | 12 | 8 | 6 | 0 | 1 | 0 | 4 | 8 | .667 | 0 | 1 | 3 | 0 | .538 | 0 | 0 | 2-2 |
CECCHETTI Elisa, ITA | .500 | 8-4 | 12 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .500 | 1 | 0 | 1 | 0 | .538 | 0 | 0 | 0-0 |
CUNNINGHAM Eimear, IRL | .500 | 9-8 | 10 | 6 | 5 | 0 | 1 | 0 | 2 | 7 | .700 | 2 | 1 | 3 | 0 | .615 | 0 | 0 | 0-0 |
JOVIC Franka, CRO | .500 | 7-6 | 6 | 7 | 3 | 2 | 0 | 0 | 4 | 5 | .833 | 3 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 |
DEBRAL Yasmine, FRA | .500 | 5-3 | 6 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .833 | 1 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 |
IVICZ Petra, HUN | .500 | 4-4 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 3 | 0 | .571 | 0 | 0 | 2-2 |
EDWARDS Hannah, GBR | .500 | 2-2 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
SERIC Tea, CRO | .500 | 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
CECCHETTI Lara, ITA | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 |
WOJCIK Emma, POL | .474 | 9-9 | 19 | 6 | 9 | 2 | 0 | 1 | 3 | 14 | .737 | 3 | 0 | 0 | 0 | .545 | 0 | 0 | 1-2 |
ILYASHENKO Irina, RUS | .471 | 7-5 | 17 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .529 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
STATMAN Tamara R. B., ISR | .462 | 6-5 | 13 | 5 | 6 | 1 | 1 | 0 | 7 | 9 | .692 | 4 | 0 | 1 | 0 | .588 | 0 | 0 | 1-1 |
VAN AALST Jessie, NED | .458 | 11-10 | 24 | 13 | 11 | 3 | 0 | 0 | 7 | 14 | .583 | 3 | 0 | 3 | 1 | .500 | 1 | 1 | 1-2 |
ALEKSANDRAVICIUTE G., LTU | .455 | 9-9 | 22 | 7 | 10 | 3 | 2 | 0 | 11 | 17 | .773 | 1 | 0 | 0 | 0 | .478 | 0 | 0 | 2-2 |
YUKHYMCHUCK Olha, UKR | .455 | 9-2 | 11 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | .636 | 2 | 0 | 3 | 0 | .538 | 0 | 0 | 2-2 |
HOWARD Andrea, ITA | .440 | 11-10 | 25 | 10 | 11 | 1 | 1 | 3 | 7 | 23 | .920 | 1 | 2 | 2 | 0 | .500 | 0 | 1 | 1-1 |
HOERNER Mona, GER | .438 | 6-5 | 16 | 5 | 7 | 1 | 1 | 0 | 4 | 10 | .625 | 0 | 1 | 3 | 0 | .471 | 0 | 0 | 2-2 |
MOORE Amy, GBR | .429 | 10-8 | 21 | 5 | 9 | 1 | 0 | 1 | 5 | 13 | .619 | 3 | 1 | 3 | 0 | .520 | 0 | 2 | 0-0 |
HAJAK Edna, CRO | .429 | 7-3 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KUKUCKOVA Liliana, SVK | .429 | 3-3 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
VACKOVA Katerina, CZE | .429 | 4-4 | 7 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .571 | 2 | 0 | 1 | 0 | .556 | 0 | 1 | 1-1 |
DOLOBAN Valeriia, UKR | .429 | 4-1 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
BETTINSOLI Valeria, ITA | .429 | 10-2 | 7 | 6 | 3 | 0 | 1 | 1 | 3 | 8 | 1.143 | 0 | 1 | 1 | 0 | .500 | 0 | 1 | 0-1 |
RENDLOVA Eva, CZE | .423 | 10-9 | 26 | 4 | 11 | 1 | 0 | 1 | 3 | 15 | .577 | 2 | 1 | 2 | 0 | .483 | 0 | 0 | 0-0 |
NIELSEN Mathilde, DEN | .421 | 9-8 | 19 | 7 | 8 | 2 | 0 | 0 | 5 | 10 | .526 | 1 | 0 | 1 | 0 | .429 | 1 | 0 | 1-1 |
SEGURA Carla, ESP | .421 | 9-8 | 19 | 4 | 8 | 1 | 1 | 0 | 6 | 11 | .579 | 3 | 0 | 4 | 0 | .500 | 0 | 2 | 1-1 |
PITCHER Carrie, FRA | .400 | 11-10 | 25 | 4 | 10 | 0 | 1 | 0 | 6 | 12 | .480 | 1 | 0 | 2 | 2 | .407 | 1 | 0 | 0-0 |
MERCZOVA Michaela, SVK | .400 | 9-7 | 20 | 7 | 8 | 1 | 2 | 0 | 3 | 13 | .650 | 4 | 0 | 2 | 0 | .500 | 0 | 0 | 1-1 |
ROTONDO Alessandra, ITA | .400 | 9-8 | 20 | 11 | 8 | 1 | 1 | 0 | 2 | 11 | .550 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 2-2 |
NYKAZA Brianna, GRE | .400 | 8-4 | 15 | 2 | 6 | 0 | 0 | 1 | 1 | 9 | .600 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 |
OLSEN Sofie Maj, DEN | .400 | 9-8 | 15 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .400 | 1 | 0 | 2 | 0 | .438 | 0 | 1 | 1-1 |
GUBO Miriam, AUT | .400 | 6-6 | 15 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | .400 | 0 | 0 | 4 | 0 | .400 | 0 | 0 | 3-3 |
V/D ZANDEN Cindy, NED | .400 | 8-4 | 10 | 7 | 4 | 0 | 0 | 1 | 2 | 7 | .700 | 3 | 0 | 0 | 0 | .538 | 0 | 0 | 1-1 |
NELSON Kelly, IRL | .400 | 5-5 | 10 | 1 | 4 | 3 | 0 | 0 | 6 | 7 | .700 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 |
MASLOVA Yulia, RUS | .400 | 5-2 | 10 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
KOBYLIANSKA Daria, UKR | .400 | 7-3 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 1 | 0 | 1 | 0 | .429 | 1 | 1 | 0-1 |
