Composite Box Score |
Women's European Championship 2019
TURKEY at ISRAEL - Composite Box Score
Jun 30, 2019 at Ostrava (Ostrava 2)
TURKEY | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
AKBAL 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
GOKALP p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BUDAK c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
BAMBUL cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
GUMUS cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ULKER lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 |
AYDUVAN ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ERKAYIRAN 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
ABANOZ rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KURT rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASCI 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GULER 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 7 | 2 | 7 |
ISRAEL | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
WHITE lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANNENBAUM lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BLITZ cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YAKIR 3b | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOTT c/dp | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
KAISER 1b/c | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
ROSEN ss | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHAW 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOWKES dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MORGAN dp/1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RABIN rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOREMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
STATMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 10 | 13 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
TURKEY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
GOKALP Gulseren L,0-1 | 2.1 | 10 | 15 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 22 | 26 | 5 | 2 | 61 |
ISRAEL | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
FOREMAN Vanessa J. W,2-0 | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
STATMAN Tamara R. B. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Umpires - HP: LAMIERI Loretta 1B: PILEV Nikolay 3B: UTZIG Beate
Start: 15:45 Time: 16:45 Attendance: 60 Weather: Sunny Game notes: SCORERS - HAVRLANTOVA Katerina, SLANA Karerina TC - CHOWJKA Cornelia |
Play-by-Play |
Women's European Championship 2019
TURKEY at ISRAEL
Jun 30, 2019 at Ostrava (Ostrava 2)
TURKEY starters: 2/3b AKBAL; 4/p GOKALP; 7/c BUDAK; 14/cf BAMBUL; 3/lf ULKER;
11/ss AYDUVAN; 6/2b ERKAYIRAN; 15/rf ABANOZ; 13/1b ASCI;
ISRAEL starters: 5/lf WHITE; 11/cf BLITZ; 33/3b YAKIR; 10/c GOTT; 9/1b KAISER;
6/ss ROSEN; 46/2b SHAW; 18/dp FOWKES; 15/rf RABIN; 23/p FOREMAN;
TURKEY 1st - AKBAL struck out looking (0-2 KKK).
GOKALP struck out swinging (3-2 BBBKSS). BUDAK popped up to p (1-1 BK). 0
runs, 0 hits, 0 errors, 0 LOB.
ISRAEL 1st - WHITE singled, bunt. WHITE stole
second. WHITE advanced to third on a passed ball. BLITZ reached on a muffed
throw by 1b, RBI; WHITE scored. YAKIR hit by pitch (0-0); BLITZ advanced to
second. YAKIR stole second, advanced to third on an error by c; BLITZ stole
third, scored on an error by c, unearned. GOTT walked (3-2 BSKBBB). KAISER
reached on an error by cf, advanced to second, 2 RBI (3-2 BBBFFF); GOTT scored,
unearned; YAKIR scored, unearned. GULER to 1b for ASCI. KAISER advanced to
third on a passed ball. ROSEN flied out to lf, SF, RBI (1-1 KB); KAISER scored,
unearned. SHAW flied out to lf. FOWKES popped up to 2b (2-0 BB). 5 runs,
1 hit, 3 errors, 0 LOB.
TURKEY 2nd - BAMBUL struck out swinging (0-2 SSS).
ULKER struck out looking (0-2 SFK). AYDUVAN struck out swinging (0-2 SSS).
0 runs, 0 hits, 0 errors, 0 LOB.
ISRAEL 2nd - RABIN reached on an error by 1b. WHITE
reached on an error by 1b, advanced to second; RABIN advanced to third. BLITZ
grounded out to 2b, RBI; WHITE advanced to third; RABIN scored. YAKIR reached
on an error by lf, advanced to second on the error; WHITE scored, unearned.
GOTT tripled to left center, RBI (1-0 B); YAKIR scored, unearned. KAISER
singled to center field, RBI (2-2 BBKF); GOTT scored, unearned. ROSEN walked
(3-0 BBBB); KAISER advanced to second. GUMUS to cf for BAMBUL. SHAW flied out
to cf (0-1 K). MORGAN to dp for FOWKES. ROSEN advanced to second on a passed
ball; KAISER advanced to third on a passed ball. MORGAN singled to second base,
RBI (2-1 BBK); ROSEN advanced to third; KAISER scored, unearned. RABIN singled
through the right side, RBI (0-1 F); MORGAN advanced to third; ROSEN scored,
unearned. TANNENBAUM to lf for WHITE. TANNENBAUM flied out to lf (2-2 BBKK).
6 runs, 4 hits, 3 errors, 2 LOB.
TURKEY 3rd - GOTT to dp. KAISER to c. MORGAN to 1b.
STATMAN to p for FOREMAN. ERKAYIRAN struck out looking (2-2 BBKKK). ABANOZ
struck out swinging (0-2 KSFS). GULER struck out swinging (0-2 SSS). 0
runs, 0 hits, 0 errors, 0 LOB.
ISRAEL 3rd - KURT to rf for ABANOZ. BLITZ doubled to
left field (0-0). YAKIR doubled through the left side, RBI; BLITZ scored. YAKIR
advanced to third on a wild pitch. GOTT reached on a dropped fly by lf,
advanced to third, RBI (3-2 KFBBFB); YAKIR scored. KAISER reached on a
fielder's choice to third base; GOTT out at home 3b to c. KAISER advanced to
second on a passed ball. ROSEN singled to right field, RBI (2-0 BB); KAISER
scored. SHAW singled up the middle (0-1 K); ROSEN advanced to second. MORGAN
singled up the middle, RBI (2-0 BB); SHAW advanced to second; ROSEN scored.
4 runs, 5 hits, 1 error, 2 LOB.
Line score |
ISRAEL 15, TURKEY 0 (Jun 30, 2019 at Ostrava) ---------------------------------------------------------------------- TURKEY.............. 000 - 0 0 7 (0-2) ISRAEL.............. 564 - 15 10 0 (2-0) ---------------------------------------------------------------------- Pitchers: TURKEY - GOKALP Gulseren and BUDAK Mehtap Nur. ISRAEL - FOREMAN Vanessa J.; STATMAN Tamara R. B.(3) and GOTT Olivia P.; KAISER Alexis J.. Win-FOREMAN Vanessa J.(2-0) Loss-GOKALP Gulseren(0-1) T-16:45 A-60 Weather: Sunny Game notes: SCORERS - HAVRLANTOVA Katerina, SLANA Karerina TC - CHOWJKA Cornelia |