Standings |
Prv | Overall | |||||||||||||||
Team | W | L | T | Pct | W | L | T | Pct | Last 10 | Streak | Home | Away | Neutral | |||
CZECH REPUBLIC | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 6-0 | W 6 | 3-0 | 3-0 | 0-0 | |||
DENMARK | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 | 5-2 | W 1 | 3-1 | 2-1 | 0-0 | |||
ISRAEL | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 | 3-5 | L 1 | 2-2 | 1-3 | 0-0 | |||
GREAT BRITAIN | 0 | 7 | 0 | .000 | 0 | 7 | 0 | .000 | 0-7 | L 7 | 0-3 | 0-4 | 0-0 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
CZECH REPUBLIC | 6 | .481 | 104 | 76 | 50 | 17 | 5 | 10 | 45 | 16 | 7-9 |
DENMARK | 7 | .310 | 126 | 56 | 39 | 2 | 7 | 2 | 42 | 37 | 15-18 |
ISRAEL | 8 | .167 | 156 | 38 | 26 | 4 | 2 | 1 | 48 | 63 | 7-9 |
GREAT BRITAIN | 7 | .159 | 107 | 12 | 17 | 2 | 0 | 1 | 18 | 49 | 10-13 |
Totals | 14 | .268 | 493 | 182 | 132 | 25 | 14 | 14 | 153 | 165 | 39-49 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
CZECH REPUBLIC | 6 | 0.29 | 6 | 0 | 0 | 24.0 | 2 | 2 | 1 | 13 | 53 |
ISRAEL | 8 | 6.38 | 3 | 5 | 0 | 41.2 | 49 | 54 | 38 | 40 | 43 |
DENMARK | 7 | 8.58 | 5 | 2 | 0 | 31.0 | 28 | 45 | 38 | 45 | 49 |
GREAT BRITAIN | 7 | 14.00 | 0 | 7 | 0 | 28.0 | 53 | 81 | 56 | 55 | 20 |
Totals | 14 | 7.47 | 14 | 14 | 0 | 124.2 | 132 | 182 | 133 | 153 | 165 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
CZECH REPUBLIC | 6 | 72 | 12 | 3 | .966 | 1 | 2 | 2-3 |
DENMARK | 7 | 93 | 29 | 9 | .931 | 1 | 4 | 7-11 |
ISRAEL | 8 | 125 | 61 | 15 | .925 | 4 | 6 | 19-23 |
GREAT BRITAIN | 7 | 84 | 36 | 18 | .870 | 4 | 11 | 11-12 |
Totals | 14 | 374 | 138 | 45 | .919 | 10 | 23 | 39-49 |
(Min 0.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
MUTINSKY Stepan-CZE | 6 | .643 | 14 | 11 | 9 | 8 | 4 | 0 | 1 | 3 |
LISKA Adam-CZE | 5 | .636 | 11 | 9 | 7 | 8 | 2 | 1 | 1 | 2 |
VAVRECKA Adam-CZE | 5 | .625 | 8 | 10 | 5 | 9 | 1 | 1 | 2 | 4 |
LUNAK Adam-CZE | 6 | .600 | 10 | 7 | 6 | 8 | 3 | 2 | 0 | 3 |
VASICEK Jakub-CZE | 5 | .600 | 5 | 9 | 3 | 5 | 0 | 0 | 1 | 9 |
KALCEV Tadeas-CZE | 6 | .545 | 11 | 8 | 6 | 3 | 4 | 0 | 0 | 4 |
RINDOM A. Nicholai-DEN | 7 | .529 | 17 | 5 | 9 | 7 | 0 | 1 | 1 | 1 |
BUCHNER Adam-CZE | 5 | .500 | 12 | 7 | 6 | 10 | 1 | 0 | 4 | 3 |
SCHAUFUSS J. William-DEN | 3 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
GILL Sebastian-DEN | 4 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
STANLEY Joshua-GBR | 7 | .429 | 14 | 2 | 6 | 3 | 1 | 0 | 0 | 1 |
KOMBRINK Mathias-DEN | 7 | .400 | 15 | 10 | 6 | 4 | 0 | 2 | 0 | 7 |
MUNKSO Lauge-DEN | 6 | .400 | 10 | 6 | 4 | 4 | 1 | 1 | 1 | 4 |
MELIN William-DEN | 5 | .375 | 8 | 4 | 3 | 3 | 0 | 1 | 0 | 6 |
SVENDSEN Oscar-DEN | 6 | .364 | 11 | 3 | 4 | 6 | 0 | 1 | 0 | 3 |
MEHLER Gideon E.-ISR | 7 | .333 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
WRIGHT Joseph-GBR | 6 | .333 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
KOCI Vit-CZE | 3 | .333 | 9 | 4 | 3 | 2 | 1 | 1 | 0 | 2 |
BORL Adam-CZE | 3 | .333 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
MUKHERJEE Lucas-DEN | 7 | .294 | 17 | 2 | 5 | 6 | 0 | 1 | 0 | 0 |
(Min 1.2 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
SUBRT Dominik-CZE | 3 | 0.00 | 3-0 | 0 | 12.0 | 2 | 1 | 0 | 8 | 25 |
OSICKA Jakub-CZE | 3 | 0.58 | 3-0 | 0 | 12.0 | 0 | 1 | 1 | 5 | 28 |
MELIN William-DEN | 4 | 1.37 | 4-0 | 0 | 15.1 | 1 | 8 | 3 | 20 | 30 |
MUKHERJEE Lucas-DEN | 3 | 1.45 | 1-0 | 0 | 9.2 | 8 | 4 | 2 | 6 | 14 |
ROSS Seth B.-ISR | 5 | 3.50 | 2-3 | 0 | 20.0 | 21 | 15 | 10 | 13 | 23 |
DABUSH Itai-ISR | 4 | 6.63 | 1-1 | 0 | 12.2 | 17 | 19 | 12 | 10 | 11 |
EDER Matthew-GBR | 4 | 8.65 | 0-4 | 0 | 17.0 | 32 | 35 | 21 | 18 | 15 |
Hits | ||
RINDOM A. Nicholai-DEN | 9 | |
MUTINSKY Stepan-CZE | 9 | |
LISKA Adam-CZE | 7 | 5 tied with 6 hit(s) |
Runs scored | ||
MUTINSKY Stepan-CZE | 11 | |
KOMBRINK Mathias-DEN | 10 | |
VAVRECKA Adam-CZE | 10 | |
VASICEK Jakub-CZE | 9 | |
LISKA Adam-CZE | 9 |
Runs batted in | ||
BUCHNER Adam-CZE | 10 | |
VAVRECKA Adam-CZE | 9 | 4 tied with 8 RBI(s) |
Doubles | ||
KALCEV Tadeas-CZE | 4 | |
MUTINSKY Stepan-CZE | 4 | |
LUNAK Adam-CZE | 3 | |
LISKA Adam-CZE | 2 | 12 tied with 1 double(s) |
Triples | ||
LUNAK Adam-CZE | 2 | |
KOMBRINK Mathias-DEN | 2 | 10 tied with 1 triple(s) |
Home runs | ||
BUCHNER Adam-CZE | 4 | |
VAVRECKA Adam-CZE | 2 | 8 tied with 1 home run(s) |
Total bases | ||
BUCHNER Adam-CZE | 19 | |
MUTINSKY Stepan-CZE | 16 | |
RINDOM A. Nicholai-DEN | 14 | |
VAVRECKA Adam-CZE | 14 | |
LISKA Adam-CZE | 14 |
Stolen bases | ||
KIRSTEIN Magnus-DEN | 5-5 | |
STANLEY Joshua-GBR | 4-4 | |
KOMBRINK Mathias-DEN | 4-6 | 6 tied with 2 stolen base(s) |
Strikeouts | IP | SO |
MELIN William-DEN | 15.1 | 30 |
OSICKA Jakub-CZE | 12.0 | 28 |
SUBRT Dominik-CZE | 12.0 | 25 |
ROSS Seth B.-ISR | 20.0 | 23 |
EDER Matthew-GBR | 17.0 | 15 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 31 | - | ISRAEL (vs GREAT BRITAIN, Sep 16, 2019) |
Runs scored: | 17 | - | CZECH REPUBLIC (vs GREAT BRITAIN, Oct 18, 2019) |
17 | - | CZECH REPUBLIC (vs DENMARK, Sep 16, 2019) | |
Hits: | 12 | - | CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
RBIs: | 13 | - | CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Doubles: | 5 | - | CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Triples: | 4 | - | DENMARK (vs GREAT BRITAIN, Sep 17, 2019) |
Home runs: | 4 | - | CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Total bases: | 33 | - | CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Walks: | 15 | - | DENMARK (vs GREAT BRITAIN, Sep 16, 2019) |
Strikeouts: | 15 | - | ISRAEL (vs DENMARK, Oct 19, 2019) |
Sac hits: | 3 | - | ISRAEL (vs DENMARK, Oct 18, 2019) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 5 | - | DENMARK (vs ISRAEL, Oct 18, 2019) |
Caught stealing: | 2 | - | GREAT BRITAIN (vs DENMARK, Sep 17, 2019) |
Hit by pitch: | 3 | - | CZECH REPUBLIC (vs ISRAEL, Sep 16, 2019) |
3 | - | CZECH REPUBLIC (vs DENMARK, Sep 16, 2019) | |
Runners LOB: | 10 | - | ISRAEL (vs DENMARK, Oct 18, 2019) |
Hit into DP: | 3 | - | GREAT BRITAIN (vs ISRAEL, Sep 16, 2019) |
Fielding
Putouts: | 21 | - | (5 times ) |
Assists: | 17 | - | ISRAEL (vs GREAT BRITAIN, Sep 16, 2019) |
Errors: | 5 | - | GREAT BRITAIN (vs DENMARK, Sep 17, 2019) |
Passed balls: | 4 | - | ISRAEL (vs DENMARK, Oct 18, 2019) |
DPs turned: | 3 | - | ISRAEL (vs GREAT BRITAIN, Sep 16, 2019) |
Pitching
Innings pitched: | 7.0 | - | (5 times ) |
Strikeouts: | 15 | - | DENMARK (vs ISRAEL, Oct 19, 2019) |
Wild pitches: | 15 | - | GREAT BRITAIN (vs DENMARK, Sep 16, 2019) |
Hit batters: | 3 | - | ISRAEL (vs CZECH REPUBLIC, Sep 16, 2019) |
3 | - | DENMARK (vs CZECH REPUBLIC, Sep 16, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 59 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) |
Runs scored: | 18 | - | CZECH REPUBLIC vs GREAT BRITAIN (Oct 18, 2019) |
Hits: | 17 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) |
RBIs: | 13 | - | CZECH REPUBLIC vs DENMARK (Oct 18, 2019) |
Doubles: | 5 | - | CZECH REPUBLIC vs DENMARK (Oct 18, 2019) |
Triples: | 4 | - | DENMARK vs GREAT BRITAIN (Sep 17, 2019) |
Home runs: | 4 | - | CZECH REPUBLIC vs DENMARK (Oct 18, 2019) |
Total bases: | 33 | - | CZECH REPUBLIC vs DENMARK (Oct 18, 2019) |
Walks: | 16 | - | GREAT BRITAIN vs DENMARK (Sep 16, 2019) |
Strikeouts: | 21 | - | CZECH REPUBLIC vs ISRAEL (Sep 17, 2019) |
Sac hits: | 4 | - | DENMARK vs ISRAEL (Oct 18, 2019) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 6 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) |
Caught stealing: | 2 | - | DENMARK vs GREAT BRITAIN (Sep 17, 2019) |
2 | - | CZECH REPUBLIC vs DENMARK (Oct 18, 2019) | |
2 | - | ISRAEL vs DENMARK (Oct 17, 2019) | |
Hit by pitch: | 3 | - | DENMARK vs CZECH REPUBLIC (Sep 16, 2019) |
3 | - | ISRAEL vs CZECH REPUBLIC (Sep 16, 2019) | |
Runners LOB: | 19 | - | DENMARK vs ISRAEL (Oct 18, 2019) |
Hit into DP: | 3 | - | DENMARK vs GREAT BRITAIN (Sep 17, 2019) |
3 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) |
Fielding
Putouts: | 42 | - | DENMARK vs ISRAEL (Oct 18, 2019) |
42 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) | |
Assists: | 21 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) |
Errors: | 8 | - | DENMARK vs GREAT BRITAIN (Sep 17, 2019) |
Passed balls: | 4 | - | DENMARK vs ISRAEL (Oct 18, 2019) |
DPs turned: | 3 | - | DENMARK vs GREAT BRITAIN (Sep 17, 2019) |
3 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) |
Pitching
Innings pitched: | 14.0 | - | DENMARK vs ISRAEL (Oct 18, 2019) |
14.0 | - | ISRAEL vs GREAT BRITAIN (Sep 16, 2019) | |
Runs allowed: | 7 | - | GREAT BRITAIN vs CZECH REPUBLIC (Sep 17, 2019) |
Earned runs: | 5 | - | (4 times ) |
Walks allowed: | 5 | - | GREAT BRITAIN vs ISRAEL (Oct 19, 2019) |
Strikeouts: | 21 | - | CZECH REPUBLIC vs ISRAEL (Sep 17, 2019) |
Hits allowed: | 4 | - | CZECH REPUBLIC vs ISRAEL (Sep 17, 2019) |
Wild pitches: | 16 | - | GREAT BRITAIN vs DENMARK (Sep 16, 2019) |
Hit batters: | 3 | - | ISRAEL vs CZECH REPUBLIC (Sep 16, 2019) |
3 | - | DENMARK vs CZECH REPUBLIC (Sep 16, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 4 | - | (15 times ) |
Runs scored: | 3 | - | (8 times ) |
Hits: | 3 | - | (5 times ) |
RBIs: | 6 | - | BUCHNER, CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Doubles: | 2 | - | (4 times ) |
Triples: | 1 | - | (14 times ) |
Home runs: | 2 | - | BUCHNER, CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Total bases: | 10 | - | BUCHNER, CZECH REPUBLIC (vs DENMARK, Oct 18, 2019) |
Walks: | 4 | - | KIRSTEIN, DENMARK (vs GREAT BRITAIN, Sep 16, 2019) |
Strikeouts: | 3 | - | ROSS, ISRAEL (vs DENMARK, Oct 19, 2019) |
3 | - | FORBERG Z., ISRAEL (vs DENMARK, Oct 19, 2019) | |
Sac hits: | 2 | - | LASKA, CZECH REPUBLIC (vs GREAT BRITAIN, Oct 18, 2019) |
Sac flies: | 1 | - | (5 times ) |
Stolen bases: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (10 times ) |
Hit by pitch: | 2 | - | KALCEV, CZECH REPUBLIC (vs ISRAEL, Sep 16, 2019) |
Runners LOB: | 4 | - | RINDOM, DENMARK (vs GREAT BRITAIN, Sep 17, 2019) |
Fielding
Putouts: | 15 | - | RINDOM, DENMARK (vs ISRAEL, Oct 19, 2019) |
Assists: | 5 | - | PAZ, ISRAEL (vs GREAT BRITAIN, Sep 16, 2019) |
Errors: | 3 | - | WHATMORE, GREAT BRITAIN (vs DENMARK, Sep 17, 2019) |
Passed balls: | 4 | - | PAZ, ISRAEL (vs DENMARK, Oct 18, 2019) |
Pitching
Innings pitched: | 7.0 | - | MUKHERJEE, DENMARK (vs ISRAEL, Oct 18, 2019) |
7.0 | - | EDER, GREAT BRITAIN (vs ISRAEL, Sep 16, 2019) | |
7.0 | - | MELIN, DENMARK (vs ISRAEL, Oct 19, 2019) | |
Strikeouts: | 15 | - | MELIN, DENMARK (vs ISRAEL, Oct 19, 2019) |
Wild pitches: | 13 | - | DAVIES, GREAT BRITAIN (vs DENMARK, Sep 16, 2019) |
Hit batters: | 3 | - | RINDOM, DENMARK (vs CZECH REPUBLIC, Sep 16, 2019) |
3 | - | RAPHAELI, ISRAEL (vs CZECH REPUBLIC, Sep 16, 2019) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
* | Sep 16, 2019 | Kibbutz Gezer | CZECH REPUBLIC 17, DENMARK 0 | W-OSICKA, L-ELSNER | 60 | 1:10 |
* | Sep 16, 2019 | Kibbutz Gezer | ISRAEL 7, GREAT BRITAIN 6 | W-DABUSH, L-EDER | 100 | 2:24 |
* | Sep 16, 2019 | Kibbutz Gezer | DENMARK 16, GREAT BRITAIN 1 | W-MELIN, L-DAVIES | 80 | 2:00 |
* | Sep 16, 2019 | Kibbutz Gezer | CZECH REPUBLIC 11, ISRAEL 1 | W-SUBRT, L-ROSS | 100 | 1:43 |
* | Sep 17, 2019 | Kibbutz Gezer | CZECH REPUBLIC 8, ISRAEL 0 | W-OSICKA, L-DIVONE | 80 | 2:02 |
* | Sep 17, 2019 | Kibbutz Gezer | CZECH REPUBLIC 7, GREAT BRITAIN 0 | W-SUBRT, L-DABELSTEIN | 70 | 1:11 |
* | Oct 17, 2019 | Kibbutz Gezer | DENMARK 12, ISRAEL 2 | W-MELIN, L-DABUSH | 90 | 1:40 |
* | Sep 17, 2019 | Kibbutz Gezer | DENMARK 13, GREAT BRITAIN 2 | W-MELIN, L-EDER | 65 | 1:50 |
* | Oct 18, 2019 | Kibbutz Gezer | CZECH REPUBLIC 17, GREAT BRITAIN 1 | W-OSICKA, L-EDER | 40 | 1:10 |
* | Oct 18, 2019 | Kibbutz Gezer | DENMARK 8, ISRAEL 4 | W-MUKHERJEE, L-ROSS | 70 | 2:30 |
* | Oct 18, 2019 | Kibbutz Gezer | CZECH REPUBLIC 16, DENMARK 0 | W-SUBRT, L-BORDONARO | 86 | 1:16 |
* | Oct 18, 2019 | Kibbutz Gezer | ISRAEL 13, GREAT BRITAIN 1 | W-ROSS, L-DAVIES | 100 | 1:25 |
* | Oct 19, 2019 | Kibbutz Gezer | ISRAEL 8, GREAT BRITAIN 1 | W-ROSS, L-EDER | 100 | 1:05 |
* | Oct 19, 2019 | Kibbutz Gezer | DENMARK 7, ISRAEL 3 | W-MELIN, L-ROSS | 150 | 2:18 |
() extra inning game |