Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Sep 16, 2019 | ISRAEL | 6-7 | L | 6-10-4 | / | 7-7-3 | 7 | 0-1-0 | 0-1-0 | EDER (L 0-1) | 100 | 2:24 | ||
* | Sep 16, 2019 | at | DENMARK | 1-16 | L | 1-1-1 | / | 16-8-0 | 3 | 0-2-0 | 0-2-0 | DAVIES (L 0-1) | 80 | 2:00 | |
* | Sep 17, 2019 | at | CZECH REPUBLIC | 0-7 | L | 0-1-2 | / | 7-6-0 | 5 | 0-3-0 | 0-3-0 | DABELSTEIN (L 0-1) | 70 | 1:11 | |
* | Sep 17, 2019 | DENMARK | 2-13 | L | 2-0-5 | / | 13-11-3 | 5 | 0-4-0 | 0-4-0 | EDER (L 0-2) | 65 | 1:50 | ||
* | Oct 18, 2019 | CZECH REPUBLIC | 1-17 | L | 1-0-2 | / | 17-11-1 | 3 | 0-5-0 | 0-5-0 | EDER (L 0-3) | 40 | 1:10 | ||
* | Oct 18, 2019 | at | ISRAEL | 1-13 | L | 1-2-2 | / | 13-3-0 | 4 | 0-6-0 | 0-6-0 | DAVIES (L 0-2) | 100 | 1:25 | |
* | Oct 19, 2019 | at | ISRAEL | 1-8 | L | 1-3-2 | / | 8-7-1 | 5 | 0-7-0 | 0-7-0 | EDER (L 0-4) | 100 | 1:05 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
STANLEY Joshua | .429 | 7-6 | 14 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .500 | 1 | 0 | 5 | 0 | .467 | 0 | 0 | 4-4 | 11 | 0 | 1 | .917 |
DOWNES Daniel | .286 | 7-6 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 4 | 0 | 6 | 0 | .444 | 0 | 0 | 2-3 | 6 | 14 | 0 | 1.000 |
CANDLISH Bruce | .091 | 7-6 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 2 | 0 | 4 | 2 | .231 | 0 | 2 | 1-2 | 3 | 4 | 4 | .636 |
---------- | |||||||||||||||||||||||
WRIGHT Joseph | .333 | 6-6 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .444 | 1 | 1 | 3 | 0 | .455 | 0 | 0 | 0-0 | 17 | 2 | 2 | .905 |
ROBINSON Harvey | .143 | 4-4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
EDER Matthew | .125 | 5-5 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .500 | 3 | 0 | 3 | 0 | .364 | 0 | 0 | 2-2 | 2 | 4 | 1 | .857 |
DYERSLADE Jack | .111 | 7-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
GREEN Mathew | .000 | 6-6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .091 | 0 | 0 | 0-0 | 7 | 3 | 3 | .769 |
RANDELL Owen | .000 | 5-4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 8 | 2 | 1 | .909 |
WHATMORE Samuel | .000 | 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 3 | .400 |
DABELSTEIN Hayden | .000 | 5-5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 1 | .375 | 0 | 1 | 1-1 | 18 | 4 | 0 | 1.000 |
THORNHILL Oliver | .000 | 3-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | .167 | 0 | 0 | 0-1 | 1 | 0 | 2 | .333 |
MACKNAY Finley | .000 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
DAVIES Bryn | .000 | 4-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
Totals | .159 | 7-7 | 107 | 12 | 17 | 2 | 0 | 1 | 7 | 22 | .206 | 18 | 4 | 49 | 3 | .302 | 0 | 4 | 10-13 | 84 | 36 | 18 | .870 |
Opponents | .381 | 7-7 | 139 | 81 | 53 | 9 | 6 | 5 | 53 | 89 | .640 | 55 | 5 | 20 | 2 | .559 | 3 | 4 | 11-12 | 96 | 40 | 8 | .944 |
LOB - Team (25), Opp (41). DPs turned - Team (4), Opp (5). IBB - Team (1), EDER 1. Picked off - EDER 1, CANDLISH 1, STANLEY 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
EDER Matthew | 8.65 | 0-4 | 4-4 | 3 | 0/0 | 0 | 17.0 | 32 | 35 | 21 | 18 | 15 | 4 | 5 | 1 | 86 | .372 | 12 | 0 | 0 | 2 | 2 |
---------- | ||||||||||||||||||||||
DABELSTEIN Hayden | 9.80 | 0-1 | 2-1 | 1 | 0/0 | 0 | 5.0 | 7 | 12 | 7 | 8 | 4 | 2 | 0 | 2 | 23 | .304 | 9 | 1 | 0 | 0 | 1 |
DOWNES Daniel | 31.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 0 |
DAVIES Bryn | 32.81 | 0-2 | 3-2 | 0 | 0/0 | 0 | 5.1 | 12 | 31 | 25 | 25 | 0 | 3 | 1 | 2 | 25 | .480 | 26 | 4 | 1 | 1 | 1 |
Totals | 14.00 | 0-7 | 7-7 | 4 | 0/0 | 0 | 28.0 | 53 | 81 | 56 | 55 | 20 | 9 | 6 | 5 | 139 | .381 | 49 | 5 | 1 | 3 | 4 |
Opponents | 1.97 | 7-0 | 7-7 | 3 | 1/0 | 0 | 32.0 | 17 | 12 | 9 | 18 | 49 | 2 | 0 | 1 | 107 | .159 | 7 | 4 | 0 | 0 | 4 |
PB - Team (11), GREEN 8, DABELSTEIN 3, Opp (1). Pickoffs - Team (0), Opp (3). SBA/ATT - GREEN (6-7), DABELSTEIN (7-7), DAVIES (4-5), EDER (5-5). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
DABELSTEIN Hayden | 22 | 18 | 4 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 3 | 0 |
DOWNES Daniel | 20 | 6 | 14 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ROBINSON Harvey | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DAVIES Bryn | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
MACKNAY Finley | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
STANLEY Joshua | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
RANDELL Owen | 11 | 8 | 2 | 1 | .909 | 2 | 0 | 0 | --- | 0 | 0 |
WRIGHT Joseph | 21 | 17 | 2 | 2 | .905 | 2 | 0 | 0 | --- | 0 | 0 |
EDER Matthew | 7 | 2 | 4 | 1 | .857 | 1 | 5 | 0 | 1.000 | 0 | 0 |
DYERSLADE Jack | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
GREEN Mathew | 13 | 7 | 3 | 3 | .769 | 0 | 6 | 1 | .857 | 8 | 0 |
CANDLISH Bruce | 11 | 3 | 4 | 4 | .636 | 0 | 0 | 0 | --- | 0 | 0 |
WHATMORE Samuel | 5 | 1 | 1 | 3 | .400 | 0 | 0 | 0 | --- | 0 | 0 |
THORNHILL Oliver | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 138 | 84 | 36 | 18 | .870 | 4 | 11 | 1 | .917 | 11 | 0 |
Opponents | 144 | 96 | 40 | 8 | .944 | 5 | 10 | 3 | .769 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
GREAT BRITAIN | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 12 | Opponents | 21 | 29 | 14 | 7 | 9 | 1 | 0 | 81 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-4 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-5 | 0-5 | 0-4 | 0-3 | 0-0 | 0-1 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
Won-loss streaks:
Current losing streak | 7 |
Longest winning streak | 0 |
Longest losing streak | 7 |
Attendance | Total | Dates | Average |
HOME | 205 | 3 | 68 |
AWAY | 350 | 4 | 87 |
TOTAL | 555 | 7 | 79 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
CANDLISH Bruce | 0 | 0 | --- | 1 | 11 | .091 | 0 | 8 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 8 | 0.0 |
DABELSTEIN Hayden | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
DAVIES Bryn | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
DOWNES Daniel | 0 | 0 | --- | 4 | 14 | .286 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 1 | 3.0 |
DYERSLADE Jack | 0 | 0 | --- | 1 | 9 | .111 | 0 | 3 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 5 | 0.0 |
EDER Matthew | 0 | 0 | --- | 1 | 8 | .125 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 1 | 2.0 |
GREEN Mathew | 0 | 0 | --- | 0 | 10 | .000 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 3 | 0.3 |
MACKNAY Finley | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
RANDELL Owen | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 0 | 99.9 |
ROBINSON Harvey | 0 | 0 | --- | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
STANLEY Joshua | 0 | 0 | --- | 6 | 14 | .429 | 2 | 8 | .250 | 4 | 6 | .667 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 1 | 1.0 |
THORNHILL Oliver | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
WHATMORE Samuel | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
WRIGHT Joseph | 0 | 0 | --- | 3 | 9 | .333 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
Totals | 0 | 0 | --- | 17 | 107 | .159 | 7 | 55 | .127 | 10 | 52 | .192 | 2 | 5 | .400 | 13 | 32 | .406 | 9 | 29 | 0.3 |
Opponents | 0 | 0 | --- | 53 | 139 | .381 | 33 | 93 | .355 | 20 | 46 | .435 | 3 | 15 | .200 | 19 | 29 | .655 | 32 | 27 | 1.2 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
CANDLISH Bruce | 0 | 0 | --- | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 4 | 10 | .400 | 5 | 5 | 0 | 2 | 0 |
DABELSTEIN Hayden | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 0 | 1 | 1 |
DAVIES Bryn | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | 4 | 1.000 | 4 | 0 | 0 | 0 | 0 |
DOWNES Daniel | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 4 | 0 | 0 | 1 |
DYERSLADE Jack | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 2 | 1 | 1 | 1 | 0 |
EDER Matthew | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 1 | 1 |
GREEN Mathew | 0 | 0 | --- | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 6 | .333 | 2 | 3 | 0 | 0 | 0 |
MACKNAY Finley | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
RANDELL Owen | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
ROBINSON Harvey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 |
STANLEY Joshua | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 8 | .500 | 1 | 1 | 1 | 0 | 0 |
THORNHILL Oliver | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 |
WHATMORE Samuel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 |
WRIGHT Joseph | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 3 | 6 | .500 | 0 | 4 | 0 | 0 | 1 |
Totals | 0 | 1 | .000 | 6 | 34 | .176 | 3 | 9 | .333 | 1 | 27 | .037 | 0 | 28 | 63 | .444 | 15 | 25 | 4 | 7 | 6 |
Opponents | 0 | 0 | --- | 25 | 77 | .325 | 26 | 45 | .578 | 14 | 44 | .318 | 11 | 78 | 116 | .672 | 17 | 41 | 9 | 10 | 3 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DABELSTEIN Hayden | 0 | 0 | --- | 7 | 23 | .304 | 5 | 14 | .357 | 2 | 9 | .222 | 3 | 5 | .600 | 1 | 5 | .200 | 5 | 6 | 0.8 |
DAVIES Bryn | 0 | 0 | --- | 12 | 25 | .480 | 7 | 17 | .412 | 5 | 8 | .625 | 5 | 6 | .833 | 1 | 6 | .167 | 7 | 7 | 1.0 |
DOWNES Daniel | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 0 | 99.9 |
EDER Matthew | 0 | 0 | --- | 32 | 86 | .372 | 19 | 57 | .333 | 13 | 29 | .448 | 10 | 17 | .588 | 12 | 32 | .375 | 19 | 14 | 1.4 |
Totals | 0 | 0 | --- | 53 | 139 | .381 | 33 | 93 | .355 | 20 | 46 | .435 | 19 | 29 | .655 | 14 | 44 | .318 | 32 | 27 | 1.2 |
Opponents | 0 | 0 | --- | 17 | 107 | .159 | 7 | 55 | .127 | 10 | 52 | .192 | 13 | 32 | .406 | 1 | 27 | .037 | 9 | 29 | 0.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
DABELSTEIN Hayden | 2-1 | 2.50 | 9.80 | 16.80 | 9.80 | 11.20 | 5.60 | 0.5 | 2.80 | 0.00 | 2.80 | 7.00 | 8.40 | 46.20 | 7-7 | 1.000 |
DAVIES Bryn | 3-2 | 1.78 | 15.75 | 40.69 | 32.81 | 32.81 | 0.00 | 0.0 | 3.94 | 1.31 | 2.62 | 9.19 | 9.19 | 73.50 | 4-5 | .800 |
DOWNES Daniel | 1-0 | 0.67 | 21.00 | 31.50 | 31.50 | 42.00 | 10.50 | 0.3 | 0.00 | 0.00 | 0.00 | 10.50 | 0.00 | 94.50 | 0-0 | --- |
EDER Matthew | 4-4 | 4.25 | 13.18 | 14.41 | 8.65 | 7.41 | 6.18 | 0.8 | 1.65 | 2.06 | 0.41 | 7.82 | 5.76 | 44.47 | 5-5 | 1.000 |
Totals | 7-7 | 4.00 | 13.25 | 20.25 | 14.00 | 13.75 | 5.00 | 0.4 | 2.25 | 1.50 | 1.25 | 8.00 | 6.75 | 51.50 | 11-12 | .917 |
Opponents | 7-7 | 4.57 | 3.72 | 2.62 | 1.97 | 3.94 | 10.72 | 2.7 | 0.44 | 0.00 | 0.22 | 1.97 | 6.34 | 29.09 | 10-13 | .769 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
STANLEY Joshua | 7 | 14 | .86 | .14 | .00 | .00 | .14 | .71 | .43 | .57 | .29 | 93 | 13 | 40 | 20 | 6 | 33 | 46 | 6 | 6 |
DOWNES Daniel | 7 | 14 | .57 | .00 | .00 | .00 | .57 | .86 | .29 | .29 | .29 | 77 | 11 | 22 | 11 | 22 | 33 | 22 | 16 | 5 |
CANDLISH Bruce | 7 | 11 | .14 | .00 | .00 | .00 | .29 | .57 | .00 | .14 | .14 | 73 | 6 | 6 | 0 | 13 | 26 | 6 | 0 | 53 |
---------- | ||||||||||||||||||||
WRIGHT Joseph | 6 | 9 | .50 | .17 | .00 | .00 | .17 | .50 | .17 | .00 | .17 | 81 | 9 | 27 | 9 | 9 | 27 | 36 | 0 | 27 |
ROBINSON Harvey | 4 | 7 | .25 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .25 | 77 | 11 | 11 | 0 | 11 | 22 | 11 | 11 | 33 |
EDER Matthew | 5 | 8 | .20 | .00 | .00 | .20 | .60 | .60 | .20 | .40 | .40 | 72 | 18 | 9 | 9 | 27 | 27 | 36 | 18 | 9 |
DYERSLADE Jack | 7 | 9 | .14 | .00 | .00 | .00 | .00 | .14 | .00 | .00 | .14 | 100 | 11 | 11 | 0 | 0 | 11 | 11 | 0 | 55 |
GREEN Mathew | 6 | 10 | .00 | .00 | .00 | .00 | .17 | 1.00 | .00 | .00 | .00 | 90 | 0 | 0 | 0 | 9 | 54 | 0 | 9 | 27 |
RANDELL Owen | 5 | 6 | .00 | .00 | .00 | .00 | .00 | .80 | .00 | .00 | .00 | 85 | 0 | 0 | 0 | 0 | 57 | 0 | 14 | 0 |
THORNHILL Oliver | 3 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .33 | 83 | 16 | 0 | 0 | 0 | 50 | 0 | 0 | 16 |
WHATMORE Samuel | 4 | 5 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 20 |
DABELSTEIN Hayden | 5 | 5 | .00 | .00 | .00 | .00 | .60 | .80 | .00 | .20 | .20 | 55 | 11 | 0 | 0 | 33 | 44 | 0 | 0 | 11 |
DAVIES Bryn | 4 | 2 | .00 | .00 | .00 | .00 | .25 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 25 | 50 | 0 | 0 | 25 |
MACKNAY Finley | 2 | 2 | .00 | .00 | .00 | .00 | .50 | 1.00 | .00 | .00 | .00 | 66 | 0 | 0 | 0 | 33 | 66 | 0 | 0 | 0 |
Totals | 7 | 107 | 2.43 | .29 | .00 | .14 | 2.57 | 7.00 | 1.00 | 1.43 | 1.71 | 80 | 9 | 12 | 5 | 13 | 36 | 16 | 6 | 21 |
Opponents | 7 | 139 | 7.57 | 1.29 | .86 | .71 | 7.86 | 2.86 | 7.57 | 1.57 | 11.57 | 67 | 39 | 25 | 25 | 26 | 9 | 43 | 15 | 13 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
EDER Matthew | 4 | 17.0 | 4.0 | 0 | 4 | 7.0 | 13.2 | 14.4 | 8.6 | 7.4 | 6.2 | 1.6 | 2.1 | 0.4 | 44.5 | 8.65 | 7.8 | 5.8 |
---------- | ||||||||||||||||||
DABELSTEIN Hayden | 2 | 5.0 | 2.1 | 0 | 1 | 7.0 | 9.8 | 16.8 | 9.8 | 11.2 | 5.6 | 2.8 | --- | 2.8 | 46.2 | 9.80 | 7.0 | 8.4 |
DOWNES Daniel | 1 | 0.2 | 0.2 | 0 | 0 | 7.0 | 21.0 | 31.5 | 31.5 | 42.0 | 10.5 | --- | --- | --- | 94.5 | 31.50 | 10.5 | 0.0 |
