Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Sep 16, 2019 | at | CZECH REPUBLIC | 0-17 | L | 0-0-1 | / | 17-7-0 | 3 | 0-1-0 | 0-1-0 | ELSNER (L 0-1) | 60 | 1:10 | |
* | Sep 16, 2019 | GREAT BRITAIN | W | 16-1 | 16-8-0 | / | 1-1-1 | 3 | 1-1-0 | 1-1-0 | MELIN (W 1-0) | 80 | 2:00 | ||
* | Sep 17, 2019 | at | GREAT BRITAIN | W | 13-2 | 13-11-3 | / | 2-0-5 | 5 | 2-1-0 | 2-1-0 | MELIN (W 2-0) | 65 | 1:50 | |
* | Oct 17, 2019 | ISRAEL | W | 12-2 | 12-8-0 | / | 2-0-3 | 4 | 3-1-0 | 3-1-0 | MELIN (W 3-0) | 90 | 1:40 | ||
* | Oct 18, 2019 | at | ISRAEL | W | 8-4 | 8-5-3 | / | 4-7-3 | 7 | 4-1-0 | 4-1-0 | MUKHERJEE (W 1-0) | 70 | 2:30 | |
* | Oct 18, 2019 | CZECH REPUBLIC | 0-16 | L | 0-0-2 | / | 16-12-0 | 3 | 4-2-0 | 4-2-0 | BORDONARO (L 0-1) | 86 | 1:16 | ||
* | Oct 19, 2019 | ISRAEL | W | 7-3 | 7-7-0 | / | 3-1-2 | 7 | 5-2-0 | 5-2-0 | MELIN (W 4-0) | 150 | 2:18 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
RINDOM A. Nicholai | .529 | 7-7 | 17 | 5 | 9 | 0 | 1 | 1 | 7 | 14 | .824 | 1 | 0 | 2 | 0 | .556 | 0 | 0 | 1-2 | 43 | 6 | 1 | .980 |
KOMBRINK Mathias | .400 | 7-7 | 15 | 10 | 6 | 0 | 2 | 0 | 4 | 10 | .667 | 7 | 0 | 3 | 0 | .565 | 1 | 0 | 4-6 | 10 | 0 | 0 | 1.000 |
MUNKSO Lauge | .400 | 6-5 | 10 | 6 | 4 | 1 | 1 | 1 | 4 | 10 | 1.000 | 4 | 1 | 3 | 1 | .600 | 0 | 0 | 1-1 | 2 | 0 | 1 | .667 |
MELIN William | .375 | 5-5 | 8 | 4 | 3 | 0 | 1 | 0 | 3 | 5 | .625 | 6 | 0 | 2 | 0 | .643 | 0 | 1 | 0-0 | 0 | 3 | 0 | 1.000 |
SVENDSEN Oscar | .364 | 6-6 | 11 | 3 | 4 | 0 | 1 | 0 | 6 | 6 | .545 | 3 | 1 | 0 | 1 | .533 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
MUKHERJEE Lucas | .294 | 7-7 | 17 | 2 | 5 | 0 | 1 | 0 | 6 | 7 | .412 | 0 | 0 | 3 | 0 | .294 | 0 | 0 | 0-0 | 7 | 6 | 0 | 1.000 |
KIRSTEIN Magnus | .250 | 7-7 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 11 | 0 | 3 | 0 | .684 | 0 | 1 | 5-5 | 5 | 3 | 1 | .889 |
BORDONARO August | .231 | 6-6 | 13 | 6 | 3 | 0 | 0 | 0 | 2 | 3 | .231 | 2 | 0 | 5 | 0 | .333 | 0 | 0 | 2-2 | 1 | 4 | 1 | .833 |
---------- | |||||||||||||||||||||||
GILL Sebastian | .500 | 4-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .333 | 1 | 0 | 0-0 | 1 | 1 | 1 | .667 |
SCHAUFUSS J. William | .500 | 3-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
HOLLENDSTED Emil C. | .250 | 4-1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
TERSBOL Nikolaj | .000 | 7-5 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 1 | 1-1 | 3 | 1 | 1 | .800 |
KJAERULFF Linus M. | .000 | 4-2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 1-1 | 0 | 3 | 0 | 1.000 |
NAJM Anders | .000 | 6-2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
THAMDRUP Anders | .000 | 3-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ELSNER Victor | .000 | 5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
OLSEN Anders | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Totals | .310 | 7-7 | 126 | 56 | 39 | 2 | 7 | 2 | 40 | 61 | .484 | 42 | 3 | 37 | 2 | .486 | 2 | 3 | 15-18 | 93 | 29 | 9 | .931 |
Opponents | .246 | 7-7 | 114 | 45 | 28 | 9 | 6 | 5 | 29 | 64 | .561 | 45 | 4 | 49 | 0 | .467 | 2 | 4 | 7-11 | 87 | 36 | 14 | .898 |
LOB - Team (33), Opp (31). DPs turned - Team (1), Opp (3). IBB - Team (1), SVENDSEN 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
MELIN William | 1.37 | 4-0 | 4-4 | 1 | 0/0 | 0 | 15.1 | 1 | 8 | 3 | 20 | 30 | 0 | 0 | 0 | 43 | .023 | 7 | 0 | 0 | 1 | 0 |
MUKHERJEE Lucas | 1.45 | 1-0 | 3-1 | 1 | 0/0 | 0 | 9.2 | 8 | 4 | 2 | 6 | 14 | 3 | 2 | 0 | 36 | .222 | 1 | 0 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
BORDONARO August | 27.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 8 | 9 | 9 | 4 | 0 | 4 | 1 | 2 | 13 | .615 | 4 | 1 | 0 | 0 | 1 |
RINDOM A. Nicholai | 42.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 10 | 10 | 5 | 1 | 1 | 2 | 1 | 10 | .600 | 7 | 3 | 0 | 1 | 0 |
ELSNER Victor | 49.00 | 0-1 | 3-1 | 0 | 0/0 | 0 | 2.0 | 5 | 14 | 14 | 10 | 4 | 1 | 1 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
Totals | 8.58 | 5-2 | 7-7 | 2 | 0/0 | 0 | 31.0 | 28 | 45 | 38 | 45 | 49 | 9 | 6 | 5 | 114 | .246 | 20 | 4 | 0 | 2 | 4 |
Opponents | 8.93 | 2-5 | 7-7 | 5 | 2/0 | 0 | 29.0 | 39 | 56 | 37 | 42 | 37 | 2 | 7 | 2 | 126 | .310 | 24 | 3 | 0 | 2 | 3 |
PB - Team (4), RINDOM 3, TERSBOL 1, Opp (6). SBA/ATT - RINDOM (5-8), MELIN (4-7), BORDONARO (2-3), TERSBOL (2-3), MUKHERJEE (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
SVENDSEN Oscar | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MUKHERJEE Lucas | 13 | 7 | 6 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
KOMBRINK Mathias | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
MELIN William | 3 | 0 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
KJAERULFF Linus M. | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
HOLLENDSTED Emil C. | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
OLSEN Anders | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
THAMDRUP Anders | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
RINDOM A. Nicholai | 50 | 43 | 6 | 1 | .980 | 1 | 5 | 3 | .625 | 3 | 0 |
KIRSTEIN Magnus | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
BORDONARO August | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 1 | .667 | 0 | 0 |
TERSBOL Nikolaj | 5 | 3 | 1 | 1 | .800 | 0 | 2 | 1 | .667 | 1 | 0 |
SCHAUFUSS J. William | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
GILL Sebastian | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
MUNKSO Lauge | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
NAJM Anders | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ELSNER Victor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 131 | 93 | 29 | 9 | .931 | 1 | 7 | 4 | .636 | 4 | 0 |
Opponents | 137 | 87 | 36 | 14 | .898 | 3 | 15 | 3 | .833 | 6 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
DENMARK | 18 | 7 | 6 | 8 | 15 | 0 | 2 | 56 | Opponents | 12 | 17 | 11 | 0 | 2 | 0 | 3 | 45 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 3-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 2-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-0 | 3-0 | 3-0 | 2-0 | 2-0 | 2-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 | 0-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 4 |
Longest losing streak | 1 |
Attendance | Total | Dates | Average |
HOME | 406 | 4 | 101 |
AWAY | 195 | 3 | 65 |
TOTAL | 601 | 7 | 85 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
SCHAUFUSS J. William | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
BORDONARO August | 0 | 0 | --- | 3 | 13 | .231 | 3 | 8 | .375 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
ELSNER Victor | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
GILL Sebastian | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
HOLLENDSTED Emil C. | 0 | 0 | --- | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
KIRSTEIN Magnus | 0 | 0 | --- | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
KJAERULFF Linus M. | 0 | 0 | --- | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.0 |
KOMBRINK Mathias | 0 | 0 | --- | 6 | 15 | .400 | 3 | 5 | .600 | 3 | 10 | .300 | 0 | 0 | --- | 8 | 11 | .727 | 1 | 5 | 0.2 |
MELIN William | 0 | 0 | --- | 3 | 8 | .375 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 2 | 0.0 |
MUKHERJEE Lucas | 0 | 0 | --- | 5 | 17 | .294 | 5 | 14 | .357 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 5 | 0.4 |
MUNKSO Lauge | 0 | 0 | --- | 4 | 10 | .400 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 3 | 0.0 |
NAJM Anders | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
OLSEN Anders | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
RINDOM A. Nicholai | 0 | 0 | --- | 9 | 17 | .529 | 5 | 10 | .500 | 4 | 7 | .571 | 0 | 1 | .000 | 5 | 6 | .833 | 3 | 3 | 1.0 |
SVENDSEN Oscar | 0 | 0 | --- | 4 | 11 | .364 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 4 | 0.8 |
TERSBOL Nikolaj | 0 | 0 | --- | 0 | 8 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
THAMDRUP Anders | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
Totals | 0 | 0 | --- | 39 | 126 | .310 | 28 | 83 | .337 | 11 | 43 | .256 | 2 | 11 | .182 | 19 | 31 | .613 | 14 | 30 | 0.5 |
Opponents | 0 | 0 | --- | 28 | 114 | .246 | 21 | 67 | .313 | 7 | 47 | .149 | 3 | 4 | .750 | 13 | 31 | .419 | 18 | 22 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
SCHAUFUSS J. William | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
BORDONARO August | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 6 | 8 | .750 | 1 | 1 | 1 | 1 | 1 |
ELSNER Victor | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
GILL Sebastian | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 2 | 0 | 0 | 0 | 0 |
HOLLENDSTED Emil C. | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 1 |
KIRSTEIN Magnus | 0 | 0 | --- | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 6 | 9 | .667 | 3 | 1 | 1 | 0 | 2 |
KJAERULFF Linus M. | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 5 | .400 | 1 | 1 | 0 | 1 | 1 |
KOMBRINK Mathias | 0 | 0 | --- | 2 | 4 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 1 | 7 | 8 | .875 | 3 | 1 | 1 | 0 | 0 |
MELIN William | 0 | 0 | --- | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 6 | 8 | .750 | 1 | 1 | 1 | 1 | 1 |
MUKHERJEE Lucas | 0 | 0 | --- | 3 | 12 | .250 | 4 | 7 | .571 | 2 | 8 | .250 | 0 | 8 | 14 | .571 | 1 | 8 | 0 | 2 | 2 |
MUNKSO Lauge | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 4 | 8 | .500 | 0 | 3 | 0 | 1 | 1 |
NAJM Anders | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
OLSEN Anders | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
RINDOM A. Nicholai | 0 | 0 | --- | 5 | 10 | .500 | 4 | 5 | .800 | 1 | 4 | .250 | 1 | 7 | 10 | .700 | 1 | 6 | 0 | 1 | 1 |
SVENDSEN Oscar | 0 | 0 | --- | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 8 | 11 | .727 | 2 | 1 | 0 | 0 | 0 |
TERSBOL Nikolaj | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 1 | 2 | 2 | 0 | 2 |
THAMDRUP Anders | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Totals | 0 | 2 | .000 | 23 | 64 | .359 | 24 | 39 | .615 | 9 | 37 | .243 | 6 | 61 | 98 | .622 | 17 | 33 | 6 | 7 | 14 |
Opponents | 1 | 2 | .500 | 18 | 47 | .383 | 13 | 20 | .650 | 12 | 43 | .279 | 7 | 44 | 83 | .530 | 13 | 31 | 3 | 3 | 10 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
BORDONARO August | 0 | 0 | --- | 8 | 13 | .615 | 5 | 9 | .556 | 3 | 4 | .750 | 3 | 3 | 1.000 | 5 | 8 | .625 | 5 | 1 | 5.0 |
ELSNER Victor | 0 | 0 | --- | 5 | 12 | .417 | 5 | 9 | .556 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 3 | .667 | 0 | 2 | 0.0 |
MELIN William | 0 | 0 | --- | 1 | 43 | .023 | 0 | 19 | .000 | 1 | 24 | .042 | 6 | 16 | .375 | 1 | 15 | .067 | 3 | 10 | 0.3 |
MUKHERJEE Lucas | 0 | 0 | --- | 8 | 36 | .222 | 5 | 20 | .250 | 3 | 16 | .188 | 3 | 9 | .333 | 3 | 14 | .214 | 9 | 6 | 1.5 |
RINDOM A. Nicholai | 0 | 0 | --- | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Totals | 0 | 0 | --- | 28 | 114 | .246 | 21 | 67 | .313 | 7 | 47 | .149 | 13 | 31 | .419 | 12 | 43 | .279 | 18 | 22 | 0.8 |
Opponents | 0 | 0 | --- | 39 | 126 | .310 | 28 | 83 | .337 | 11 | 43 | .256 | 19 | 31 | .613 | 9 | 37 | .243 | 14 | 30 | 0.5 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
BORDONARO August | 1-1 | 2.33 | 24.00 | 27.00 | 27.00 | 12.00 | 0.00 | 0.0 | 12.00 | 3.00 | 6.00 | 15.00 | 3.00 | 57.00 | 2-3 | .667 |
ELSNER Victor | 3-1 | 0.67 | 17.50 | 49.00 | 49.00 | 35.00 | 14.00 | 0.4 | 3.50 | 3.50 | 7.00 | 0.00 | 7.00 | 77.00 | 0-0 | --- |
MELIN William | 4-4 | 3.83 | 0.46 | 3.65 | 1.37 | 9.13 | 13.70 | 1.5 | 0.00 | 0.00 | 0.00 | 1.37 | 4.57 | 29.22 | 4-7 | .571 |
MUKHERJEE Lucas | 3-1 | 3.22 | 5.79 | 2.90 | 1.45 | 4.34 | 10.14 | 2.3 | 2.17 | 1.45 | 0.00 | 6.52 | 4.34 | 32.59 | 1-1 | 1.000 |
RINDOM A. Nicholai | 1-0 | 1.67 | 25.20 | 42.00 | 42.00 | 21.00 | 4.20 | 0.2 | 4.20 | 8.40 | 4.20 | 4.20 | 12.60 | 79.80 | 5-8 | .625 |
Totals | 7-7 | 4.43 | 6.32 | 10.16 | 8.58 | 10.16 | 11.06 | 1.1 | 2.03 | 1.35 | 1.13 | 4.06 | 4.97 | 38.16 | 7-11 | .636 |
Opponents | 7-7 | 4.14 | 9.41 | 13.52 | 8.93 | 10.14 | 8.93 | 0.9 | 0.48 | 1.69 | 0.48 | 3.38 | 7.24 | 42.48 | 15-18 | .833 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
RINDOM A. Nicholai | 7 | 17 | 1.29 | .00 | .14 | .14 | .14 | .29 | 1.00 | .14 | .71 | 94 | 27 | 50 | 38 | 5 | 11 | 77 | 16 | 16 |
