Standings |
Team | W | L | Pct | |
ATLETICO S.SEBASTIAN | 9 | 0 | 1.000 | |
THE MIX | 7 | 2 | .778 | |
HORSHOLM BARRACUDAS | 6 | 3 | .667 | |
SKOVDE SAINTS | 6 | 3 | .667 | |
AKADEMIKS SOFIA | 3 | 5 | .375 | |
BEIT SHEMES | 2 | 6 | .250 | |
ANGELS DUPNITSA | 2 | 6 | .250 | |
PRINC ZAGREB | 2 | 6 | .250 | |
GEPARDY ZORY | 1 | 7 | .125 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
ATLETICO S.SEBASTIAN | 9 | .432 | 213 | 95 | 92 | 15 | 3 | 7 | 31 | 14 | 4-6 |
SKOVDE SAINTS | 9 | .346 | 254 | 69 | 88 | 20 | 7 | 3 | 32 | 45 | 14-17 |
THE MIX | 9 | .324 | 216 | 56 | 70 | 12 | 4 | 2 | 21 | 40 | 9-10 |
HORSHOLM BARRACUDAS | 9 | .317 | 227 | 53 | 72 | 17 | 4 | 1 | 12 | 43 | 10-13 |
BEIT SHEMES | 8 | .313 | 201 | 37 | 63 | 11 | 1 | 1 | 10 | 40 | 2-5 |
AKADEMIKS SOFIA | 8 | .276 | 203 | 37 | 56 | 7 | 3 | 0 | 23 | 37 | 7-8 |
PRINC ZAGREB | 8 | .250 | 180 | 24 | 45 | 7 | 3 | 1 | 17 | 29 | 0-1 |
ANGELS DUPNITSA | 8 | .240 | 204 | 32 | 49 | 13 | 1 | 0 | 12 | 47 | 2-2 |
GEPARDY ZORY | 8 | .221 | 204 | 25 | 45 | 15 | 1 | 2 | 20 | 63 | 3-3 |
Totals | 38 | .305 | 1902 | 428 | 580 | 117 | 27 | 17 | 178 | 358 | 51-65 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
ATLETICO S.SEBASTIAN | 9 | 0.83 | 9 | 0 | 0 | 42.0 | 27 | 9 | 5 | 6 | 47 |
HORSHOLM BARRACUDAS | 9 | 2.29 | 6 | 3 | 0 | 52.0 | 55 | 30 | 17 | 12 | 69 |
SKOVDE SAINTS | 9 | 3.14 | 6 | 3 | 0 | 55.2 | 62 | 43 | 25 | 14 | 55 |
GEPARDY ZORY | 8 | 3.24 | 1 | 7 | 0 | 49.2 | 63 | 46 | 23 | 14 | 26 |
AKADEMIKS SOFIA | 8 | 4.87 | 3 | 5 | 2 | 46.0 | 61 | 47 | 32 | 28 | 32 |
THE MIX | 9 | 5.22 | 7 | 2 | 0 | 52.1 | 82 | 51 | 39 | 27 | 31 |
ANGELS DUPNITSA | 8 | 6.21 | 2 | 6 | 0 | 47.1 | 67 | 65 | 42 | 43 | 30 |
BEIT SHEMES | 8 | 6.90 | 2 | 6 | 0 | 45.2 | 78 | 65 | 45 | 22 | 30 |
PRINC ZAGREB | 8 | 8.40 | 2 | 6 | 1 | 41.2 | 85 | 72 | 50 | 12 | 38 |
Totals | 38 | 4.50 | 38 | 38 | 3 | 432.1 | 580 | 428 | 278 | 178 | 358 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
THE MIX | 9 | 157 | 78 | 12 | .951 | 4 | 1 | 7-11 |
ATLETICO S.SEBASTIAN | 9 | 126 | 46 | 9 | .950 | 2 | 1 | 5-7 |
HORSHOLM BARRACUDAS | 9 | 156 | 53 | 14 | .937 | 0 | 1 | 1-2 |
SKOVDE SAINTS | 9 | 167 | 70 | 17 | .933 | 2 | 1 | 4-4 |
AKADEMIKS SOFIA | 8 | 138 | 69 | 19 | .916 | 2 | 3 | 9-10 |
GEPARDY ZORY | 8 | 149 | 73 | 23 | .906 | 3 | 0 | 6-10 |
PRINC ZAGREB | 8 | 125 | 30 | 17 | .901 | 0 | 2 | 8-8 |
ANGELS DUPNITSA | 8 | 142 | 50 | 28 | .873 | 3 | 5 | 4-5 |
BEIT SHEMES | 8 | 137 | 63 | 30 | .870 | 3 | 1 | 7-8 |
Totals | 38 | 1297 | 532 | 169 | .915 | 19 | 15 | 51-65 |
(Min 1.0 AB/Team game)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
RICH Rhianna-SKO | 9 | .613 | 31 | 16 | 19 | 10 | 4 | 5 | 1 | 4 |
TURAZZI Stella-ASS | 6 | .600 | 15 | 6 | 9 | 9 | 2 | 0 | 0 | 3 |
MARTINEZ Irene-ASS | 5 | .600 | 10 | 7 | 6 | 9 | 2 | 0 | 1 | 3 |
RAY Rachel-SKO | 6 | .529 | 17 | 5 | 9 | 6 | 2 | 0 | 0 | 1 |
SAMESHIMA Yuko-ZOR | 8 | .520 | 25 | 7 | 13 | 5 | 9 | 0 | 2 | 4 |
PRINS Anna-MIX | 8 | .500 | 22 | 7 | 11 | 9 | 2 | 1 | 0 | 2 |
SOEFJE Tess-HOR | 9 | .500 | 14 | 6 | 7 | 2 | 6 | 0 | 0 | 5 |
ALVAREZ Estibaliz-ASS | 9 | .483 | 29 | 13 | 14 | 14 | 1 | 0 | 2 | 1 |
CARRERA Rebeca-ASS | 9 | .483 | 29 | 10 | 14 | 12 | 2 | 0 | 2 | 3 |
LLOYD Rhonda-BSH | 8 | .478 | 23 | 6 | 11 | 4 | 3 | 0 | 0 | 2 |
BAUER Michelle-HOR | 9 | .474 | 19 | 3 | 9 | 7 | 2 | 0 | 0 | 0 |
MAYLAND Pernille-HOR | 9 | .458 | 24 | 7 | 11 | 6 | 1 | 0 | 0 | 0 |
OTERMIN Liliana-ASS | 5 | .455 | 11 | 6 | 5 | 2 | 0 | 0 | 0 | 1 |
SCHEFFER Cheyenne-ASS | 7 | .444 | 18 | 7 | 8 | 9 | 2 | 1 | 1 | 1 |
PAREDES Irune-ASS | 8 | .444 | 18 | 8 | 8 | 6 | 1 | 0 | 0 | 6 |
(Min 2.1 IP/Team game)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
SCHEFFER Cheyenne-ASS | 5 | 0.91 | 5-0 | 0 | 23.0 | 16 | 5 | 3 | 4 | 22 |
WESTERHOF Alana-HOR | 6 | 1.35 | 4-1 | 0 | 31.0 | 28 | 7 | 6 | 6 | 49 |
HONJO Haruka-ZOR | 7 | 1.63 | 1-5 | 0 | 43.0 | 47 | 31 | 10 | 7 | 25 |
SIMEONOVA Teodora-SOF | 7 | 1.83 | 1-3 | 2 | 30.2 | 24 | 18 | 8 | 17 | 27 |
RAY Rachel-SKO | 6 | 2.13 | 4-2 | 0 | 23.0 | 22 | 14 | 7 | 3 | 29 |
MURRAY Mary-MIX | 7 | 2.73 | 5-1 | 0 | 33.1 | 46 | 19 | 13 | 4 | 26 |
BAUER Michelle-HOR | 6 | 3.67 | 2-2 | 0 | 21.0 | 27 | 23 | 11 | 6 | 20 |
NIELSON Mathilde-BSH | 6 | 4.42 | 2-2 | 0 | 25.1 | 32 | 19 | 16 | 11 | 24 |
MILENKOVA Yanita-DUP | 8 | 5.21 | 2-5 | 0 | 45.2 | 62 | 57 | 34 | 38 | 30 |
V.D.BERG-FRIJTERS J.-PRI | 7 | 7.08 | 1-4 | 1 | 29.2 | 54 | 42 | 30 | 4 | 30 |
Hits | ||
RICH Rhianna-SKO | 19 | |
CARRERA Rebeca-ASS | 14 | |
ALVAREZ Estibaliz-ASS | 14 | |
SAMESHIMA Yuko-ZOR | 13 | 2 tied with 12 hit(s) |
Runs scored | ||
RICH Rhianna-SKO | 16 | |
ALVAREZ Estibaliz-ASS | 13 | |
KARADAG Vanessa-SKO | 12 | |
MONCHO Raquel-ASS | 12 | 3 tied with 10 run(s) scored |
Runs batted in | ||
ALVAREZ Estibaliz-ASS | 14 | |
BEARD Megan-MIX | 12 | |
CARRERA Rebeca-ASS | 12 | |
LARSSON Lina-SKO | 11 | 3 tied with 10 RBI(s) |
Doubles | ||
SAMESHIMA Yuko-ZOR | 9 | |
SOEFJE Tess-HOR | 6 | |
OVNARSKA Filipina-DUP | 4 | |
RICH Rhianna-SKO | 4 | |
LARSSON Lina-SKO | 4 |
Triples | ||
RICH Rhianna-SKO | 5 | |
KARADAG Vanessa-SKO | 2 | 20 tied with 1 triple(s) |
Home runs | ||
CARRERA Rebeca-ASS | 2 | |
ALVAREZ Estibaliz-ASS | 2 | |
SAMESHIMA Yuko-ZOR | 2 | 11 tied with 1 home run(s) |
Total bases | ||
RICH Rhianna-SKO | 36 | |
SAMESHIMA Yuko-ZOR | 28 | |
CARRERA Rebeca-ASS | 22 | |
ALVAREZ Estibaliz-ASS | 21 | |
KARADAG Vanessa-SKO | 19 |
Stolen bases | ||
RICH Rhianna-SKO | 8-8 | |
SCOTT Louisa-MIX | 4-4 | |
McKENZIE Celina-HOR | 3-3 | |
THOMPSON Laura-MIX | 3-3 | |
RASMUSSEN Nana-HOR | 3-3 |
Strikeouts | IP | SO |
WESTERHOF Alana-HOR | 31.0 | 49 |
V.D.BERG-FRIJTERS J.-PRI | 29.2 | 30 |
MILENKOVA Yanita-DUP | 45.2 | 30 |
RAY Rachel-SKO | 23.0 | 29 |
SIMEONOVA Teodora-SOF | 30.2 | 27 |
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | ANGELS DUPNITSA (vs SKOVDE SAINTS, Aug 22, 2019) |
Runs scored: | 19 | - | SKOVDE SAINTS (vs PRINC ZAGREB, Aug 22, 2019) |
Hits: | 17 | - | AKADEMIKS SOFIA (vs BEIT SHEMES, Aug 19, 2019) |
17 | - | SKOVDE SAINTS (vs PRINC ZAGREB, Aug 22, 2019) | |
RBIs: | 17 | - | ATLETICO S.SEBASTIAN (vs THE MIX, Aug 20, 2019) |
Doubles: | 7 | - | SKOVDE SAINTS (vs PRINC ZAGREB, Aug 22, 2019) |
Triples: | 2 | - | (5 times ) |
Home runs: | 4 | - | ATLETICO S.SEBASTIAN (vs THE MIX, Aug 20, 2019) |
Total bases: | 27 | - | ATLETICO S.SEBASTIAN (vs THE MIX, Aug 20, 2019) |
Walks: | 9 | - | ATLETICO S.SEBASTIAN (vs THE MIX, Aug 20, 2019) |
9 | - | AKADEMIKS SOFIA (vs THE MIX, Aug 20, 2019) | |
9 | - | PRINC ZAGREB (vs AKADEMIKS SOFIA, Aug 23, 2019) | |
Strikeouts: | 13 | - | ANGELS DUPNITSA (vs PRINC ZAGREB, Aug 19, 2019) |
13 | - | GEPARDY ZORY (vs ATLETICO S.SEBASTIAN, Aug 19, 2019) | |
Sac hits: | 3 | - | ATLETICO S.SEBASTIAN (vs AKADEMIKS SOFIA, Aug 22, 2019) |
3 | - | SKOVDE SAINTS (vs ANGELS DUPNITSA, Aug 22, 2019) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 4 | - | SKOVDE SAINTS (vs PRINC ZAGREB, Aug 22, 2019) |
Caught stealing: | 2 | - | HORSHOLM BARRACUDAS (vs ATLETICO S.SEBASTIAN, Aug 21, 2019) |
Hit by pitch: | 3 | - | BEIT SHEMES (vs GEPARDY ZORY, Aug 21, 2019) |
3 | - | AKADEMIKS SOFIA (vs GEPARDY ZORY, Aug 22, 2019) | |
3 | - | BEIT SHEMES (vs ANGELS DUPNITSA, Aug 20, 2019) | |
Runners LOB: | 13 | - | AKADEMIKS SOFIA (vs THE MIX, Aug 20, 2019) |
Hit into DP: | 2 | - | HORSHOLM BARRACUDAS (vs ATLETICO S.SEBASTIAN, Aug 21, 2019) |
2 | - | HORSHOLM BARRACUDAS (vs BEIT SHEMES, Aug 22, 2019) | |
2 | - | PRINC ZAGREB (vs ANGELS DUPNITSA, Aug 19, 2019) |
Fielding
Putouts: | 24 | - | THE MIX (vs SKOVDE SAINTS, Aug 19, 2019) |
24 | - | SKOVDE SAINTS (vs THE MIX, Aug 19, 2019) | |
24 | - | SKOVDE SAINTS (vs ANGELS DUPNITSA, Aug 22, 2019) | |
Assists: | 14 | - | SKOVDE SAINTS (vs BEIT SHEMES, Aug 21, 2019) |
14 | - | SKOVDE SAINTS (vs HORSHOLM BARRACUDAS, Aug 24, 2019) | |
Errors: | 7 | - | BEIT SHEMES (vs HORSHOLM BARRACUDAS, Aug 22, 2019) |
Passed balls: | 2 | - | ANGELS DUPNITSA (vs HORSHOLM BARRACUDAS, Aug 22, 2019) |
DPs turned: | 2 | - | ANGELS DUPNITSA (vs PRINC ZAGREB, Aug 19, 2019) |
2 | - | BEIT SHEMES (vs HORSHOLM BARRACUDAS, Aug 22, 2019) | |
2 | - | ATLETICO S.SEBASTIAN (vs HORSHOLM BARRACUDAS, Aug 21, 2019) |
Pitching
Innings pitched: | 8.0 | - | THE MIX (vs SKOVDE SAINTS, Aug 19, 2019) |
8.0 | - | SKOVDE SAINTS (vs THE MIX, Aug 19, 2019) | |
8.0 | - | SKOVDE SAINTS (vs ANGELS DUPNITSA, Aug 22, 2019) | |
Strikeouts: | 13 | - | ATLETICO S.SEBASTIAN (vs GEPARDY ZORY, Aug 19, 2019) |
13 | - | PRINC ZAGREB (vs ANGELS DUPNITSA, Aug 19, 2019) | |
Wild pitches: | 6 | - | AKADEMIKS SOFIA (vs ATLETICO S.SEBASTIAN, Aug 22, 2019) |
Hit batters: | 3 | - | ANGELS DUPNITSA (vs BEIT SHEMES, Aug 20, 2019) |
3 | - | GEPARDY ZORY (vs AKADEMIKS SOFIA, Aug 22, 2019) | |
3 | - | GEPARDY ZORY (vs BEIT SHEMES, Aug 21, 2019) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 71 | - | ANGELS DUPNITSA vs SKOVDE SAINTS (Aug 22, 2019) |
Runs scored: | 19 | - | (4 times ) |
Hits: | 24 | - | GEPARDY ZORY vs THE MIX (Aug 21, 2019) |
24 | - | AKADEMIKS SOFIA vs BEIT SHEMES (Aug 19, 2019) | |
RBIs: | 19 | - | ATLETICO S.SEBASTIAN vs THE MIX (Aug 20, 2019) |
Doubles: | 8 | - | SKOVDE SAINTS vs PRINC ZAGREB (Aug 22, 2019) |
Triples: | 3 | - | BEIT SHEMES vs PRINC ZAGREB (Aug 20, 2019) |
Home runs: | 4 | - | ATLETICO S.SEBASTIAN vs THE MIX (Aug 20, 2019) |
Total bases: | 35 | - | AKADEMIKS SOFIA vs BEIT SHEMES (Aug 19, 2019) |
Walks: | 12 | - | ATLETICO S.SEBASTIAN vs THE MIX (Aug 20, 2019) |
Strikeouts: | 21 | - | SKOVDE SAINTS vs HORSHOLM BARRACUDAS (Aug 19, 2019) |
Sac hits: | 3 | - | ANGELS DUPNITSA vs SKOVDE SAINTS (Aug 22, 2019) |
3 | - | THE MIX vs ATLETICO S.SEBASTIAN (Aug 24, 2019) | |
3 | - | ATLETICO S.SEBASTIAN vs AKADEMIKS SOFIA (Aug 22, 2019) | |
Sac flies: | 2 | - | (4 times ) |
Stolen bases: | 5 | - | ANGELS DUPNITSA vs SKOVDE SAINTS (Aug 22, 2019) |
Caught stealing: | 2 | - | HORSHOLM BARRACUDAS vs ATLETICO S.SEBASTIAN (Aug 21, 2019) |
Hit by pitch: | 4 | - | AKADEMIKS SOFIA vs SKOVDE SAINTS (Aug 21, 2019) |
Runners LOB: | 19 | - | PRINC ZAGREB vs AKADEMIKS SOFIA (Aug 23, 2019) |
19 | - | ANGELS DUPNITSA vs SKOVDE SAINTS (Aug 22, 2019) | |
Hit into DP: | 2 | - | (4 times ) |
Fielding
Putouts: | 48 | - | THE MIX vs SKOVDE SAINTS (Aug 19, 2019) |
Assists: | 26 | - | THE MIX vs SKOVDE SAINTS (Aug 19, 2019) |
Errors: | 10 | - | ANGELS DUPNITSA vs SKOVDE SAINTS (Aug 22, 2019) |
Passed balls: | 2 | - | ATLETICO S.SEBASTIAN vs ANGELS DUPNITSA (Aug 23, 2019) |
2 | - | SKOVDE SAINTS vs HORSHOLM BARRACUDAS (Aug 19, 2019) | |
2 | - | ANGELS DUPNITSA vs HORSHOLM BARRACUDAS (Aug 22, 2019) | |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 16.0 | - | THE MIX vs SKOVDE SAINTS (Aug 19, 2019) |
Runs allowed: | 2 | - | ATLETICO S.SEBASTIAN vs GEPARDY ZORY (Aug 19, 2019) |
Earned runs: | 1 | - | ANGELS DUPNITSA vs PRINC ZAGREB (Aug 19, 2019) |
1 | - | BEIT SHEMES vs HORSHOLM BARRACUDAS (Aug 22, 2019) | |
Strikeouts: | 21 | - | SKOVDE SAINTS vs HORSHOLM BARRACUDAS (Aug 19, 2019) |
Hits allowed: | 5 | - | ATLETICO S.SEBASTIAN vs GEPARDY ZORY (Aug 19, 2019) |
Wild pitches: | 6 | - | ATLETICO S.SEBASTIAN vs AKADEMIKS SOFIA (Aug 22, 2019) |
Hit batters: | 4 | - | AKADEMIKS SOFIA vs SKOVDE SAINTS (Aug 21, 2019) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (9 times ) |
Runs scored: | 4 | - | RICH, SKOVDE SAINTS (vs PRINC ZAGREB, Aug 22, 2019) |
Hits: | 4 | - | (4 times ) |
RBIs: | 7 | - | MARTINEZ, ATLETICO S.SEBASTIAN (vs THE MIX, Aug 20, 2019) |
Doubles: | 2 | - | (12 times ) |
Triples: | 1 | - | (27 times ) |
Home runs: | 1 | - | (17 times ) |
Total bases: | 8 | - | RICH, SKOVDE SAINTS (vs AKADEMIKS SOFIA, Aug 21, 2019) |
8 | - | SCHEFFER, ATLETICO S.SEBASTIAN (vs BEIT SHEMES, Aug 23, 2019) | |
Walks: | 3 | - | FETVOVA, AKADEMIKS SOFIA (vs THE MIX, Aug 20, 2019) |
3 | - | GOLICNIK, PRINC ZAGREB (vs AKADEMIKS SOFIA, Aug 23, 2019) | |
Strikeouts: | 4 | - | GEORGIEVA R., ANGELS DUPNITSA (vs SKOVDE SAINTS, Aug 22, 2019) |
4 | - | NEVERAUSKAI., SKOVDE SAINTS (vs ANGELS DUPNITSA, Aug 22, 2019) | |
Sac hits: | 2 | - | SCOTT, THE MIX (vs ATLETICO S.SEBASTIAN, Aug 24, 2019) |
Sac flies: | 2 | - | PFEFFERKORN, ATLETICO S.SEBASTIAN (vs THE MIX, Aug 24, 2019) |
Stolen bases: | 3 | - | RICH, SKOVDE SAINTS (vs PRINC ZAGREB, Aug 22, 2019) |
Caught stealing: | 1 | - | (14 times ) |
Hit by pitch: | 2 | - | DEVANEY, BEIT SHEMES (vs GEPARDY ZORY, Aug 21, 2019) |
2 | - | SOEFJE, HORSHOLM BARRACUDAS (vs ANGELS DUPNITSA, Aug 22, 2019) | |
Runners LOB: | 6 | - | HARNESK, SKOVDE SAINTS (vs HORSHOLM BARRACUDAS, Aug 19, 2019) |
Fielding
Putouts: | 13 | - | LARSSON, SKOVDE SAINTS (vs BEIT SHEMES, Aug 21, 2019) |
13 | - | AMMERLAAN, PRINC ZAGREB (vs ANGELS DUPNITSA, Aug 19, 2019) | |
Assists: | 7 | - | RICH, SKOVDE SAINTS (vs BEIT SHEMES, Aug 21, 2019) |
Errors: | 3 | - | COUDURIER, BEIT SHEMES (vs PRINC ZAGREB, Aug 20, 2019) |
3 | - | NOSGORODSKY, BEIT SHEMES (vs HORSHOLM BARRACUDAS, Aug 22, 2019) | |
3 | - | GRAHOVSKA, ANGELS DUPNITSA (vs ATLETICO S.SEBASTIAN, Aug 23, 2019) | |
Passed balls: | 2 | - | OVNARSKA, ANGELS DUPNITSA (vs HORSHOLM BARRACUDAS, Aug 22, 2019) |
Pitching
Innings pitched: | 7.2 | - | MILENKOVA, ANGELS DUPNITSA (vs SKOVDE SAINTS, Aug 22, 2019) |
Strikeouts: | 13 | - | SCHEFFER, ATLETICO S.SEBASTIAN (vs GEPARDY ZORY, Aug 19, 2019) |
13 | - | V.D.BERG-FR., PRINC ZAGREB (vs ANGELS DUPNITSA, Aug 19, 2019) | |
Wild pitches: | 6 | - | GENOVA, AKADEMIKS SOFIA (vs ATLETICO S.SEBASTIAN, Aug 22, 2019) |
Hit batters: | 3 | - | HONJO, GEPARDY ZORY (vs AKADEMIKS SOFIA, Aug 22, 2019) |
3 | - | HONJO, GEPARDY ZORY (vs BEIT SHEMES, Aug 21, 2019) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
Aug 19, 2019 | Field 1 | AKADEMIKS SOFIA 14, BEIT SHEMES 4 | W-SOTO, L-ROBINSON | 15 | 1:28 | |
Aug 19, 2019 | Field 2 | SKOVDE SAINTS 9, HORSHOLM BARRACUDAS 1 | W-RAY, L-WESTERHOF | 15 | 02:3 | |
Aug 19, 2019 | Field 1 | GEPARDY ZORY 3, PRINC ZAGREB 1 | W-HONJO, L-V.D.BERG-FR. | 10 | 1:31 | |
Aug 19, 2019 | Field 2 | ANGELS DUPNITSA 4, AKADEMIKS SOFIA 3 | W-MILENKOVA, L-SIMEONOVA | 20 | 1:26 | |
Aug 19, 2019 | Field 1 | THE MIX 6, SKOVDE SAINTS 5 (8) | W-MURRAY, L-RICH | 30 | 2:05 | |
Aug 19, 2019 | Field 1 | ATLETICO S.SEBASTIAN 2, GEPARDY ZORY 0 | W-SCHEFFER, L-HONJO | 50 | 1:30 | |
Aug 19, 2019 | Field 1 | PRINC ZAGREB 5, ANGELS DUPNITSA 1 | W-V.D.BERG-FR., L-MILENKOVA | 50 | 19:5 | |
Aug 20, 2019 | Field 1 | ATLETICO S.SEBASTIAN 17, THE MIX 2 | W-SCHEFFER, L-URQUIAGA | 20 | 1:38 | |
Aug 20, 2019 | Field 2 | HORSHOLM BARRACUDAS 10, AKADEMIKS SOFIA 0 | W-WESTERHOF, L-SIMEONOVA | 10 | 1:20 | |
Aug 20, 2019 | Field 1 | BEIT SHEMES 10, ANGELS DUPNITSA 3 | W-NIELSON M., L-DEBOGNIES | 25 | 1:38 | |
Aug 20, 2019 | Field 1 | THE MIX 3, AKADEMIKS SOFIA 2 | W-KILLER, L-SIMEONOVA | 30 | 1:45 | |
Aug 20, 2019 | Field 2 | HORSHOLM BARRACUDAS 3, GEPARDY ZORY 1 | W-BAUER, L-HONJO | 10 | 1:30 | |
Aug 20, 2019 | Field 1 | ATLETICO S.SEBASTIAN 10, SKOVDE SAINTS 0 | W-TURAZZI, L-RAY | 25 | 1:25 | |
Aug 20, 2019 | Field 2 | PRINC ZAGREB 9, BEIT SHEMES 7 | W-UYTENDAAL, L-NIELSON M. | 20 | 1;55 | |
Aug 20, 2019 | Field 2 | ANGELS DUPNITSA 9, GEPARDY ZORY 7 | W-MILENKOVA, L-KORYKORA | 50 | 1:40 | |
Aug 21, 2019 | Field 1 | ATLETICO S.SEBASTIAN 9, HORSHOLM BARRACUDAS 0 | W-TURAZZI, L-BAUER | 20 | 1:21 | |
Aug 21, 2019 | Field 1 | SKOVDE SAINTS 7, BEIT SHEMES 4 | W-RICH, L-NIELSON M. | 20 | 1:45 | |
Aug 21, 2019 | Field 2 | THE MIX 10, GEPARDY ZORY 9 | W-URQUIAGA, L-HONJO | 25 | 2:15 | |
Aug 21, 2019 | Field 1 | HORSHOLM BARRACUDAS 16, PRINC ZAGREB 2 | W-WESTERHOF, L-V.D.BERG-FR. | 15 | 1:20 | |
Aug 21, 2019 | Field 1 | SKOVDE SAINTS 8, AKADEMIKS SOFIA 6 | W-KARADAG, L-SOTO | 20 | 1:45 | |
Aug 21, 2019 | Field 2 | BEIT SHEMES 6, GEPARDY ZORY 3 | W-NIELSON M., L-HONJO | 10 | 1:41 | |
Aug 21, 2019 | Field 1 | THE MIX 10, ANGELS DUPNITSA 0 | W-MURRAY, L-MILENKOVA | 30 | 1:40 | |
Aug 21, 2019 | Field 2 | ATLETICO S.SEBASTIAN 9, PRINC ZAGREB 2 | W-SCHEFFER, L-VRANCIC | 20 | 1:31 | |
Aug 22, 2019 | Field 1 | SKOVDE SAINTS 19, PRINC ZAGREB 0 | W-RAY, L-V.D.BERG-FR. | 15 | 1:45 | |
Aug 22, 2019 | Field 2 | THE MIX 8, BEIT SHEMES 6 | W-MURRAY, L-ROBINSON | 10 | 2:08 | |
Aug 22, 2019 | Field 1 | AKADEMIKS SOFIA 5, GEPARDY ZORY 2 | W-SIMEONOVA, L-HONJO | 25 | 1:15 | |
Aug 22, 2019 | Field 2 | SKOVDE SAINTS 10, ANGELS DUPNITSA 9 (8) | W-RAY, L-MILENKOVA | 15 | 2:38 | |
Aug 22, 2019 | Field 1 | HORSHOLM BARRACUDAS 6, BEIT SHEMES 0 | W-WESTERHOF, L-LLOYD S. | 10 | 1:35 | |
Aug 22, 2019 | Field 1 | THE MIX 10, PRINC ZAGREB 0 | W-MURRAY, L-V.D.BERG-FR. | 15 | 1:10 | |
Aug 22, 2019 | Field 2 | ATLETICO S.SEBASTIAN 11, AKADEMIKS SOFIA 0 | W-TURAZZI, L-GENOVA | 15 | 1:15 | |
Aug 22, 2019 | Field 1 | HORSHOLM BARRACUDAS 8, ANGELS DUPNITSA 1 | W-BAUER, L-MILENKOVA | 55 | 1:10 | |
Aug 23, 2019 | Field 1 | SKOVDE SAINTS 10, GEPARDY ZORY 0 | W-RAY, L-KORYKORA | 15 | 1:00 | |
Aug 23, 2019 | Field 1 | ATLETICO S.SEBASTIAN 15, BEIT SHEMES 0 | W-SCHEFFER, L-LLOYD S. | 40 | 01:0 | |
Aug 23, 2019 | Field 1 | THE MIX 7, HORSHOLM BARRACUDAS 2 | W-MURRAY, L-BAUER | 25 | 1:42 | |
Aug 23, 2019 | Field 1 | AKADEMIKS SOFIA 7, PRINC ZAGREB 5 | W-SOTO, L-VRANCIC | 30 | 1:43 | |
Aug 23, 2019 | Field 1 | ATLETICO S.SEBASTIAN 12, ANGELS DUPNITSA 5 | W-SCHEFFER, L-MILENKOVA | 60 | 1:45 | |
Aug 24, 2019 | Field 1 | HORSHOLM BARRACUDAS 7, SKOVDE SAINTS 1 | W-WESTERHOF, L-RAY | 60 | 1:55 | |
Aug 24, 2019 | Field 1 | ATLETICO S.SEBASTIAN 10, THE MIX 0 | W-TURAZZI, L-MURRAY | 75 | 1:10 |
() extra inning game |