Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
RICH Rhianna, SKO | .613 | 9-9 | 31 | 16 | 19 | 4 | 5 | 1 | 10 | 36 | 1.161 | 4 | 0 | 0 | 0 | .657 | 0 | 0 | 8-8 |
SAMESHIMA Yuko, ZOR | .520 | 8-8 | 25 | 7 | 13 | 9 | 0 | 2 | 5 | 28 | 1.120 | 4 | 0 | 5 | 1 | .586 | 0 | 0 | 1-1 |
PRINS Anna, MIX | .500 | 8-8 | 22 | 7 | 11 | 2 | 1 | 0 | 9 | 15 | .682 | 2 | 0 | 3 | 0 | .520 | 1 | 0 | 0-1 |
SOEFJE Tess, HOR | .500 | 9-9 | 14 | 6 | 7 | 6 | 0 | 0 | 2 | 13 | .929 | 5 | 4 | 3 | 0 | .696 | 0 | 0 | 0-0 |
ALVAREZ Estibaliz, ASS | .483 | 9-9 | 29 | 13 | 14 | 1 | 0 | 2 | 14 | 21 | .724 | 1 | 0 | 4 | 1 | .500 | 0 | 0 | 0-0 |
CARRERA Rebeca, ASS | .483 | 9-9 | 29 | 10 | 14 | 2 | 0 | 2 | 12 | 22 | .759 | 3 | 0 | 2 | 0 | .531 | 0 | 1 | 0-0 |
LLOYD Rhonda, BSH | .478 | 8-8 | 23 | 6 | 11 | 3 | 0 | 0 | 4 | 14 | .609 | 2 | 2 | 1 | 0 | .556 | 0 | 1 | 0-0 |
MAYLAND Pernille, HOR | .458 | 9-8 | 24 | 7 | 11 | 1 | 0 | 0 | 6 | 12 | .500 | 0 | 0 | 3 | 0 | .458 | 0 | 0 | 0-0 |
PAREDES Irune, ASS | .444 | 8-8 | 18 | 8 | 8 | 1 | 0 | 0 | 6 | 9 | .500 | 6 | 0 | 2 | 0 | .560 | 1 | 1 | 0-0 |
BEARD Megan, MIX | .435 | 9-8 | 23 | 5 | 10 | 2 | 1 | 0 | 12 | 14 | .609 | 1 | 0 | 1 | 0 | .440 | 1 | 0 | 0-0 |
LARSSON Lina, SKO | .423 | 9-9 | 26 | 5 | 11 | 4 | 0 | 1 | 11 | 18 | .692 | 7 | 1 | 5 | 0 | .559 | 0 | 0 | 0-0 |
WIGINGTON Sian, MIX | .417 | 9-9 | 24 | 6 | 10 | 1 | 0 | 0 | 6 | 11 | .458 | 2 | 0 | 4 | 0 | .444 | 1 | 0 | 0-0 |
MONCHO Raquel, ASS | .409 | 8-8 | 22 | 12 | 9 | 2 | 1 | 1 | 6 | 16 | .727 | 2 | 1 | 0 | 0 | .480 | 0 | 1 | 1-1 |
KARADAG Vanessa, SKO | .400 | 9-9 | 30 | 12 | 12 | 3 | 2 | 0 | 10 | 19 | .633 | 5 | 0 | 7 | 0 | .486 | 0 | 0 | 2-2 |
NIELSON Kristina, BSH | .400 | 8-7 | 25 | 8 | 10 | 1 | 0 | 0 | 1 | 11 | .440 | 1 | 0 | 2 | 0 | .423 | 0 | 0 | 0-1 |
V.D.BERG-FRIJTERS J., PRI | .389 | 8-8 | 18 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .444 | 2 | 0 | 4 | 1 | .450 | 0 | 0 | 0-0 |
NEVERAUSKAITE Nomeda, SKO | .387 | 9-9 | 31 | 10 | 12 | 1 | 0 | 1 | 10 | 16 | .516 | 2 | 0 | 10 | 0 | .412 | 1 | 0 | 1-1 |
OVNARSKA Filipina, DUP | .381 | 8-8 | 21 | 4 | 8 | 4 | 0 | 0 | 3 | 12 | .571 | 1 | 0 | 4 | 0 | .409 | 0 | 1 | 0-0 |
DEVANEY Kaylyn, BSH | .375 | 8-8 | 24 | 6 | 9 | 1 | 0 | 1 | 7 | 13 | .542 | 0 | 2 | 3 | 0 | .423 | 0 | 0 | 1-2 |
BLATSKA Victoria, DUP | .370 | 8-8 | 27 | 4 | 10 | 2 | 0 | 0 | 6 | 12 | .444 | 0 | 0 | 1 | 0 | .370 | 0 | 0 | 0-0 |
COLMENARES Elizabeth, ASS | .368 | 9-8 | 19 | 8 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 3 | 0 | 1 | 0 | .455 | 0 | 1 | 0-2 |
NOSGORODSKY Judith S, BSH | .368 | 8-8 | 19 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 5 | 1 | .409 | 1 | 2 | 1-1 |
CIZMIC POKRAJAC Pet., PRI | .368 | 8-8 | 19 | 4 | 7 | 0 | 1 | 0 | 2 | 9 | .474 | 3 | 0 | 4 | 0 | .455 | 0 | 1 | 0-0 |
SOTO Eva, SOF | .368 | 8-7 | 19 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 3 | 1 | 0 | 0 | .478 | 0 | 0 | 1-1 |
AMMERLAAN Corine, PRI | .364 | 8-8 | 22 | 3 | 8 | 2 | 0 | 1 | 4 | 13 | .591 | 1 | 0 | 0 | 0 | .391 | 0 | 0 | 0-1 |
VAISGAARD Carina, HOR | .360 | 9-9 | 25 | 4 | 9 | 0 | 1 | 0 | 4 | 11 | .440 | 0 | 0 | 1 | 0 | .360 | 0 | 0 | 1-2 |
SIMEONOVA Teodora, SOF | .360 | 8-8 | 25 | 6 | 9 | 1 | 1 | 0 | 5 | 12 | .480 | 1 | 1 | 5 | 0 | .407 | 0 | 0 | 2-3 |
MAGDALINCHEVA Irina, SOF | .350 | 8-7 | 20 | 5 | 7 | 1 | 0 | 0 | 2 | 8 | .400 | 2 | 0 | 2 | 0 | .409 | 0 | 0 | 1-1 |
MARCOVA Sara, SOF | .333 | 8-8 | 24 | 7 | 8 | 2 | 1 | 0 | 4 | 12 | .500 | 3 | 0 | 4 | 0 | .407 | 0 | 0 | 2-2 |
ROSOL Maria, ZOR | .333 | 8-8 | 21 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .429 | 2 | 1 | 5 | 0 | .417 | 0 | 0 | 1-1 |
KILLER Barbara, MIX | .333 | 9-8 | 21 | 5 | 7 | 2 | 0 | 1 | 4 | 12 | .571 | 1 | 0 | 6 | 0 | .364 | 0 | 1 | 0-0 |
RASMUSSEN Nana, HOR | .320 | 9-8 | 25 | 10 | 8 | 0 | 0 | 0 | 1 | 8 | .320 | 2 | 1 | 3 | 0 | .393 | 0 | 2 | 3-3 |
HANDJIYSKA Gergana, SOF | .320 | 8-8 | 25 | 5 | 8 | 2 | 0 | 0 | 6 | 10 | .400 | 2 | 1 | 2 | 0 | .393 | 0 | 0 | 1-1 |
COUDURIER Anne Clai., BSH | .286 | 8-8 | 21 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .381 | 1 | 0 | 4 | 1 | .318 | 0 | 0 | 0-1 |
NEWELL Holly, MIX | .286 | 9-8 | 21 | 4 | 6 | 2 | 1 | 0 | 3 | 10 | .476 | 1 | 0 | 6 | 0 | .304 | 1 | 2 | 0-0 |
McKENZIE Celina, HOR | .286 | 8-8 | 21 | 4 | 6 | 2 | 0 | 1 | 6 | 11 | .524 | 3 | 0 | 8 | 0 | .375 | 0 | 0 | 3-3 |
KORYKORA Wiktoria, ZOR | .280 | 8-8 | 25 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .320 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 |
FETVOVA Mariya, SOF | .273 | 8-8 | 22 | 3 | 6 | 0 | 1 | 0 | 3 | 8 | .364 | 3 | 0 | 7 | 0 | .360 | 0 | 1 | 0-0 |
NEWELL Kelley, BSH | .259 | 8-8 | 27 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 |
GENOVA Aleksandra, SOF | .250 | 8-8 | 24 | 2 | 6 | 0 | 0 | 0 | 5 | 6 | .250 | 2 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 |
WIGGINS Jonna, SKO | .250 | 9-9 | 24 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .333 | 5 | 0 | 6 | 0 | .379 | 0 | 1 | 0-0 |
MONBERG Julie, HOR | .250 | 9-9 | 24 | 5 | 6 | 2 | 1 | 0 | 5 | 10 | .417 | 1 | 0 | 7 | 0 | .280 | 0 | 1 | 1-2 |
SERIC Iva, PRI | .250 | 8-8 | 20 | 0 | 5 | 1 | 0 | 0 | 3 | 6 | .300 | 1 | 0 | 5 | 0 | .286 | 0 | 0 | 0-0 |
VRANCIC Ema, PRI | .238 | 8-8 | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .238 | 3 | 0 | 5 | 0 | .333 | 0 | 0 | 0-0 |
HARNESK Tilde, SKO | .233 | 9-9 | 30 | 5 | 7 | 2 | 0 | 0 | 7 | 9 | .300 | 1 | 0 | 7 | 0 | .258 | 0 | 2 | 1-1 |
MILENKOVA Yanita, DUP | .222 | 8-8 | 27 | 6 | 6 | 3 | 0 | 0 | 1 | 9 | .333 | 0 | 0 | 6 | 0 | .222 | 0 | 0 | 0-0 |
YORDANOVA Nikol, DUP | .217 | 8-8 | 23 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .217 | 3 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 |
NIKOLOVA Nikol, DUP | .217 | 7-7 | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | .217 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 |
BLOWERS Emmilee, MIX | .217 | 9-8 | 23 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .261 | 3 | 0 | 3 | 0 | .308 | 0 | 0 | 1-1 |
GEORGIEVA Vasilka, DUP | .217 | 8-8 | 23 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .304 | 0 | 1 | 3 | 0 | .240 | 1 | 0 | 1-1 |
NUKUNUKU Helena, SKO | .200 | 9-9 | 25 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 1 | 1 | 2 | 0 | .259 | 0 | 2 | 0-0 |
KIRSANOW Julia, ZOR | .192 | 8-8 | 26 | 3 | 5 | 0 | 1 | 0 | 1 | 7 | .269 | 2 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 |
TOSHEVA Veneta, PRI | .190 | 8-8 | 21 | 3 | 4 | 1 | 1 | 0 | 3 | 7 | .333 | 2 | 0 | 4 | 0 | .261 | 0 | 0 | 0-0 |
MIHOVSKA Iliana, SOF | .158 | 8-7 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | 0 | 0 | 3 | 0 | .158 | 0 | 1 | 0-0 |
MARJANOVIC Eowyn, PRI | .150 | 8-8 | 20 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | .250 | 0 | 1 | 0 | 0 | .190 | 0 | 0 | 0-0 |
SMEDER Zuzanna, ZOR | .125 | 8-8 | 24 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .167 | 3 | 0 | 8 | 0 | .222 | 0 | 0 | 0-0 |
SCOTT Louisa, MIX | .095 | 9-8 | 21 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | .095 | 4 | 0 | 8 | 0 | .240 | 0 | 2 | 4-4 |
MIODEK Patrycja, ZOR | .091 | 8-8 | 22 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .136 | 4 | 1 | 11 | 0 | .259 | 0 | 0 | 0-0 |
VELCHEVA Ralitsa, SOF | .083 | 8-8 | 12 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | 6 | 1 | 7 | 0 | .400 | 1 | 0 | 0-0 |
---------- | |||||||||||||||||||
TURAZZI Stella, ASS | .600 | 6-6 | 15 | 6 | 9 | 2 | 0 | 0 | 9 | 11 | .733 | 3 | 0 | 0 | 0 | .632 | 1 | 0 | 0-0 |
MARTINEZ Irene, ASS | .600 | 5-5 | 10 | 7 | 6 | 2 | 0 | 1 | 9 | 11 | 1.100 | 3 | 0 | 0 | 0 | .692 | 0 | 0 | 0-0 |
RAY Rachel, SKO | .529 | 6-5 | 17 | 5 | 9 | 2 | 0 | 0 | 6 | 11 | .647 | 1 | 0 | 1 | 0 | .556 | 0 | 0 | 0-1 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
KREMPELS Patricia, ASS | .500 | 4-3 | 6 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .667 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 1-1 |
LLOYD Shira, BSH | .500 | 6-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
LORENZEN Betina, HOR | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 |
LAZAROVA Vesela, DUP | .500 | 3-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
BAUER Michelle, HOR | .474 | 9-6 | 19 | 3 | 9 | 2 | 0 | 0 | 7 | 11 | .579 | 0 | 0 | 2 | 0 | .450 | 1 | 0 | 1-1 |
OTERMIN Liliana, ASS | .455 | 5-5 | 11 | 6 | 5 | 0 | 0 | 0 | 2 | 5 | .455 | 1 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 |
SCHEFFER Cheyenne, ASS | .444 | 7-5 | 18 | 7 | 8 | 2 | 1 | 1 | 9 | 15 | .833 | 1 | 0 | 0 | 0 | .474 | 0 | 0 | 1-1 |
MURRAY Mary, MIX | .444 | 7-5 | 9 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .778 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
ROBINSON Alyssa, BSH | .400 | 6-4 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
URQUIAGA Ysa, MIX | .400 | 5-4 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
THOMPSON Laura, MIX | .333 | 7-6 | 15 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .467 | 2 | 0 | 1 | 0 | .412 | 0 | 1 | 3-3 |
DOLLERUP Line, HOR | .333 | 6-5 | 12 | 4 | 4 | 1 | 0 | 0 | 6 | 5 | .417 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
PFEFFERKORN Joanna S, ASS | .333 | 4-4 | 9 | 4 | 3 | 0 | 1 | 0 | 4 | 5 | .556 | 1 | 0 | 0 | 0 | .333 | 2 | 0 | 0-0 |
HONJO Haruka, ZOR | .333 | 7-6 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 |
DIMITROVA Yana, SOF | .333 | 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
KHOENKHOEN Gayle, MIX | .313 | 9-7 | 16 | 3 | 5 | 0 | 1 | 0 | 3 | 7 | .438 | 2 | 2 | 1 | 0 | .429 | 1 | 1 | 1-1 |
DEBOGNIES Sanne, DUP | .308 | 8-6 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 3 | 0 | 4 | 0 | .438 | 0 | 0 | 0-0 |
HERMANSSON Sanna, SKO | .308 | 6-6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 2 | 0 | .375 | 1 | 0 | 0-0 |
JONAS Roser, ASS | .300 | 6-2 | 10 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .400 | 3 | 0 | 1 | 0 | .462 | 0 | 0 | 0-0 |
LIND Katerine, HOR | .300 | 5-3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
GRAHOVSKA Karina, DUP | .286 | 5-3 | 7 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 1 | 0 | 5 | 0 | .375 | 0 | 0 | 0-0 |
CIARCINSKA Natalia, ZOR | .235 | 7-7 | 17 | 2 | 4 | 1 | 0 | 0 | 3 | 5 | .294 | 2 | 0 | 6 | 0 | .316 | 0 | 0 | 0-0 |
NIELSON Mathilde, BSH | .231 | 7-3 | 13 | 2 | 3 | 0 | 1 | 0 | 6 | 5 | .385 | 2 | 0 | 3 | 0 | .313 | 1 | 0 | 0-0 |
WESTERHOF Alana, HOR | .222 | 6-6 | 18 | 2 | 4 | 2 | 1 | 0 | 7 | 8 | .444 | 1 | 0 | 0 | 0 | .263 | 0 | 0 | 0-0 |
RODRIGUEZ Eider, ASS | .200 | 9-9 | 15 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 2 | 2 | 2 | 0 | .368 | 0 | 3 | 0-0 |
ERLANDSSON Anna, SKO | .200 | 5-3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 1 | 1-1 |
PITMAN Hannah, MIX | .188 | 9-5 | 16 | 5 | 3 | 0 | 0 | 0 | 3 | 3 | .188 | 1 | 0 | 4 | 1 | .222 | 1 | 0 | 0-0 |
YAKOV Efrat, BSH | .188 | 7-7 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 |
WILKEN Mette, HOR | .167 | 8-7 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 0 | 0 | 6 | 0 | .167 | 0 | 0 | 0-0 |
KRZNARIC Dora, PRI | .167 | 8-8 | 18 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 1 | 0 | 5 | 0 | .211 | 0 | 0 | 0-0 |
UYTENDAAL Lizzy, PRI | .167 | 6-6 | 18 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .278 | 1 | 0 | 1 | 0 | .211 | 0 | 0 | 0-0 |
YORDANOVA Simona, DUP | .133 | 7-6 | 15 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 5 | 0 | .188 | 0 | 0 | 0-0 |
ANDRE Lynn, SKO | .118 | 7-5 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .176 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-2 |
LEZNA Wiktoria, ZOR | .100 | 6-5 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 0-0 |
DIDERIKSEN Line, HOR | .091 | 8-6 | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | .273 | 0 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 |
DENKBERG Dena, BSH | .083 | 7-4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 |
GEORGIEVA Ralitsa, DUP | .071 | 6-6 | 14 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 1 | 0 | 6 | 0 | .125 | 1 | 0 | 0-0 |
PODGORSKA Magdalena, ZOR | .000 | 7-6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 0 | 0 | 0-0 |
OSTAREK Justyna, ZOR | .000 | 5-4 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 0 | 1 | 3 | 0 | .083 | 0 | 0 | 0-0 |
KRASTEVA Iva, SOF | .000 | 4-3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .125 | 0 | 0 | 0-0 |
EDOFF Camilla, SKO | .000 | 7-5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 |
EFREMOVA Martina, DUP | .000 | 6-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 |
BARTA Danielle, BSH | .000 | 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
THORSEN Mathilde, HOR | .000 | 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
SCHWARTZMAN Keren, BSH | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
NIKOVA Sindia, DUP | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
HRISTOVA Ivana, SOF | .000 | 4-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
LEONTIEVA Gergana, DUP | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
KRAHENBUHL Kyra, PRI | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
VLADOVA Mariya, SOF | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
RUIZ Rocio, ASS | .000 | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 1 | 0-0 |
DIAZ Tabata, ASS | .000 | 9-7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 1 | 0 | 1-1 |
CHRISTIANSEN Nathal., HOR | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
GOLICNIK Savina, PRI | .000 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
BAGGER Line, HOR | .000 | 8-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 |
SAWCZUK Joanna, ZOR | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
GOTO Mariko, ZOR | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
CI - NIELSON K. BSH 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
SCHEFFER Cheyenne, ASS | 0.91 | 5-0 | 5-4 | 4 | 2/0 | 0 | 23.0 | 16 | 5 | 3 | 4 | 22 | 5 | 1 | 0 | 86 | .186 | 1 | 0 | 0 |
WESTERHOF Alana, HOR | 1.35 | 4-1 | 6-6 | 3 | 1/1 | 0 | 31.0 | 28 | 7 | 6 | 6 | 49 | 5 | 3 | 0 | 122 | .230 | 0 | 0 | 0 |
HONJO Haruka, ZOR | 1.63 | 1-5 | 7-6 | 5 | 0/0 | 0 | 43.0 | 47 | 31 | 10 | 7 | 25 | 9 | 2 | 0 | 176 | .267 | 3 | 7 | 0 |
SIMEONOVA Teodora, SOF | 1.83 | 1-3 | 7-5 | 3 | 0/0 | 2 | 30.2 | 24 | 18 | 8 | 17 | 27 | 6 | 0 | 0 | 119 | .202 | 4 | 2 | 0 |
RAY Rachel, SKO | 2.13 | 4-2 | 6-5 | 2 | 2/0 | 0 | 23.0 | 22 | 14 | 7 | 3 | 29 | 7 | 0 | 1 | 93 | .237 | 2 | 1 | 0 |
MURRAY Mary, MIX | 2.73 | 5-1 | 7-5 | 4 | 2/0 | 0 | 33.1 | 46 | 19 | 13 | 4 | 26 | 9 | 1 | 1 | 141 | .326 | 2 | 3 | 0 |
BAUER Michelle, HOR | 3.67 | 2-2 | 6-3 | 3 | 0/1 | 0 | 21.0 | 27 | 23 | 11 | 6 | 20 | 3 | 1 | 2 | 95 | .284 | 3 | 1 | 1 |
NIELSON Mathilde, BSH | 4.42 | 2-2 | 6-2 | 2 | 0/0 | 0 | 25.1 | 32 | 19 | 16 | 11 | 24 | 7 | 3 | 0 | 112 | .286 | 4 | 0 | 0 |
MILENKOVA Yanita, DUP | 5.21 | 2-5 | 8-7 | 6 | 0/0 | 0 | 45.2 | 62 | 57 | 34 | 38 | 30 | 11 | 2 | 0 | 204 | .304 | 8 | 6 | 2 |
V.D.BERG-FRIJTERS J., PRI | 7.08 | 1-4 | 7-6 | 3 | 0/0 | 1 | 29.2 | 54 | 42 | 30 | 4 | 30 | 13 | 4 | 0 | 145 | .372 | 2 | 0 | 0 |
---------- | ||||||||||||||||||||
TURAZZI Stella, ASS | 0.00 | 4-0 | 4-4 | 4 | 4/0 | 0 | 17.0 | 6 | 0 | 0 | 2 | 25 | 2 | 0 | 0 | 56 | .107 | 0 | 0 | 0 |
COUDURIER Anne Clai., BSH | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .182 | 0 | 1 | 0 |
LARSSON Lina, SKO | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 |
EFREMOVA Martina, DUP | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 1 |
RICH Rhianna, SKO | 2.10 | 1-1 | 4-0 | 0 | 0/0 | 0 | 16.2 | 13 | 6 | 5 | 3 | 14 | 4 | 0 | 0 | 62 | .210 | 1 | 3 | 0 |
KARADAG Vanessa, SKO | 3.15 | 1-0 | 2-0 | 0 | 0/0 | 0 | 6.2 | 9 | 7 | 3 | 3 | 7 | 3 | 0 | 0 | 32 | .281 | 2 | 0 | 0 |
HARNESK Tilde, SKO | 4.67 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | .385 | 0 | 0 | 0 |
KILLER Barbara, MIX | 4.74 | 1-0 | 3-1 | 1 | 0/0 | 0 | 10.1 | 11 | 7 | 7 | 12 | 5 | 1 | 0 | 2 | 42 | .262 | 2 | 0 | 0 |
NEVERAUSKAITE Nomeda, SKO | 7.00 | 0-0 | 2-2 | 0 | 0/0 | 0 | 3.0 | 2 | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 10 | .200 | 1 | 2 | 0 |
