Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | WEC19 | Pitcher of record | Attend | Time | ||||
Aug 19, 2019 | AKADEMIKS SOFIA | 4-14 | L | 4-7-3 | / | 14-17-1 | 5 | 0-1-0 | 0-1-0 | ROBINSON (L 0-1) | 15 | 1:28 | |||
Aug 20, 2019 | ANGELS DUPNITSA | W | 10-3 | 10-8-3 | / | 3-3-2 | 5 | 1-1-0 | 1-1-0 | NIELSON M. (W 1-0) | 25 | 1:38 | |||
Aug 20, 2019 | at | PRINC ZAGREB | 7-9 | L | 7-11-4 | / | 9-10-2 | 7 | 1-2-0 | 1-2-0 | NIELSON M. (L 1-1) | 20 | 1;55 | ||
Aug 21, 2019 | SKOVDE SAINTS | 4-7 | L | 4-9-4 | / | 7-10-2 | 7 | 1-3-0 | 1-3-0 | NIELSON M. (L 1-2) | 20 | 1:45 | |||
Aug 21, 2019 | at | GEPARDY ZORY | W | 6-3 | 6-8-2 | / | 3-9-1 | 7 | 2-3-0 | 2-3-0 | NIELSON M. (W 2-2) | 10 | 1:41 | ||
Aug 22, 2019 | THE MIX | 6-8 | L | 6-12-3 | / | 8-11-2 | 7 | 2-4-0 | 2-4-0 | ROBINSON (L 0-2) | 10 | 2:08 | |||
Aug 22, 2019 | at | HORSHOLM BARRACUDAS | 0-6 | L | 0-6-7 | / | 6-6-0 | 7 | 2-5-0 | 2-5-0 | LLOYD S. (L 0-1) | 10 | 1:35 | ||
Aug 23, 2019 | at | ATLETICO S.SEBASTIAN | 0-15 | L | 0-2-4 | / | 15-12-1 | 3 | 2-6-0 | 2-6-0 | LLOYD S. (L 0-2) | 40 | 01:0 |
() extra inning game |
Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
LLOYD Rhonda | .478 | 8-8 | 23 | 6 | 11 | 3 | 0 | 0 | 4 | 14 | .609 | 2 | 2 | 1 | 0 | .556 | 0 | 1 | 0-0 | 16 | 11 | 1 | .964 |
NIELSON Kristina | .400 | 8-7 | 25 | 8 | 10 | 1 | 0 | 0 | 1 | 11 | .440 | 1 | 0 | 2 | 0 | .423 | 0 | 0 | 0-1 | 30 | 3 | 3 | .917 |
DEVANEY Kaylyn | .375 | 8-8 | 24 | 6 | 9 | 1 | 0 | 1 | 7 | 13 | .542 | 0 | 2 | 3 | 0 | .423 | 0 | 0 | 1-2 | 10 | 17 | 3 | .900 |
NOSGORODSKY Judith S | .368 | 8-8 | 19 | 3 | 7 | 0 | 0 | 0 | 4 | 7 | .368 | 2 | 0 | 5 | 1 | .409 | 1 | 2 | 1-1 | 7 | 2 | 6 | .600 |
COUDURIER Anne Clai. | .286 | 8-8 | 21 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .381 | 1 | 0 | 4 | 1 | .318 | 0 | 0 | 0-1 | 54 | 3 | 5 | .919 |
NEWELL Kelley | .259 | 8-8 | 27 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .296 | 0 | 1 | 0 | 0 | .286 | 0 | 0 | 0-0 | 9 | 5 | 4 | .778 |
---------- | |||||||||||||||||||||||
LLOYD Shira | .500 | 6-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
ROBINSON Alyssa | .400 | 6-4 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 6 | .600 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
NIELSON Mathilde | .231 | 7-3 | 13 | 2 | 3 | 0 | 1 | 0 | 6 | 5 | .385 | 2 | 0 | 3 | 0 | .313 | 1 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
YAKOV Efrat | .188 | 7-7 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 1 | 7 | 0 | .316 | 0 | 0 | 0-0 | 4 | 10 | 4 | .778 |
DENKBERG Dena | .083 | 7-4 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 6 | 0 | .083 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
BARTA Danielle | .000 | 5-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
SCHWARTZMAN Keren | .000 | 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
Totals | .313 | 8-8 | 201 | 37 | 63 | 11 | 1 | 1 | 29 | 79 | .393 | 10 | 6 | 40 | 2 | .361 | 2 | 3 | 2-5 | 137 | 63 | 30 | .870 |
Opponents | .348 | 8-8 | 224 | 65 | 78 | 17 | 5 | 3 | 53 | 114 | .509 | 22 | 1 | 30 | 0 | .404 | 3 | 2 | 7-8 | 141 | 54 | 11 | .947 |
LOB - Team (44), Opp (51). DPs turned - Team (3), Opp (3). CI - Team (1), NIELSON K. 1. IBB - Team (2), LLOYD R. 1, NIELSON M. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
NIELSON Mathilde | 4.42 | 2-2 | 6-2 | 2 | 0/0 | 0 | 25.1 | 32 | 19 | 16 | 11 | 24 | 7 | 3 | 0 | 112 | .286 | 4 | 0 | 0 | 0 | 0 |
---------- | ||||||||||||||||||||||
COUDURIER Anne Clai. | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .182 | 0 | 1 | 0 | 0 | 0 |
ROBINSON Alyssa | 11.31 | 0-2 | 5-3 | 1 | 0/0 | 0 | 13.0 | 32 | 30 | 21 | 9 | 5 | 6 | 1 | 2 | 74 | .432 | 5 | 0 | 0 | 2 | 1 |
LLOYD Shira | 14.00 | 0-2 | 3-3 | 0 | 0/0 | 0 | 4.0 | 12 | 15 | 8 | 2 | 1 | 3 | 1 | 1 | 27 | .444 | 0 | 0 | 0 | 1 | 1 |
Totals | 6.90 | 2-6 | 8-8 | 3 | 0/0 | 0 | 45.2 | 78 | 65 | 45 | 22 | 30 | 17 | 5 | 3 | 224 | .348 | 9 | 1 | 0 | 3 | 2 |
Opponents | 3.13 | 6-2 | 8-8 | 4 | 2/0 | 2 | 47.0 | 63 | 37 | 21 | 10 | 40 | 11 | 1 | 1 | 201 | .313 | 5 | 6 | 1 | 2 | 3 |
PB - Team (1), DEVANEY 1, Opp (1). SBA/ATT - NIELSON K. (5-5), ROBINSON (4-5), DEVANEY (2-3), NIELSON M. (2-2), LLOYD S. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
NIELSON Mathilde | 8 | 0 | 8 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
ROBINSON Alyssa | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
LLOYD Rhonda | 28 | 16 | 11 | 1 | .964 | 2 | 0 | 0 | --- | 0 | 0 |
COUDURIER Anne Clai. | 62 | 54 | 3 | 5 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
NIELSON Kristina | 36 | 30 | 3 | 3 | .917 | 1 | 5 | 0 | 1.000 | 0 | 1 |
DEVANEY Kaylyn | 30 | 10 | 17 | 3 | .900 | 2 | 2 | 1 | .667 | 1 | 0 |
NEWELL Kelley | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
YAKOV Efrat | 18 | 4 | 10 | 4 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
DENKBERG Dena | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
SCHWARTZMAN Keren | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
LLOYD Shira | 3 | 1 | 1 | 1 | .667 | 1 | 1 | 0 | 1.000 | 0 | 0 |
NOSGORODSKY Judith S | 15 | 7 | 2 | 6 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
BARTA Danielle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 230 | 137 | 63 | 30 | .870 | 3 | 7 | 1 | .875 | 1 | 1 |
Opponents | 206 | 141 | 54 | 11 | .947 | 3 | 2 | 3 | .400 | 1 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
BEIT SHEMES | 13 | 6 | 10 | 0 | 5 | 0 | 3 | 37 | Opponents | 20 | 15 | 17 | 4 | 3 | 2 | 4 | 65 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-0 | 2-0 | 2-1 | 2-0 | 1-0 | 1-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-5 | 0-6 | 0-4 | 0-5 | 0-3 | 0-3 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 1 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 70 | 4 | 17 |
AWAY | 80 | 4 | 20 |
TOTAL | 150 | 8 | 18 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
LLOYD Rhonda | 0 | 0 | --- | 11 | 23 | .478 | 6 | 12 | .500 | 5 | 11 | .455 | 0 | 0 | --- | 1 | 5 | .200 | 6 | 6 | 1.0 |
LLOYD Shira | 0 | 0 | --- | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
NIELSON Kristina | 0 | 0 | --- | 10 | 25 | .400 | 2 | 7 | .286 | 8 | 18 | .444 | 0 | 0 | --- | 3 | 8 | .375 | 4 | 6 | 0.7 |
NIELSON Mathilde | 0 | 0 | --- | 3 | 13 | .231 | 3 | 4 | .750 | 0 | 9 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 5 | 0.6 |
BARTA Danielle | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
COUDURIER Anne Clai. | 0 | 0 | --- | 6 | 21 | .286 | 3 | 8 | .375 | 3 | 13 | .231 | 0 | 0 | --- | 2 | 7 | .286 | 4 | 7 | 0.6 |
DENKBERG Dena | 0 | 0 | --- | 1 | 12 | .083 | 1 | 5 | .200 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 2 | 1.5 |
DEVANEY Kaylyn | 0 | 0 | --- | 9 | 24 | .375 | 8 | 19 | .421 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 1 | 1.000 | 7 | 4 | 1.8 |
NEWELL Kelley | 0 | 0 | --- | 7 | 27 | .259 | 3 | 6 | .500 | 4 | 21 | .190 | 1 | 1 | 1.000 | 0 | 9 | .000 | 9 | 11 | 0.8 |
NOSGORODSKY Judith S | 0 | 0 | --- | 7 | 19 | .368 | 5 | 13 | .385 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 3 | .000 | 2 | 7 | 0.3 |
ROBINSON Alyssa | 0 | 0 | --- | 4 | 10 | .400 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 2 | 0.5 |
SCHWARTZMAN Keren | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
YAKOV Efrat | 0 | 0 | --- | 3 | 16 | .188 | 1 | 6 | .167 | 2 | 10 | .200 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 1 | 4.0 |
Totals | 0 | 0 | --- | 63 | 201 | .313 | 35 | 90 | .389 | 28 | 111 | .252 | 2 | 3 | .667 | 11 | 48 | .229 | 43 | 53 | 0.8 |
Opponents | 0 | 0 | --- | 78 | 224 | .348 | 44 | 139 | .317 | 34 | 85 | .400 | 7 | 15 | .467 | 23 | 46 | .500 | 42 | 57 | 0.7 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
LLOYD Rhonda | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 6 | 10 | .600 | 3 | 10 | 15 | .667 | 3 | 4 | 0 | 0 | 0 |
LLOYD Shira | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
NIELSON Kristina | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 4 | 8 | .500 | 0 | 1 | 3 | 2 | 0 |
NIELSON Mathilde | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 1 | 1.000 | 3 | 7 | .429 | 5 | 4 | 5 | .800 | 1 | 2 | 0 | 0 | 1 |
BARTA Danielle | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 2 |
COUDURIER Anne Clai. | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 3 | 8 | .375 | 0 | 1 | 0 | 0 | 2 |
DENKBERG Dena | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 5 | .200 | 0 | 3 | 0 | 0 | 3 |
DEVANEY Kaylyn | 0 | 0 | --- | 3 | 11 | .273 | 1 | 2 | .500 | 9 | 14 | .643 | 6 | 13 | 20 | .650 | 2 | 5 | 0 | 2 | 2 |
NEWELL Kelley | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | 7 | .571 | 0 | 4 | 0 | 0 | 0 |
NOSGORODSKY Judith S | 0 | 0 | --- | 4 | 10 | .400 | 1 | 1 | 1.000 | 6 | 11 | .545 | 3 | 10 | 17 | .588 | 4 | 8 | 0 | 3 | 4 |
ROBINSON Alyssa | 0 | 0 | --- | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 3 | 4 | .750 | 0 | 2 | 1 | 0 | 1 |
SCHWARTZMAN Keren | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 0 |
YAKOV Efrat | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 2 | 8 | .250 | 2 | 1 | 6 | .167 | 0 | 7 | 1 | 0 | 1 |
Totals | 0 | 1 | .000 | 21 | 54 | .389 | 4 | 8 | .500 | 38 | 84 | .452 | 24 | 54 | 101 | .535 | 10 | 44 | 5 | 8 | 17 |
Opponents | 0 | 1 | .000 | 34 | 108 | .315 | 18 | 33 | .545 | 23 | 68 | .338 | 19 | 90 | 152 | .592 | 30 | 51 | 18 | 7 | 15 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
LLOYD Shira | 0 | 0 | --- | 12 | 27 | .444 | 6 | 16 | .375 | 6 | 11 | .545 | 2 | 5 | .400 | 3 | 7 | .429 | 7 | 4 | 1.8 |
NIELSON Mathilde | 0 | 0 | --- | 32 | 112 | .286 | 18 | 63 | .286 | 14 | 49 | .286 | 10 | 25 | .400 | 11 | 35 | .314 | 19 | 29 | 0.7 |
COUDURIER Anne Clai. | 0 | 0 | --- | 2 | 11 | .182 | 0 | 7 | .000 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 2 | .000 | 3 | 5 | 0.6 |
ROBINSON Alyssa | 0 | 0 | --- | 32 | 74 | .432 | 20 | 53 | .377 | 12 | 21 | .571 | 9 | 13 | .692 | 9 | 24 | .375 | 13 | 19 | 0.7 |
Totals | 0 | 0 | --- | 78 | 224 | .348 | 44 | 139 | .317 | 34 | 85 | .400 | 23 | 46 | .500 | 23 | 68 | .338 | 42 | 57 | 0.7 |
Opponents | 0 | 0 | --- | 63 | 201 | .313 | 35 | 90 | .389 | 28 | 111 | .252 | 11 | 48 | .229 | 38 | 84 | .452 | 43 | 53 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
LLOYD Shira | 3-3 | 1.33 | 21.00 | 26.25 | 14.00 | 3.50 | 1.75 | 0.5 | 5.25 | 1.75 | 1.75 | 12.25 | 7.00 | 54.25 | 1-1 | 1.000 |
NIELSON Mathilde | 6-2 | 4.22 | 8.84 | 5.25 | 4.42 | 3.04 | 6.63 | 2.2 | 1.93 | 0.83 | 0.00 | 5.25 | 8.01 | 34.26 | 2-2 | 1.000 |
COUDURIER Anne Clai. | 1-0 | 3.33 | 4.20 | 2.10 | 0.00 | 0.00 | 0.00 | 0.0 | 2.10 | 0.00 | 0.00 | 6.30 | 10.50 | 25.20 | 0-0 | --- |
ROBINSON Alyssa | 5-3 | 2.60 | 17.23 | 16.15 | 11.31 | 4.85 | 2.69 | 0.6 | 3.23 | 0.54 | 1.08 | 7.00 | 10.23 | 46.31 | 4-5 | .800 |
Totals | 8-8 | 5.71 | 11.96 | 9.96 | 6.90 | 3.37 | 4.60 | 1.4 | 2.61 | 0.77 | 0.46 | 6.44 | 8.74 | 38.78 | 7-8 | .875 |
Opponents | 8-8 | 5.88 | 9.38 | 5.51 | 3.13 | 1.49 | 5.96 | 4.0 | 1.64 | 0.15 | 0.15 | 6.40 | 7.89 | 33.06 | 2-5 | .400 |
* = average based on 7-inning game
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
LLOYD Rhonda | 8 | 23 | 1.38 | .38 | .00 | .00 | .25 | .13 | .50 | .00 | .75 | 82 | 21 | 39 | 14 | 7 | 3 | 50 | 21 | 21 |
NIELSON Kristina | 8 | 25 | 1.25 | .13 | .00 | .00 | .13 | .25 | .13 | .00 | 1.00 | 96 | 30 | 38 | 3 | 3 | 7 | 42 | 15 | 23 |
DEVANEY Kaylyn | 8 | 24 | 1.13 | .13 | .00 | .13 | .00 | .38 | .88 | .13 | .75 | 92 | 23 | 34 | 26 | 0 | 11 | 50 | 26 | 15 |
NOSGORODSKY Judith S | 8 | 19 | .88 | .00 | .00 | .00 | .25 | .63 | .50 | .13 | .38 | 79 | 12 | 29 | 16 | 8 | 20 | 29 | 8 | 29 |
COUDURIER Anne Clai. | 8 | 21 | .75 | .25 | .00 | .00 | .13 | .50 | .13 | .00 | .38 | 95 | 13 | 27 | 4 | 4 | 18 | 36 | 18 | 31 |
NEWELL Kelley | 8 | 27 | .88 | .13 | .00 | .00 | .00 | .00 | .50 | .00 | .38 | 96 | 10 | 25 | 14 | 0 | 0 | 28 | 32 | 39 |
---------- | ||||||||||||||||||||
LLOYD Shira | 6 | 4 | .33 | .00 | .00 | .00 | .00 | .33 | .00 | .00 | .00 | 100 | 0 | 50 | 0 | 0 | 50 | 50 | 0 | 0 |
ROBINSON Alyssa | 6 | 10 | .67 | .33 | .00 | .00 | .00 | .33 | .00 | .00 | .50 | 100 | 30 | 40 | 0 | 0 | 20 | 60 | 10 | 20 |
NIELSON Mathilde | 7 | 13 | .43 | .00 | .14 | .00 | .29 | .43 | .86 | .00 | .29 | 81 | 12 | 18 | 37 | 12 | 18 | 31 | 18 | 31 |
YAKOV Efrat | 7 | 16 | .43 | .00 | .00 | .00 | .29 | 1.00 | .29 | .00 | .43 | 84 | 15 | 15 | 10 | 10 | 36 | 15 | 21 | 5 |
DENKBERG Dena | 7 | 12 | .14 | .14 | .00 | .00 | .00 | .86 | .00 | .00 | .00 | 100 | 0 | 8 | 0 | 0 | 50 | 16 | 25 | 16 |
BARTA Danielle | 5 | 4 | .00 | .00 | .00 | .00 | .00 | .80 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
SCHWARTZMAN Keren | 4 | 3 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 66 |
Totals | 8 | 201 | 7.88 | 1.38 | .13 | .13 | 1.25 | 5.00 | 3.63 | .25 | 4.63 | 90 | 16 | 28 | 13 | 4 | 18 | 35 | 19 | 23 |
Opponents | 8 | 224 | 9.75 | 2.13 | .63 | .38 | 2.75 | 3.75 | 6.63 | .88 | 8.13 | 88 | 25 | 30 | 20 | 8 | 11 | 45 | 16 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
NIELSON Mathilde | 6 | 25.1 | 4.0 | 2 | 2 | 7.0 | 8.8 | 5.2 | 4.4 | 3.0 | 6.6 | 1.9 | 0.8 | --- | 34.3 | 4.42 | 5.2 | 8.0 |
---------- | ||||||||||||||||||
COUDURIER Anne Clai. | 1 | 3.1 | 3.1 | 0 | 0 | 7.0 | 4.2 | 2.1 | 0.0 | 0.0 | 0.0 | 2.1 | --- | --- | 25.2 | 0.00 | 6.3 | 10.5 |
ROBINSON Alyssa | 5 | 13.0 | 2.1 | 0 | 2 | 7.0 | 17.2 | 16.2 | 11.3 | 4.8 | 2.7 | 3.2 | 0.5 | 1.1 | 46.3 | 11.31 | 7.0 | 10.2 |
LLOYD Shira | 3 | 4.0 | 1.1 | 0 | 2 | 7.0 | 21.0 | 26.2 | 14.0 | 3.5 | 1.8 | 5.2 | 1.8 | 1.8 | 54.2 | 14.00 | 12.2 | 7.0 |
