Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Prv | Pitcher of record | Attend | Time | ||||
* | Jul 23, 2018 | at | Netherlands | 0-13 | L | 0-0-4 | / | 13-12-2 | 0-1-0 | 0-1-0 | PALAGINA H. (L 0-1) | 620 | 1:20 | ||
* | Jul 24, 2018 | at | Italy | 0-10 | L | 0-0-9 | / | 10-6-2 | 0-2-0 | 0-2-0 | LYSENKO A. (L 0-1) | 25 | 1:05 | ||
* | Jul 24, 2018 | ISRAEL | W | 6-0 | 6-6-4 | / | 0-2-6 | 1-2-0 | 1-2-0 | MALIK Y. (W 1-0) | 25 | 1:30 | |||
* | Jul 25, 2018 | at | Hungary | W | 17-4 | 17-7-4 | / | 4-1-10 | 2-2-0 | 2-2-0 | LYSENKO A. (W 1-1) | 5 | 1:05 | ||
* | Jul 25, 2018 | at | Austria | W | 11-2 | 11-11-1 | / | 2-2-6 | 3-2-0 | 3-2-0 | MALIK Y. (W 2-0) | 20 | 1:55 | ||
* | Jul 26, 2018 | at | Slovakia | 1-8 | L | 1-0-3 | / | 8-6-2 | 3-3-0 | 3-3-0 | KOBYLIANSKA (L 0-1) | 160 | 1:35 | ||
* | Jul 27, 2018 | GREECE | 0-6 | L | 0-3-2 | / | 6-14-0 | 3-4-0 | 3-4-0 | MALIK Y. (L 2-1) | 30 | 1:30 | |||
* | Jul 28, 2018 | at | Switzerland | W | 9-7 | 9-11-2 | / | 7-11-5 | 4-4-0 | 4-4-0 | MALIK Y. (W 3-1) | 63 | 1:37 |
() extra inning game |
Overall Statistics |
Record: 4-4 Home: 1-1 Away: 3-3 Prv: 4-4
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
VERSHYNINA Olena | .500 | 5-1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 1 | .500 |
KAPITANCHUK Viktorii | .350 | 8-7 | 20 | 5 | 7 | 1 | 0 | 1 | 4 | 11 | .550 | 0 | 2 | 2 | 0 | .409 | 0 | 1 | 0-1 | 19 | 1 | 0 | 1.000 |
KRYTSKA Viktoriia | .333 | 7-5 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 1 | 1 | 1 | 0 | .455 | 0 | 0 | 0-0 | 23 | 0 | 2 | .920 |
YUKHYMCHUK Olha | .294 | 8-8 | 17 | 7 | 5 | 0 | 1 | 0 | 5 | 7 | .412 | 3 | 0 | 3 | 0 | .381 | 1 | 0 | 0-2 | 11 | 16 | 5 | .844 |
MELNYK Valentyna | .286 | 7-5 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .571 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 11 | 3 | 5 | .737 |
LIMARENKO Mariia | .286 | 8-3 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 2 | 0 | 0 | .500 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
BRUSOVA Mariia | .250 | 8-7 | 20 | 6 | 5 | 0 | 2 | 0 | 4 | 9 | .450 | 1 | 1 | 1 | 0 | .318 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
MATSKEVICH Yana | .250 | 8-7 | 20 | 4 | 5 | 0 | 0 | 0 | 2 | 5 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 8-9 | 7 | 2 | 0 | 1.000 |
LINNIKOVA Viktoriia | .200 | 8-8 | 20 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 2 | 0 | 4 | 0 | .273 | 0 | 0 | 3-4 | 13 | 5 | 5 | .783 |
PANCHENKO Roksana | .188 | 8-6 | 16 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .188 | 2 | 0 | 1 | 0 | .278 | 0 | 2 | 3-3 | 6 | 12 | 4 | .818 |
KOBYLIANSKA Daria | .071 | 8-7 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 2 | 0 | .071 | 0 | 0 | 0-0 | 27 | 4 | 1 | .969 |
MALIK Yuliia | .000 | 5-5 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 7 | 0 | .000 | 0 | 3 | 0-0 | 3 | 9 | 1 | .923 |
VERSHYNINA Daria | .000 | 6-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 1 | 0-0 | 2 | 0 | 2 | .500 |
DOLOBAN Valeriia | .000 | 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 1 | .000 |
PALAGINA Hanna | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
RIABOKIN Yuliia | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
LYSENKO Anna | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Totals | .221 | 8-8 | 172 | 44 | 38 | 2 | 4 | 1 | 24 | 51 | .297 | 11 | 6 | 26 | 0 | .289 | 1 | 9 | 17-22 | 125 | 56 | 29 | .862 |
Opponents | .298 | 8-8 | 181 | 50 | 54 | 7 | 5 | 1 | 31 | 74 | .409 | 19 | 7 | 27 | 0 | .381 | 3 | 7 | 14-15 | 129 | 73 | 33 | .860 |
LOB - Team (26), Opp (43). DPs turned - Team (3), Opp (3). CI - Team (1), MELNYK V. 1. IBB - Team (2), KRYTSKA V. 1, BRUSOVA M. 1, Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DOLOBAN Valeriia | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 0 |
MALIK Yuliia | 1.88 | 3-1 | 4-4 | 3 | 1/0 | 0 | 26.0 | 27 | 15 | 7 | 3 | 19 | 4 | 2 | 0 | 107 | .252 | 6 | 4 | 0 | 2 | 2 |
KOBYLIANSKA Daria | 3.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.0 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | .300 | 0 | 0 | 1 | 0 | 0 |
LYSENKO Anna | 5.04 | 1-1 | 4-2 | 1 | 0/0 | 0 | 8.1 | 8 | 12 | 6 | 9 | 6 | 1 | 0 | 0 | 31 | .258 | 6 | 2 | 2 | 0 | 3 |
RIABOKIN Yuliia | 10.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 |
VERSHYNINA Olena | 10.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
PALAGINA Hanna | 29.40 | 0-1 | 1-1 | 0 | 0/0 | 0 | 1.2 | 8 | 8 | 7 | 1 | 1 | 1 | 2 | 0 | 14 | .571 | 3 | 0 | 0 | 1 | 0 |
Totals | 4.20 | 4-4 | 8-8 | 4 | 1/0 | 0 | 41.2 | 54 | 50 | 25 | 19 | 27 | 7 | 5 | 1 | 181 | .298 | 15 | 7 | 3 | 3 | 7 |
Opponents | 2.28 | 4-4 | 8-8 | 4 | 3/1 | 0 | 43.0 | 38 | 44 | 14 | 11 | 26 | 2 | 4 | 1 | 172 | .221 | 15 | 6 | 1 | 1 | 9 |
PB - Team (0), Opp (1). SBA/ATT - KRYTSKA V. (8-8), MELNYK V. (6-6), DOLOBAN V. (6-6), VERSHYNINA O (3-3), MALIK Y. (2-2), KOBYLIANSKA (2-2), LYSENKO A. (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
KAPITANCHUK Viktorii | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
MATSKEVICH Yana | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
RIABOKIN Yuliia | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
PALAGINA Hanna | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
BRUSOVA Mariia | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
KOBYLIANSKA Daria | 32 | 27 | 4 | 1 | .969 | 1 | 2 | 0 | 1.000 | 0 | 0 |
MALIK Yuliia | 13 | 3 | 9 | 1 | .923 | 1 | 2 | 0 | 1.000 | 0 | 0 |
KRYTSKA Viktoriia | 25 | 23 | 0 | 2 | .920 | 0 | 8 | 0 | 1.000 | 0 | 0 |
YUKHYMCHUK Olha | 32 | 11 | 16 | 5 | .844 | 1 | 0 | 0 | --- | 0 | 0 |
PANCHENKO Roksana | 22 | 6 | 12 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
LINNIKOVA Viktoriia | 23 | 13 | 5 | 5 | .783 | 1 | 0 | 0 | --- | 0 | 0 |
MELNYK Valentyna | 19 | 11 | 3 | 5 | .737 | 0 | 6 | 0 | 1.000 | 0 | 1 |
LIMARENKO Mariia | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
VERSHYNINA Daria | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
LYSENKO Anna | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
VERSHYNINA Olena | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
DOLOBAN Valeriia | 1 | 0 | 0 | 1 | .000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Totals | 210 | 125 | 56 | 29 | .862 | 3 | 14 | 1 | .933 | 0 | 1 |
Opponents | 235 | 129 | 73 | 33 | .860 | 3 | 17 | 5 | .773 | 1 | 0 |